|
|
3D3D | (1) | BULL SEMINAL PLASMA PDC-109 FIBRONECTIN TYPE II MODULE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF ACETATE COA-TRANSFERASE ALPHA SUBUNIT |
---|
3D3D | (1) | SOLUTION STRUCTURE OF THE HUMAN ALPHA3-CHAIN TYPE VI COLLAGEN C-TERMINAL KUNITZ DOMAIN, NMR, 20 STRUCTURES |
---|
3D3D | (1) | THE COMPLEX OF NOSTOC CYTOCHROME F AND PLASTOCYANIN DETERMIN WITH PARAMAGNETIC NMR. BASED ON THE STRUCTURES OF CYTOCHROME F AND PLASTOCYANIN, 10 STRUCTURES |
---|
3D3D | (1) | E.COLI FOLC IN COMPLEX WITH DHPP AND ADP |
---|
3D3D | (1) | E.COLI FOLC IN COMPLEX WITH ADP, WITHOUT FOLATE SUBSTRATE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF AQUIFEX AEOLICUS LPXC DEACETYLASE COMPLEXED WITH PALMITATE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF AQUIFEX AEOLICUS LPXC DEACETYLASE COMPLEXED WITH CACODYLATE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF (3R)-HYDROXYACYL-ACYL CARRIER PROTEIN DEHYDRATASE(FABZ) FROM HELICOBACTER PYLORI |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF (3R)-HYDROXYACYL-ACYL CARRIER PROTEIN DEHYDRATASE(FABZ) FROM HELICOBACTER PYLORI COMPLEXED WITH COMPOUND 2 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF (3R)-HYDROXYACYL-ACYL CARRIER PROTEIN DEHYDRATASE(FABZ) FROM HELICOBACTER PYLORI COMPLEXED WITH COMPOUND 1 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF (3R)-HYDROXYACYL-ACYL CARRIER PROTEIN DEHYDRATASE(FABZ) MUTANT(Y100A) FROM HELICOBACTER PYLORI |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF THE MIDDLE DOMAIN OF HTPG, THE E. COLI HSP90 |
---|
3D3D | (1) | STRUCTURE OF ZETA-ZETA TRANSMEMBRANE DIMER |
---|
3D3D | (1) | STRUCTURE OF THE PROTEIN PHOSPHATASE 2A CORE ENZYME BOUND TO TUMOR-INDUCING TOXINS |
---|
3D3D | (1) | STRUCTURE OF THE PROTEIN PHOSPHATASE 2A CORE ENZYME BOUND TO OKADAIC ACID |
---|
3D3D | (1) | HUMAN DIPEPTIDYL PEPTIDASE 4 IN COMPLEX WITH A DIAZEPAN-2-ONE INHIBITOR |
---|
3D3D | (1) | HUMAN DIPEPTIDYL PEPTIDASE 4 IN COMPLEX WITH A DIAZEPAN-2-ONE INHIBITOR |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FULL-LENGTH HTPG, THE ESCHERICHIA COLI HSP90, BOUND TO ADP |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FULL-LENGTH HTPG, THE ESCHERICHIA COLI HSP90 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF THE N-TERMINAL DOMAIN OF HTPG, THE ESCHERICHIA COLI HSP90, BOUND TO ADP |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF HUMAN ANDROGEN RECEPTOR LIGAND-BINDING DOMAIN IN COMPLEX WITH EM-5744 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF LEUKEMIA INHIBITORY FACTOR IN COMPLEX WITH LIF RECEPTOR (DOMAINS 1-5) |
---|
3D3D | (1) | THE CRYSTAL STRUCTURE OF FULL LENGTH HUMAN GINS COMPLEX |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF 20E BOUND ECR/USP |
---|
3D3D | (1) | CRYSTAL STRUCTURE ANALYSIS OF A SURFACE ENTROPY REDUCTION MUTANT OF S. PNEUMONIAE FABF |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF MUTANT E159A OF BETA-ALANINE SYNTHASE FROM SACCHAROMYCES KLUYVERI |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF BETA-ALANINE SYNTHASE FROM SACCHAROMYCES KLUYVERI IN COMPLEX WITH THE PRODUCT BETA-ALANINE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF MUTANT E159A OF BETA-ALANINE SYNTHASE FROM SACCHAROMYCES KLUYVERI IN COMPLEX WITH ITS SUBSTRATE N-CARBAMYL-BETA-ALANINE |
---|
3D3D | (1) | STRUCTURE OF A FAMILY 2 PECTATE LYASE IN A NATIVE FORM |
---|
3D3D | (1) | STRUCTURE OF A FAMILY 2 PECTATE LYASE IN COMPLEX WITH A TRANSITION METAL |
---|
3D3D | (1) | STRUCTURE OF A FAMILY 2 PECTATE LYASE IN COMPLEX WITH TRIGALACTURONIC ACID |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF MUTANT R322A OF BETA-ALANINE SYNTHASE FROM SACCHAROMYCES KLUYVERI |
---|
3D3D | (1) | THE FLAVOPROTEIN NRDI FROM BACILLUS CEREUS WITH THE INITIALLY OXIDIZED FMN COFACTOR IN AN INTERMEDIATE RADIATION REDUCED STATE |
---|
3D3D | (1) | THE FLAVOPROTEIN NRDI FROM BACILLUS CEREUS WITH THE INITIALLY SEMIQUINONE FMN COFACTOR IN AN INTERMEDIATE RADIATION REDUCED STATE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF TOPBP1 BRCT7/8 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF TOPBP1 BRCT7/8-BACH1 PEPTIDE COMPLEX |
---|
3D3D | (1) | STRUCTURE OF BERBERINE BRIDGE ENZYME IN COMPLEX WITH DEHYDROSCOULERINE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF ENGINEERED PROTEIN AT THE RESOLUTION 1.98A, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM TARGET OR128 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF DE NOVO DESIGNED SERINE HYDROLASE OSH55, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM TARGET OR130 |
---|
3D3D | (1) | FHUA FROM E. COLI IN COMPLEX WITH THE LASSO PEPTIDE MICROCIN J25 (MCCJ25) |
---|
3D3D | (1) | THREE DIMENSIONAL STRUCTURE OF DE NOVO DESIGNED SERINE HYDROLASE OSH26, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR89 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF E6D/L155R VARIANT OF DE NOVO DESIGNED SERINE HYDROLASE OSH55, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR187 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF E6H VARIANT OF DE NOVO DESIGNED SERINE HYDROLASE OSH55, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR185 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF E6A/L130D/A155H VARIANT OF DE NOVO DESIGNED SERINE HYDROLASE, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR186 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF DE NOVO DESIGNED SERINE HYDROLASE, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR165 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF A CARNITINYL-COA DEHYDRATASE FROM MYCOBACTERIUM THERMORESISTIBILE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF HCRA-W1266A |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF AN O2-TOLERANT [NIFE]-HYDROGENASE FROM RALSTONIA EUTROPHA IN ITS AS-ISOLATED FORM - OXIDIZED STATE 1 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF AN O2-TOLERANT [NIFE]-HYDROGENASE FROM RALSTONIA EUTROPHA IN ITS AS-ISOLATED FORM - OXIDIZED STATE 2 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF AN O2-TOLERANT [NIFE]-HYDROGENASE FROM RALSTONIA EUTROPHA IN ITS AS-ISOLATED FORM WITH ASCORBATE - PARTLY REDUCED STATE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF THE APO FORM OF THE EVOLVED VARIANT OF THE COMPUTATIONALLY DESIGNED SERINE HYDROLASE, OSH55.4_H1. NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR273 |
---|
3D3D | (1) | STRUCTURE OF ESP, SERINE PROTEASE FROM STAPHYLOCOCCUS EPIDERMIDIS |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF THE EVOLVED VARIANT OF THE COMPUTATIONALLY DESIGNED SERINE HYDROLASE, OSH55.4_H1 COVALENTLY BOUND WITH FP-ALKYNE, NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR273 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF THE EVOLVED VARIANT OF THE COMPUTATIONALLY DESIGNED SERINE HYDROLASE, OSH55.4_H1, COVALENTLY BOUND WITH DIISOPROPYL FLUOROPHOSPHATE (DFP), NORTHEAST STRUCTURAL GENOMICS CONSORTIUM (NESG) TARGET OR273 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FOSB FROM STAPHYLOCOCCUS AUREUS WITH ZN AND SULFATE AT 1.42 ANGSTROM RESOLUTION - SAD PHASING |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FOSB FROM STAPHYLOCOCCUS AUREUS WITH ZN AND SULFATE AT 1.15 ANGSTROM RESOLUTION |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FOSB FROM STAPHYLOCOCCUS AUREUS WITH BS-CYS9 DISULFIDE AT 1.62 ANGSTROM RESOLUTION |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FOSB FROM STAPHYLOCOCCUS AUREUS AT 1.80 ANGSTROM RESOLUTION WITH L-CYSTEINE-CYS9 DISULFIDE |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF FOSB FROM STAPHYLOCOCCUS AUREUS AT 1.89 ANGSTROM RESOLUTION - APO STRUCTURE |
---|
3D3D | (1) | STRUCTURE, INTERACTIONS AND EVOLUTIONARY IMPLICATIONS OF A DOMAIN-SWAPPED LECTIN DIMER FROM MYCOBACTERIUM SMEGMATIS |
---|
3D3D | (1) | STRUCTURE, INTERACTIONS AND EVOLUTIONARY IMPLICATIONS OF A DOMAIN-SWAPPED LECTIN DIMER FROM MYCOBACTERIUM SMEGMATIS |
---|
3D3D | (1) | STRUCTURE, INTERACTIONS AND EVOLUTIONARY IMPLICATIONS OF A DOMAIN-SWAPPED LECTIN DIMER FROM MYCOBACTERIUM SMEGMATIS |
---|
3D3D | (1) | N-TERMINAL THIOESTER DOMAIN OF FIBRONECTIN-BINDING PROTEIN SFBI FROM STREPTOCOCCUS PYOGENES |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF TCR PF8 IN COMPLEX WITH FLU MP(58-66) EPITOPE PRESENTED BY HLA-A2 |
---|
3D3D | (1) | RAPID DISCOVERY OF PYRIDO[3,4-D]PYRIMIDINE INHIBITORS OF MONOPOLAR SPINDLE KINASE 1 (MPS1) USING A STRUCTURE-BASED HYDRIDIZATION APPROACH |
---|
3D3D | (1) | RAPID DISCOVERY OF PYRIDO[3,4-D]PYRIMIDINE INHIBITORS OF MONOPOLAR SPINDLE KINASE 1 (MPS1) USING A STRUCTURE-BASED HYDRIDIZATION APPROACH |
---|
3D3D | (1) | RAPID DISCOVERY OF PYRIDO[3,4-D]PYRIMIDINE INHIBITORS OF MONOPOLAR SPINDLE KINASE 1 (MPS1) USING A STRUCTURE-BASED HYDRIDIZATION APPROACH |
---|
3D3D | (1) | RAPID DISCOVERY OF PYRIDO[3,4-D]PYRIMIDINE INHIBITORS OF MONOPOLAR SPINDLE KINASE 1 (MPS1) USING A STRUCTURE-BASED HYDRIDIZATION APPROACH |
---|
3D3D | (1) | RAPID DISCOVERY OF PYRIDO[3,4-D]PYRIMIDINE INHIBITORS OF MONOPOLAR SPINDLE KINASE 1 (MPS1) USING A STRUCTURE-BASED HYDRIDIZATION APPROACH |
---|
3D3D | (1) | HUMAN OSCAR LIGAND-BINDING DOMAIN |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF COMPLEX OF OSTEOCLAST-ASSOCIATED IMMUNOGLOBULIN-LIKE RECEPTOR (OSCAR) AND A SYNTHETIC COLLAGEN CONSENSUS PEPTIDE |
---|
3D3D | (1) | STRUCTURAL CHARACTERIZATION OF IRMA FROM ESCHERICHIA COLI |
---|
gene: acm20_11530, hus2011_3591, sk67_04736, sk69_02333, sk70_03200, sk71_02973, sk75_00406, sk76_00877, sk83_00395, sk84_04099, sk86_02365, sy51_17055 |
3D3D | (1) | CHOLERA TOXIN CLASSICAL B-PENTAMER IN COMPLEX WITH LEWIS-Y |
---|
gene: ctxb, en12_07055, ers013160_03498, ers013165_03981, ers013197_06217, ers013202_03762, ers013206_03003, ers013207_03244, ers013212_03447 |
3D3D | (1) | HUMAN CD38 IN COMPLEX WITH NANOBODY MU1053 |
---|
3D3D | (1) | HUMAN CD38 IN COMPLEX WITH NANOBODY MU551 |
---|
3D3D | (1) | HUMAN CD38 IN COMPLEX WITH NANOBODY MU375 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF PXY-TDIF/CLE41 |
---|
3D3D | (1) | CRYSTAL STRUCTURE OF NADC FROM STREPTOCOCCUS PYOGENES |
---|
3D3D | (1) | 1.98A STRUCTURE OF GSK945237 WITH S.AUREUS DNA GYRASE AND SINGLY NICKED DNA |
---|
3D3D | (1) | 2.5A STRUCTURE OF GSK945237 WITH S.AUREUS DNA GYRASE AND DNA. |
---|
3D3D | (1) | CHOLERA TOXIN CLASSICAL B-PENTAMER IN COMPLEX WITH INHIBITOR PC262 |
---|
gene: ctxb, en12_07055, ers013165_03981, ers013197_06217, ers013202_03762, ers013206_03003, ers013207_03244 |
|
|