|
|
1G6V | 3D3D | (1) | COMPLEX OF THE CAMELID HEAVY-CHAIN ANTIBODY FRAGMENT CAB-CA05 WITH BOVINE CARBONIC ANHYDRASE |
|---|
1H85 | 3D3D | (1) | FERREDOXIN:NADP+ REDUCTASE MUTANT WITH VAL 136 REPLACED BY LEU (V136L) |
|---|
1HM2 | 3D3D | (1) | ACTIVE SITE OF CHONDROITINASE AC LYASE REVEALED BY THE STRUCTURE OF ENZYME-OLIGOSACCHARIDE COMPLEXES AND MUTAGENESIS |
|---|
1HM3 | 3D3D | (1) | ACTIVE SITE OF CHONDROITINASE AC LYASE REVEALED BY THE STRUCTURE OF ENZYME-OLIGOSACCHARIDE COMPLEXES AND MUTAGENESIS |
|---|
1HMU | 3D3D | (1) | ACTIVE SITE OF CHONDROITINASE AC LYASE REVEALED BY THE STRUCTURE OF ENZYME-OLIGOSACCHARIDE COMPLEXES AND MUTAGENESIS |
|---|
1HMW | 3D3D | (1) | ACTIVE SITE OF CHONDROITINASE AC LYASE REVEALED BY THE STRUCTURE OF ENZYME-OLIGOSACCHARIDE COMPLEXES AND MUTAGENESIS |
|---|
1QGZ | 3D3D | (1) | FERREDOXIN:NADP+ REDUCTASE MUTANT WITH LEU 78 REPLACED BY ASP (L78D) |
|---|
1QH0 | 3D3D | (1) | FERREDOXIN:NADP+ REDUCTASE MUTANT WITH LEU 76 MUTATED BY ASP AND LEU 78 MUTATED BY ASP |
|---|
1QVB | 3D3D | (1) | CRYSTAL STRUCTURE OF THE BETA-GLYCOSIDASE FROM THE HYPERTHERMOPHILE THERMOSPHAERA AGGREGANS |
|---|
1ZD1 | 3D3D | (1) | HUMAN SULFORTRANSFERASE SULT4A1 |
|---|
2AD1 | 3D3D | (1) | HUMAN SULFOTRANSFERASE SULT1C2 |
|---|
2B3R | 3D3D | (1) | CRYSTAL STRUCTURE OF THE C2 DOMAIN OF CLASS II PHOSPHATIDYLINOSITIDE 3-KINASE C2 |
|---|
2GWH | 3D3D | (1) | HUMAN SULFOTRANFERASE SULT1C2 IN COMPLEX WITH PAP AND PENTACHLOROPHENOL |
|---|
2H8K | 3D3D | (1) | HUMAN SULFOTRANFERASE SULT1C3 IN COMPLEX WITH PAP |
|---|
2LE3 | 3D3D | (1) | N-TERMINAL REGULATORY SEGMENT OF CARNITINE PALMITOYLTRANSFERASE 1A |
|---|
2LTH | 3D3D | (1) | NMR STRUCTURE OF MAJOR AMPULLATE SPIDROIN 1 N-TERMINAL DOMAIN AT PH 5.5 |
|---|
2MV2 | 3D3D | (1) | SOLUTION STRUCTURE OF TWINSTAR FROM DROSOPHILA MELANOGASTOR |
|---|
2WLS | 3D3D | (1) | CRYSTAL STRUCTURE OF MUS MUSCULUS ACETYLCHOLINESTERASE IN COMPLEX WITH AMTS13 |
|---|
2WZX | 3D3D | (1) | AMP-C BETA-LACTAMASE (PSEUDOMONAS AERUGINOSA)IN COMPLEX WITH COMPOUND M-02 |
|---|
2WZZ | 3D3D | (1) | AMP-C BETA-LACTAMASE (PSEUDOMONAS AERUGINOSA)IN COMPLEX WITH COMPOUND M-03 |
|---|
2ZJW | 3D3D | (1) | CRYSTAL STRUCTURE OF HUMAN CK2 ALPHA COMPLEXED WITH ELLAGIC ACID |
|---|
3DJA | 3D3D | (1) | CRYSTAL STRUCTURE OF CPAF SOLVED WITH MAD |
|---|
3DOR | 3D3D | (1) | CRYSTAL STRUCTURE OF MATURE CPAF |
|---|
3DPM | 3D3D | (1) | STRUCTURE OF MATURE CPAF COMPLEXED WITH LACTACYSTIN |
|---|
3DPN | 3D3D | (1) | CRYSTAL STRUCTURE OF CPAF S499A MUTANT |
|---|
3MTC | 3D3D | (1) | CRYSTAL STRUCTURE OF INPP5B IN COMPLEX WITH PHOSPHATIDYLINOSITOL 4-PHOSPHATE |
|---|
3N9V | 3D3D | (1) | CRYSTAL STRUCTURE OF INPP5B |
|---|
3NR8 | 3D3D | (1) | CRYSTAL STRUCTURE OF HUMAN SHIP2 |
|---|
3Q6B | 3D3D | (1) | THE HIGH-RESOLUTION AND NEW FORM CRYSTAL STRUCTURE OF BAMA POTRA4-5 FROM E.COLI |
|---|
3RYA | 3D3D | (1) | LACTOCOCCAL OPPA COMPLEXED WITH SLSQLSSQS |
|---|
3RYB | 3D3D | (1) | LACTOCOCCAL OPPA COMPLEXED WITH SLSQSLSQS |
|---|
3SOJ | 3D3D | (1) | FRANCISELLA TULARENSIS PILIN PILE |
|---|
3SOK | 3D3D | (1) | DICHELOBACTER NODOSUS PILIN FIMA |
|---|
3U37 | 3D3D | (1) | AN ACETYL XYLAN ESTERASE (EST2A) FROM THE RUMEN BACTERIUM BUTYRIVIBRIO PROTEOCLASTICUS. |
|---|
3UI7 | 3D3D | (1) | DISCOVERY OF ORALLY ACTIVE PYRAZOLOQUINOLINE AS A POTENT PDE10 INHIBITOR FOR THE MANAGEMENT OF SCHIZOPHRENIA |
|---|
3WBP | 3D3D | (1) | CRYSTAL STRUCTURE OF CARBOHYDRATE RECOGNITION DOMAIN OF BLOOD DENDRITIC CELL ANTIGEN-2 (BDCA2) LECTIN (CRYSTAL FORM-1) |
|---|
3WBQ | 3D3D | (1) | CRYSTAL STRUCTURE OF CARBOHYDRATE RECOGNITION DOMAIN OF BLOOD DENDRITIC CELL ANTIGEN-2 (BDCA2) LECTIN (CRYSTAL FORM-2) |
|---|
3WBR | 3D3D | (1) | CRYSTAL STRUCTURE OF CARBOHYDRATE RECOGNITION DOMAIN OF BLOOD DENDRITIC CELL ANTIGEN-2 (BDCA2) LECTIN (CRYSTAL FORM-3) |
|---|
3ZBX | 3D3D | (1) | X-RAY STRUCTURE OF C-MET KINASE IN COMPLEX WITH INHIBITOR 6-((6-(4-FLUOROPHENYL)-(1,2,4)TRIAZOLO(4,3-B)(1,2,4)TRIAZIN-3-YL)METHYL)QUINOLINE. |
|---|
3ZC5 | 3D3D | (1) | X-RAY STRUCTURE OF C-MET KINASE IN COMPLEX WITH INHIBITOR ( S)-6-(1-(6-(1-METHYL-1H-PYRAZOL-4-YL)-(1,2,4)TRIAZOLO(4,3-B)PYRIDAZIN-3-YL)ETHYL)QUINOLINE. |
|---|
3ZCL | 3D3D | (1) | X-RAY STRUCTURE OF C-MET KINASE IN COMPLEX WITH INHIBITOR ( S)-3-(1-(1H-PYRROLO(2,3-B)PYRIDIN-3-YL)ETHYL)-N-ISOPROPYL-( 1,2,4)TRIAZOLO(4,3-B)PYRIDAZIN-6-AMINE |
|---|
4C7O | 3D3D | (1) | THE STRUCTURAL BASIS OF FTSY RECRUITMENT AND GTPASE ACTIVATION BY SRP RNA |
|---|
4CML | 3D3D | (1) | CRYSTAL STRUCTURE OF INPP5B IN COMPLEX WITH PHOSPHATIDYLINOSITOL 3,4-BISPHOSPHATE |
|---|
4CMN | 3D3D | (1) | CRYSTAL STRUCTURE OF OCRL IN COMPLEX WITH A PHOSPHATE ION |
|---|
4DEV | 3D3D | (1) | AN ACETYL XYLAN ESTERASE (EST2A) FROM THE RUMEN BACTERIUM BUTYRIVIBRIO PROTEOCLASTICUS. |
|---|
4DFL | 3D3D | (1) | CRYSTAL STRUCTURE OF SPLEEN TYROSINE KINASE COMPLEXED WITH A SULFONAMIDOPYRAZINE PIPERIDINE INHIBITOR |
|---|
4DFN | 3D3D | (1) | CRYSTAL STRUCTURE OF SPLEEN TYROSINE KINASE COMPLEXED WITH AN ADAMANTYLPYRAZINE INHIBITOR |
|---|
4JQI | 3D3D | (1) | STRUCTURE OF ACTIVE BETA-ARRESTIN1 BOUND TO A G PROTEIN-COUPLED RECEPTOR PHOSPHOPEPTIDE |
|---|
4MJF | 3D3D | (1) | CRYSTAL STRUCTURE OF A DUF4348 FAMILY PROTEIN (BVU_2238) FROM BACTEROIDES VULGATUS ATCC 8482 AT 1.99 A RESOLUTION |
|---|
| pf14254 family, duf4348, structural genomics, joint center for structural genomics, jcsg, protein structure initiative, psi- biology, unknown function |
4PMX | 3D3D | (1) | CRYSTAL STRUCTURE OF GH10 ENDO-B-1,4-XYLANASE (XYNB) FROM XANTHOMONAS AXONOPODIS PV CITRI IN THE NATIVE FORM |
|---|
4PMY | 3D3D | (1) | CRYSTAL STRUCTURE OF GH10 ENDO-B-1,4-XYLANASE (XYNB) FROM XANTHOMONAS AXONOPODIS PV CITRI COMPLEXED WITH XYLOSE |
|---|
4PMZ | 3D3D | (1) | CRYSTAL STRUCTURE OF GH10 ENDO-B-1,4-XYLANASE (XYNB) FROM XANTHOMONAS AXONOPODIS PV CITRI COMPLEXED WITH XYLOBIOSE |
|---|
4PN2 | 3D3D | (1) | CRYSTAL STRUCTURE OF GH10 ENDO-B-1,4-XYLANASE (XYNB) FROM XANTHOMONAS AXONOPODIS PV CITRI COMPLEXED WITH XYLOTRIOSE |
|---|
4R4K | 3D3D | (1) | CRYSTAL STRUCTURE OF A CYSTATIN-LIKE PROTEIN (BACCAC_01506) FROM BACTEROIDES CACCAE ATCC 43185 AT 1.69 A RESOLUTION |
|---|
4S0O | 3D3D | (1) | CRYSTAL STRUCTURE OF THE AUTOINHIBITED DIMER OF PRO-APOPTOTIC BAX (I) |
|---|
4S0P | 3D3D | (1) | CRYSTAL STRUCTURE OF THE AUTOINHIBITED DIMER OF PRO-APOPTOTIC BAX (II) |
|---|
5DXZ | 3D3D | (1) | CRYSTAL OF AMTR FROM CORYNEBACTERIUM GLUTAMICUM |
|---|
5DY0 | 3D3D | (1) | CRYSTAL OF AMTR FROM CORYNEBACTERIUM GLUTAMICUM IN COMPLEX WITH DNA |
|---|
5DY1 | 3D3D | (1) | CRYSTAL OF SELENOMETHIONINE SUBSTITUTED AMTR FROM CORYNEBACTERIUM GLUTAMICUM |
|---|
5GMF | 3D3D | (1) | CRYSTAL STRUCTURE OF MONKEY TLR7 IN COMPLEX WITH GUANOSINE AND POLYU |
|---|
5GMG | 3D3D | (1) | CRYSTAL STRUCTURE OF MONKEY TLR7 IN COMPLEX WITH LOXORIBINE AND POLYU |
|---|
5GMH | 3D3D | (1) | CRYSTAL STRUCTURE OF MONKEY TLR7 IN COMPLEX WITH R848 |
|---|
5H0M | 3D3D | (1) | CRYSTAL STRUCTURE OF DEEP-SEA THERMOPHILIC BACTERIOPHAGE GVE2 HNH ENDONUCLEASE WITH ZINC ION |
|---|
5H0O | 3D3D | (1) | CRYSTAL STRUCTURE OF DEEP-SEA THERMOPHILIC BACTERIOPHAGE GVE2 HNH ENDONUCLEASE WITH MANGANESE ION |
|---|
5HAF | 3D3D | (1) | STRUCTURE OF SALMONELLA ENTERICA EFFECTOR PROTEIN SSEL |
|---|
5HAG | 3D3D | (1) | STRUCTURE OF CHLAMYDIA TRACHOMATIS EFFECTOR PROTEIN CHLADUB1 |
|---|
5HAM | 3D3D | (1) | STRUCTURE OF RICKETTSIA BELLII EFFECTOR PROTEIN RICKCE |
|---|
5HQ3 | 3D3D | (1) | HUMAN ACETYLCHOLINESTERASE DESIGN |
|---|
5JP1 | 3D3D | (1) | STRUCTURE OF XANTHOMONAS CAMPESTRIS EFFECTOR PROTEIN XOPD BOUND TO TOMATO SUMO |
|---|
5JP3 | 3D3D | (1) | STRUCTURE OF XANTHOMONAS CAMPESTRIS EFFECTOR PROTEIN XOPD BOUND TO UBIQUITIN |
|---|
5N07 | 3D3D | (1) | STRUCTURE OF THE [4FE-4S] FORM OF THE NO RESPONSE REGULATOR NSRR |
|---|
5N08 | 3D3D | (1) | STRUCTURE OF THE APO FORM OF THE NO RESPONSE REGULATOR NSRR |
|---|
5U6M | 3D3D | (1) | CRYSTAL STRUCTURE OF UDP-GLUCOSYLTRANSFERASE, UGT74F2, WITH UDP AND SALICYLIC ACID |
|---|
5U6N | 3D3D | (1) | CRYSTAL STRUCTURE OF UDP-GLUCOSYLTRANSFERASE, UGT74F2 (T15S), WITH UDP AND SALICYLIC ACID |
|---|
5U6S | 3D3D | (1) | CRYSTAL STRUCTURE OF UDP-GLUCOSYLTRANSFERASE, UGT74F2, WITH UDP AND 2-BROMOBENZOIC ACID |
|---|
5V2J | 3D3D | (1) | CRYSTAL STRUCTURE OF UDP-GLUCOSYLTRANSFERASE, UGT74F2 (T15S), WITH UDP AND 2-BROMOBENZOIC ACID |
|---|
5V2K | 3D3D | (1) | CRYSTAL STRUCTURE OF UDP-GLUCOSYLTRANSFERASE, UGT74F2 (T15A), WITH UDP AND 2-BROMOBENZOIC ACID |
|---|
|
|