|
|
1BG6 | 3D3D | (1) | CRYSTAL STRUCTURE OF THE N-(1-D-CARBOXYLETHYL)-L-NORVALINE DEHYDROGENASE FROM ARTHROBACTER SP. STRAIN 1C |
|---|
1M27 | 3D3D | (1) | CRYSTAL STRUCTURE OF SAP/FYNSH3/SLAM TERNARY COMPLEX |
|---|
1QU4 | 3D3D | (1) | CRYSTAL STRUCTURE OF TRYPANOSOMA BRUCEI ORNITHINE DECARBOXYLASE |
|---|
1WQL | 3D3D | (1) | CUMENE DIOXYGENASE (CUMA1A2) FROM PSEUDOMONAS FLUORESCENS IP01 |
|---|
| Q51743_PSEFL | Q51743 (UniProtKB/TrEMBL) | ||
| Q51744_PSEFL | Q51744 (UniProtKB/TrEMBL, secondary accession numbers: O08030) |
2AXH | 3D3D | (1) | CRYSTAL STRUCTURES OF T CELL RECEPTOR BETA CHAINS RELATED TO RHEUMATOID ARTHRITIS |
|---|
2AXJ | 3D3D | (1) | CRYSTAL STRUCTURES OF T CELL RECEPTOR BETA CHAINS RELATED TO RHEUMATOID ARTHRITIS |
|---|
2B5V | 3D3D | (1) | CRYSTAL STRUCTURE OF GLUCOSE DEHYDROGENASE FROM HALOFERAX MEDITERRANEI |
|---|
2B5W | 3D3D | (1) | CRYSTAL STRUCTURE OF D38C GLUCOSE DEHYDROGENASE MUTANT FROM HALOFERAX MEDITERRANEI |
|---|
2BOA | 3D3D | (1) | HUMAN PROCARBOXYPEPTIDASE A4. |
|---|
2C0K | 3D3D | (1) | THE STRUCTURE OF HEMOGLOBIN FROM THE BOTFLY GASTEROPHILUS INTESTINALIS |
|---|
2HIM | 3D3D | (1) | CRYSTAL STRUCTURE AND ALLOSTERIC REGULATION OF THE CYTOPLASMIC ESCHERICHIA COLI L-ASPARAGINASE I |
|---|
2LK4 | 3D3D | (1) | STRUCTURAL AND MECHANISTIC INSIGHTS INTO THE INTERACTION BETWEEN PAT PYK2 AND PAXILLIN LD MOTIF |
|---|
2P2D | 3D3D | (1) | CRYSTAL STRUCTURE AND ALLOSTERIC REGULATION OF THE CYTOPLASMIC ESCHERICHIA COLI L-ASPARAGINASE I |
|---|
2P2N | 3D3D | (1) | CRYSTAL STRUCTURE AND ALLOSTERIC REGULATION OF THE CYTOPLASMIC ESCHERICHIA COLI L-ASPARAGINASE I |
|---|
2TOD | 3D3D | (1) | ORNITHINE DECARBOXYLASE FROM TRYPANOSOMA BRUCEI K69A MUTANT IN COMPLEX WITH ALPHA-DIFLUOROMETHYLORNITHINE |
|---|
2UVG | 3D3D | (1) | STRUCTURE OF A PERIPLASMIC OLIGOGALACTURONIDE BINDING PROTEIN FROM YERSINIA ENTEROCOLITICA |
|---|
2UVH | 3D3D | (1) | STRUCTURE OF A PERIPLASMIC OLIGOGALACTURONIDE BINDING PROTEIN FROM YERSINIA ENTEROCOLITICA IN COMPLEX WITH SATURATED DIGALACTURONIC ACID |
|---|
2UVI | 3D3D | (1) | STRUCTURE OF A PERIPLASMIC OLIGOGALACTURONIDE BINDING PROTEIN FROM YERSINIA ENTEROCOLITICA IN COMPLEX WITH 4,5-UNSATURATED DIGALACTURONIC ACID |
|---|
2UVJ | 3D3D | (1) | STRUCTURE OF A PERIPLASMIC OLIGOGALACTURONIDE BINDING PROTEIN FROM YERSINIA ENTEROCOLITICA IN COMPLEX WITH TRIGALACTURONIC ACID |
|---|
2YFI | 3D3D | (1) | CRYSTAL STRUCTURE OF BIPHENYL DIOXYGENASE VARIANT RR41 (BPDO-RR41) |
|---|
2YFJ | 3D3D | (1) | CRYSTAL STRUCTURE OF BIPHENYL DIOXYGENASE VARIANT RR41 WITH DIBENZOFURAN |
|---|
3EF6 | 3D3D | (1) | CRYSTAL STRUCTURE OF TOLUENE 2,3-DIOXYGENASE REDUCTASE |
|---|
3F65 | 3D3D | (1) | THE F4 FIMBRIAL CHAPERONE FAEE DOES NOT SELF-CAP ITS INTERACTIVE SURFACES |
|---|
3F6I | 3D3D | (1) | STRUCTURE OF THE SEMET LABELED F4 FIBRIAL CHAPERONE FAEE |
|---|
3F6L | 3D3D | (1) | STRUCTURE OF THE F4 FIMBRIAL CHAPERONE FAEE |
|---|
3F9N | 3D3D | (1) | CRYSTAL STRUCTURE OF CHK1 KINASE IN COMPLEX WITH INHIBITOR 38 |
|---|
3MYF | 3D3D | (1) | THE CRYSTAL STRUCTURE OF THE HPT DOMAIN FROM THE HPT SENSOR HYBRID HISTIDINE KINASE FROM SHEWANELLA TO 1.80A |
|---|
3NOJ | 3D3D | (1) | THE STRUCTURE OF HMG/CHA ALDOLASE FROM THE PROTOCATECHUATE DEGRADATION PATHWAY OF PSEUDOMONAS PUTIDA |
|---|
3NTN | 3D3D | (1) | CRYSTAL STRUCTURE OF USPA1 HEAD AND NECK DOMAIN FROM MORAXELLA CATARRHALIS |
|---|
3PR7 | 3D3D | (1) | MULTI-FUNCTIONAL AND MECHANOSENSITIVE RECEPTOR BINDING ACTIVITY OF THE MORAXELLA CATARRHALIS ADHESIN USPA1 |
|---|
3QEJ | 3D3D | (1) | S74E-DCK MUTANT IN COMPLEX WITH UDP |
|---|
3QEN | 3D3D | (1) | S74E DCK IN COMPLEX WITH 5-BROMODEOXYCYTIDINE AND UDP |
|---|
3QEO | 3D3D | (1) | S74E-R104M-D133A DCK VARIANT IN COMPLEX WITH L-DEOXYTHYMIDINE AND UDP |
|---|
3RPD | 3D3D | (1) | THE STRUCTURE OF A B12-INDEPENDENT METHIONINE SYNTHASE FROM SHEWANELLA SP. W3-18-1 IN COMPLEX WITH SELENOMETHIONINE. |
|---|
3S47 | 3D3D | (1) | CRYSTAL STRUCTURE OF ENOLASE SUPERFAMILY MEMBER FROM CLOSTRIDIUM BEIJERINCKI COMPLEXED WITH MG |
|---|
3U3F | 3D3D | (1) | STRUCTURAL BASIS FOR THE INTERACTION OF PYK2 PAT DOMAIN WITH PAXILLIN LD MOTIFS |
|---|
3WVL | 3D3D | (1) | CRYSTAL STRUCTURE OF THE FOOTBALL-SHAPED GROEL-GROES COMPLEX (GROEL: GROES2:ATP14) FROM ESCHERICHIA COLI |
|---|
4AGO | 3D3D | (1) | STRUCTURE OF THE P53 CORE DOMAIN MUTANT Y220C BOUND TO THE STABILIZING SMALL MOLECULE PHIKAN5174 |
|---|
| structure of the p53 core domain mutant y220c bound to the stabilizing small molecule phikan5174 |
4GRV | 3D3D | (1) | THE CRYSTAL STRUCTURE OF THE NEUROTENSIN RECEPTOR NTS1 IN COMPLEX WITH NEUROTENSIN (8-13) |
|---|
4IKF | 3D3D | (1) | PFV INTASOME WITH INHIBITOR MB-76 |
|---|
4JBD | 3D3D | (1) | CRYSTAL STRUCTURE OF PPUT_1285, A PUTATIVE HYDROXYPROLINE EPIMERASE FROM PSEUDOMONAS PUTIDA F1 (TARGET EFI-506500), OPEN FORM, SPACE GROUP I2, BOUND CITRATE |
|---|
4JD7 | 3D3D | (1) | CRYSTAL STRUCTURE OF PPUT_1285, A PUTATIVE HYDROXYPROLINE EPIMERASE FROM PSEUDOMONAS PUTIDA F1 (TARGET EFI-506500), OPEN FORM, SPACE GROUP P212121, BOUND SULFATE |
|---|
4M70 | 3D3D | (1) | CRYSTAL STRUCTURE OF POTATO RX-CC DOMAIN IN COMPLEX WITH RANGAP2-WPP DOMAIN |
|---|
4NAX | 3D3D | (1) | CRYSTAL STRUCTURE OF GLUTATHIONE TRANSFERASE PPUT_1760 FROM PSEUDOMONAS PUTIDA, TARGET EFI-507288, WITH ONE GLUTATHIONE DISULFIDE BOUND PER ONE PROTEIN SUBUNIT |
|---|
4NIK | 3D3D | (1) | STRUCTURE OF HUMAN GANKYRIN IN COMPLEX TO THE SINGLE CHAIN ANTIBODY F5 |
|---|
4O1Q | 3D3D | (1) | CRYSTAL STRUCTURE OF THE Q103N-MAUG/PRE-METHYLAMINE DEHYDROGENASE COMPLEX |
|---|
4R32 | 3D3D | (1) | CRYSTAL STRUCTURE ANALYSIS OF PYK2 AND PAXILLIN LD MOTIFS |
|---|
4RL8 | 3D3D | (1) | CRYSTAL STRUCTURE OF THE COG4313 OUTER MEMBRANE CHANNEL FROM PSEUDOMONAS PUTIDA F1 |
|---|
4XTR | 3D3D | (1) | STRUCTURE OF GET3 BOUND TO THE TRANSMEMBRANE DOMAIN OF PEP12 |
|---|
4XVU | 3D3D | (1) | STRUCTURE OF GET3 BOUND TO THE TRANSMEMBRANE DOMAIN OF NYV1 |
|---|
4XWO | 3D3D | (1) | STRUCTURE OF GET3 BOUND TO THE TRANSMEMBRANE DOMAIN OF SEC22 |
|---|
4YSK | 3D3D | (1) | CRYSTAL STRUCTURE OF APO-FORM SDOA FROM PSEUDOMONAS PUTIDA |
|---|
4YSL | 3D3D | (1) | CRYSTAL STRUCTURE OF SDOA FROM PSEUDOMONAS PUTIDA IN COMPLEX WITH GLUTATHIONE |
|---|
5AAS | 3D3D | (1) | THE SELECTIVE AUTOPHAGY RECEPTOR TAX1BP1 IS REQUIRED FOR AUTOPHAGY-DEPENDENT CAPTURE OF CYTOSOLIC SALMONELLA TYPHIMURIUM |
|---|
5HWT | 3D3D | (1) | CRYSTAL STRUCTURE OF APO-PAS1 |
|---|
5HWV | 3D3D | (1) | CRYSTAL STRUCTURE OF PAS1 COMPLEXED WITH TOLUENE |
|---|
5HWW | 3D3D | (1) | CRYSTAL STRUCTURE OF PAS1 COMPLEXED WITH 1,2,4-TMB |
|---|
5LCY | 3D3D | (1) | FORMALDEHYDE-RESPONSIVE REGULATOR FRMR E64H VARIANT FROM SALMONELLA ENTERICA SEROVAR TYPHIMURIUM |
|---|
5LJJ | 3D3D | (1) | CRYSTAL STRUCTURE OF HUMAN MPS1 (TTK) IN COMPLEX WITH REVERSINE |
|---|
|
|