|
|
1AYR | 3D3D | (1) | ARRESTIN FROM BOVINE ROD OUTER SEGMENTS |
|---|
1KF9 | 3D3D | (1) | PHAGE DISPLAY DERIVED VARIANT OF HUMAN GROWTH HORMONE COMPLEXED WITH TWO COPIES OF THE EXTRACELLULAR DOMAIN OF ITS RECEPTOR |
|---|
1KHZ | 3D3D | (1) | STRUCTURE OF THE ADPR-ASE IN COMPLEX WITH AMPCPR AND MG |
|---|
1KQH | 3D3D | (1) | NMR SOLUTION STRUCTURE OF THE CIS PRO30 ISOMER OF ACTX-HI:OB4219 |
|---|
1KQI | 3D3D | (1) | NMR SOLUTION STRUCTURE OF THE TRANS PRO30 ISOMER OF ACTX-HI:OB4219 |
|---|
1P51 | 3D3D | (1) | ANABAENA HU-DNA COCRYSTAL STRUCTURE (AHU6) |
|---|
1P71 | 3D3D | (1) | ANABAENA HU-DNA CORCRYSTAL STRUCTURE (TR3) |
|---|
1P78 | 3D3D | (1) | ANABAENA HU-DNA COCRYSTAL STRUCTURE (AHU2) |
|---|
1TT6 | 3D3D | (1) | THE ORTHORHOMBIC CRYSTAL STRUCTURE OF TRANSTHYRETIN IN COMPLEX WITH DIETHYLSTILBESTROL |
|---|
1TZ8 | 3D3D | (1) | THE MONOCLINIC CRYSTAL STRUCTURE OF TRANSTHYRETIN IN COMPLEX WITH DIETHYLSTILBESTROL |
|---|
2BZL | 3D3D | (1) | CRYSTAL STRUCTURE OF THE HUMAN PROTEIN TYROSINE PHOSPHATASE N14 AT 1.65 A RESOLUTION |
|---|
2C86 | 3D3D | (1) | X-RAY STRUCTURE OF THE N AND C-TERMINAL DOMAIN OF CORONAVIRUS NUCLEOCAPSID PROTEIN. |
|---|
2CA1 | 3D3D | (1) | CRYSTAL STRUCTURE OF THE IBV CORONAVIRUS NUCLEOCAPSID |
|---|
2GE7 | 3D3D | (1) | STRUCTURE OF THE C-TERMINAL DIMERIZATION DOMAIN OF INFECTIOUS BRONCHITIS VIRUS NUCLEOCAPSID PROTEIN |
|---|
2GE8 | 3D3D | (1) | STRUCTURE OF THE C-TERMINAL DIMERIZATION DOMAIN OF INFECTIOUS BRONCHITIS VIRUS NUCLEOCAPSID PROTEIN |
|---|
2GEC | 3D3D | (1) | STRUCTURE OF THE N-TERMINAL DOMAIN OF AVIAN INFECTIOUS BRONCHITIS VIRUS NUCLEOCAPSID PROTEIN (STRAIN GRAY) IN A NOVEL DIMERIC ARRANGEMENT |
|---|
2N6R | 3D3D | (1) | NMR STRUCTURE OF SPIDER TOXIN U4-HEXATOXIN-HI1A |
|---|
2N8F | 3D3D | (1) | CHEMICAL SHIFT ASSIGNMENTS AND STRUCTURE CALCULATION OF SPIDER TOXIN PI-HEXATOXIN-HI1A |
|---|
2OQO | 3D3D | (1) | CRYSTAL STRUCTURE OF A PEPTIDOGLYCAN GLYCOSYLTRANSFERASE FROM A CLASS A PBP: INSIGHT INTO BACTERIAL CELL WALL SYNTHESIS |
|---|
3D2M | 3D3D | (1) | CRYSTAL STRUCTURE OF N-ACETYLGLUTAMATE SYNTHASE FROM NEISSERIA GONORRHOEAE COMPLEXED WITH COENZYME A AND L-GLUTAMATE |
|---|
3D2P | 3D3D | (1) | CRYSTAL STRUCTURE OF N-ACETYLGLUTAMATE SYNTHASE FROM NEISSERIA GONORRHOEAE COMPLEXED WITH COENZYME A AND L-ARGININE |
|---|
3F6X | 3D3D | (1) | C-SRC KINASE DOMAIN IN COMPLEX WITH SMALL MOLECULE INHIBITOR |
|---|
3VE7 | 3D3D | (1) | CRYSTAL STRUCTURE OF OROTIDINE 5'-MONOPHOSPHATE DECARBOXYLASE FROM METALLOSPHAERA SEDULA COMPLEXED WITH INHIBITOR BMP |
|---|
3VE9 | 3D3D | (1) | CRYSTAL STRUCTURE OF OROTIDINE 5'-MONOPHOSPHATE DECARBOXYLASE FROM METALLOSPHAERA SEDULA |
|---|
3WYD | 3D3D | (1) | C-TERMINAL ESTERASE DOMAIN OF LC-EST1 |
|---|
4LRV | 3D3D | (1) | CRYSTAL STRUCTURE OF DNDE FROM ESCHERICHIA COLI B7A INVOLVED IN DNA PHOSPHOROTHIOATION MODIFICATION |
|---|
4MIX | 3D3D | (1) | PATOXG GLYCOSYLTRANSFERASE |
|---|
4MR8 | 3D3D | (1) | CRYSTAL STRUCTURE OF THE EXTRACELLULAR DOMAIN OF HUMAN GABA(B) RECEPTOR BOUND TO THE ANTAGONIST CGP35348 |
|---|
| crystal structure of the extracellular domain of human gaba(b) receptor bound to the antagonist cgp35348 |
4NXT | 3D3D | (1) | CRYSTAL STRUCTURE OF THE CYTOSOLIC DOMAIN OF HUMAN MID51 |
|---|
4NXU | 3D3D | (1) | CRYSTAL STRUCTURE OF THE CYTOSOLIC DOMAIN OF HUMAN MID51 |
|---|
4NXV | 3D3D | (1) | CRYSTAL STRUCTURE OF THE CYTOSOLIC DOMAIN OF HUMAN MID51 |
|---|
4NXW | 3D3D | (1) | CRYSTAL STRUCTURE OF THE CYTOSOLIC DOMAIN OF HUMAN MID51 |
|---|
4NXX | 3D3D | (1) | CRYSTAL STRUCTURE OF THE CYTOSOLIC DOMAIN OF HUMAN MID51 |
|---|
4UQ2 | 3D3D | (1) | CRYSTAL STRUCTURE OF HLA-A1101 IN COMPLEX WITH AN AZOBENZENE-CONTAINING PEPTIDE |
|---|
4UQ3 | 3D3D | (1) | CRYSTAL STRUCTURE OF HLA-A0201 IN COMPLEX WITH AN AZOBENZENE-CONTAINING PEPTIDE |
|---|
4YWO | 3D3D | (1) | MERCURIC REDUCTASE FROM METALLOSPHAERA SEDULA |
|---|
| organism_scientific: metallosphaera sedula (strain atcc 51363 / dsm 5348); strain: atcc 51363 / dsm 5348 |
5AMO | 3D3D | (1) | STRUCTURE OF A MOUSE OLFACTOMEDIN-1 DISULFIDE-LINKED DIMER OF THE OLFACTOMEDIN DOMAIN AND PART OF THE COILED COIL |
|---|
5B3N | 3D3D | (1) | THE CRYSTAL STRUCTURE OF ANTI-H4K20ME1_SCFV, 15F11 |
|---|
5B59 | 3D3D | (1) | HEN EGG-WHITE LYSOZYME MODIFIED WITH A KETO-ABNO. |
|---|
5BOB | 3D3D | (1) | CRYSTAL STRUCTURE OF THE MENINGITIS PATHOGEN STREPTOCOCCUS SUIS ADHESION FHB |
|---|
5FJ5 | 3D3D | (1) | STRUCTURE OF THE IN VITRO ASSEMBLED BACTERIOPHAGE PHI6 POLYMERASE COMPLEX |
|---|
5FJ6 | 3D3D | (1) | STRUCTURE OF THE P2 POLYMERASE INSIDE IN VITRO ASSEMBLED BACTERIOPHAGE PHI6 POLYMERASE COMPLEX |
|---|
5FJ7 | 3D3D | (1) | STRUCTURE OF THE P2 POLYMERASE INSIDE IN VITRO ASSEMBLED BACTERIOPHAGE PHI6 POLYMERASE COMPLEX, WITH P1 INCLUDED |
|---|
5HUS | 3D3D | (1) | STRUCTURE OF CANDIDA ALBICANS TREHALOSE SYNTHASE REGULATORY PROTEIN C-TERMINAL DOMAIN |
|---|
5KZV | 3D3D | (1) | CRYSTAL STRUCTURE OF THE XENOPUS SMOOTHENED CYSTEINE-RICH DOMAIN (CRD) IN COMPLEX WITH 20(S)-HYDROXYCHOLESTEROL |
|---|
5KZY | 3D3D | (1) | CRYSTAL STRUCTURE OF THE XENOPUS SMOOTHENED CYSTEINE-RICH DOMAIN (CRD) IN COMPLEX WITH CYCLOPAMINE |
|---|
5KZZ | 3D3D | (1) | CRYSTAL STRUCTURE OF THE XENOPUS SMOOTHENED CYSTEINE-RICH DOMAIN (CRD) IN ITS APO-FORM |
|---|
5T66 | 3D3D | (1) | CRYSTAL STRUCTURE OF CTX-M-15 WITH 1C |
|---|
|
|