Asymmetric/Biological Unit(hide GO term definitions)
Chain A,D ( FIBA_HUMAN | P02671)
molecular function |
| GO:0050839 | | cell adhesion molecule binding | | Interacting selectively and non-covalently with a cell adhesion molecule. |
| GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0030674 | | protein binding, bridging | | The binding activity of a molecule that brings together two or more protein molecules, or a protein and another macromolecule or complex, through a selective, non-covalent, often stoichiometric interaction, permitting those molecules to function in a coordinated way. |
| GO:0005102 | | receptor binding | | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
| GO:0005198 | | structural molecule activity | | The action of a molecule that contributes to the structural integrity of a complex or its assembly within or outside a cell. |
biological process |
| GO:0006953 | | acute-phase response | | An acute inflammatory response that involves non-antibody proteins whose concentrations in the plasma increase in response to infection or injury of homeothermic animals. |
| GO:0002250 | | adaptive immune response | | An immune response mediated by cells expressing specific receptors for antigen produced through a somatic diversification process, and allowing for an enhanced secondary response to subsequent exposures to the same antigen (immunological memory). |
| GO:0007596 | | blood coagulation | | The sequential process in which the multiple coagulation factors of the blood interact, ultimately resulting in the formation of an insoluble fibrin clot; it may be divided into three stages: stage 1, the formation of intrinsic and extrinsic prothrombin converting principle; stage 2, the formation of thrombin; stage 3, the formation of stable fibrin polymers. |
| GO:0072377 | | blood coagulation, common pathway | | A protein activation cascade that contributes to blood coagulation and consists of events leading from the formation of activated factor X to the formation of active thrombin, the cleavage of fibrinogen by thrombin, and the formation of cleaved fibrin into a stable multimeric, cross-linked complex. |
| GO:0072378 | | blood coagulation, fibrin clot formation | | A protein activation cascade that contributes to blood coagulation and consists of the cascade of enzymatic reactions initiated by physical damage to the wall of a blood vessel, leading to the formation of a formation of a fibrin clot at the site of the injury. The process also includes numerous positive and negative regulatory events. |
| GO:0007160 | | cell-matrix adhesion | | The binding of a cell to the extracellular matrix via adhesion molecules. |
| GO:0043623 | | cellular protein complex assembly | | The aggregation, arrangement and bonding together of a set of components to form a protein complex, occurring at the level of an individual cell. |
| GO:0044267 | | cellular protein metabolic process | | The chemical reactions and pathways involving a specific protein, rather than of proteins in general, occurring at the level of an individual cell. Includes cellular protein modification. |
| GO:0071345 | | cellular response to cytokine stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. |
| GO:1990643 | | cellular response to granulocyte colony-stimulating factor | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a granulocyte colony-stimulating factor stimulus. |
| GO:0071354 | | cellular response to interleukin-6 | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-6 stimulus. |
| GO:0071407 | | cellular response to organic cyclic compound | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. |
| GO:0030198 | | extracellular matrix organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an extracellular matrix. |
| GO:0042730 | | fibrinolysis | | A process that solubilizes fibrin in the bloodstream of a multicellular organism, chiefly by the proteolytic action of plasmin. |
| GO:0007599 | | hemostasis | | The stopping of bleeding (loss of body fluid) or the arrest of the circulation to an organ or part. |
| GO:0002376 | | immune system process | | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
| GO:0043152 | | induction of bacterial agglutination | | Any process in which infecting bacteria are clumped together by a host organism. |
| GO:0045087 | | innate immune response | | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. |
| GO:0097421 | | liver regeneration | | The regrowth of lost or destroyed liver. |
| GO:2000261 | | negative regulation of blood coagulation, common pathway | | Any process that stops, prevents or reduces the frequency, rate or extent of blood coagulation, common pathway. |
| GO:2000352 | | negative regulation of endothelial cell apoptotic process | | Any process that stops, prevents or reduces the frequency, rate or extent of endothelial cell apoptotic process. |
| GO:1902042 | | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | | Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway via death domain receptors. |
| GO:0031639 | | plasminogen activation | | The process in which inactive plasminogen is processed to active plasmin. This process includes cleavage at an internal Arg-Val site to form an N-terminal A-chain and C-terminal B-chain held together by a disulfide bond, and can include further proteolytic cleavage events to remove the preactivation peptide. |
| GO:0030168 | | platelet activation | | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. |
| GO:0070527 | | platelet aggregation | | The adhesion of one platelet to one or more other platelets via adhesion molecules. |
| GO:0002576 | | platelet degranulation | | The regulated exocytosis of secretory granules containing preformed mediators such as histamine and serotonin by a platelet. |
| GO:0070374 | | positive regulation of ERK1 and ERK2 cascade | | Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the ERK1 and ERK2 cascade. |
| GO:0045921 | | positive regulation of exocytosis | | Any process that activates or increases the frequency, rate or extent of exocytosis. |
| GO:0034116 | | positive regulation of heterotypic cell-cell adhesion | | Any process that activates or increases the frequency, rate, or extent of heterotypic cell-cell adhesion. |
| GO:0090277 | | positive regulation of peptide hormone secretion | | Any process that increases the rate, frequency, or extent of the regulated release of a peptide hormone from secretory granules. |
| GO:0050714 | | positive regulation of protein secretion | | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell. |
| GO:1900026 | | positive regulation of substrate adhesion-dependent cell spreading | | Any process that activates or increases the frequency, rate or extent of substrate adhesion-dependent cell spreading. |
| GO:0045907 | | positive regulation of vasoconstriction | | Any process that activates or increases the frequency, rate or extent of vasoconstriction. |
| GO:0006461 | | protein complex assembly | | The aggregation, arrangement and bonding together of a set of components to form a protein complex. |
| GO:0051258 | | protein polymerization | | The process of creating protein polymers, compounds composed of a large number of component monomers; polymeric proteins may be made up of different or identical monomers. Polymerization occurs by the addition of extra monomers to an existing poly- or oligomeric protein. |
| GO:0051592 | | response to calcium ion | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a calcium ion stimulus. |
| GO:0046898 | | response to cycloheximide | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cycloheximide stimulus. Cycloheximide (actidione) is an antibiotic produced by some Streptomyces species which interferes with protein synthesis in eukaryotes. |
| GO:0032355 | | response to estradiol | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of stimulus by estradiol, a C18 steroid hormone hydroxylated at C3 and C17 that acts as a potent estrogen. |
| GO:0033595 | | response to genistein | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a genistein stimulus. |
| GO:0043278 | | response to morphine | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a morphine stimulus. Morphine is an opioid alkaloid, isolated from opium, with a complex ring structure. |
| GO:0007165 | | signal transduction | | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
cellular component |
| GO:0072562 | | blood microparticle | | A phospholipid microvesicle that is derived from any of several cell types, such as platelets, blood cells, endothelial cells, or others, and contains membrane receptors as well as other proteins characteristic of the parental cell. Microparticles are heterogeneous in size, and are characterized as microvesicles free of nucleic acids. |
| GO:0005938 | | cell cortex | | The region of a cell that lies just beneath the plasma membrane and often, but not always, contains a network of actin filaments and associated proteins. |
| GO:0009986 | | cell surface | | The external part of the cell wall and/or plasma membrane. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0009897 | | external side of plasma membrane | | The leaflet of the plasma membrane that faces away from the cytoplasm and any proteins embedded or anchored in it or attached to its surface. |
| GO:0070062 | | extracellular exosome | | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| GO:1903561 | | extracellular vesicle | | Any vesicle that is part of the extracellular region. |
| GO:0005577 | | fibrinogen complex | | A highly soluble, elongated protein complex found in blood plasma and involved in clot formation. It is converted into fibrin monomer by the action of thrombin. In the mouse, fibrinogen is a hexamer, 46 nm long and 9 nm maximal diameter, containing two sets of nonidentical chains (alpha, beta, and gamma) linked together by disulfide bonds. |
| GO:0005886 | | plasma membrane | | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
| GO:0031091 | | platelet alpha granule | | A secretory organelle found in blood platelets, which is unique in that it exhibits further compartmentalization and acquires its protein content via two distinct mechanisms: (1) biosynthesis predominantly at the megakaryocyte (MK) level (with some vestigial platelet synthesis) (e.g. platelet factor 4) and (2) endocytosis and pinocytosis at both the MK and circulating platelet levels (e.g. fibrinogen (Fg) and IgG). |
| GO:0031093 | | platelet alpha granule lumen | | The volume enclosed by the membrane of the platelet alpha granule. |
| GO:0005791 | | rough endoplasmic reticulum | | The rough (or granular) endoplasmic reticulum (ER) has ribosomes adhering to the outer surface; the ribosomes are the site of translation of the mRNA for those proteins which are either to be retained within the cisternae (ER-resident proteins), the proteins of the lysosomes, or the proteins destined for export from the cell. Glycoproteins undergo their initial glycosylation within the cisternae. |
Chain B,E ( FIBB_HUMAN | P02675)
molecular function |
| GO:0050839 | | cell adhesion molecule binding | | Interacting selectively and non-covalently with a cell adhesion molecule. |
| GO:0051087 | | chaperone binding | | Interacting selectively and non-covalently with a chaperone protein, a class of proteins that bind to nascent or unfolded polypeptides and ensure correct folding or transport. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0030674 | | protein binding, bridging | | The binding activity of a molecule that brings together two or more protein molecules, or a protein and another macromolecule or complex, through a selective, non-covalent, often stoichiometric interaction, permitting those molecules to function in a coordinated way. |
| GO:0005102 | | receptor binding | | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
| GO:0005198 | | structural molecule activity | | The action of a molecule that contributes to the structural integrity of a complex or its assembly within or outside a cell. |
biological process |
| GO:0002250 | | adaptive immune response | | An immune response mediated by cells expressing specific receptors for antigen produced through a somatic diversification process, and allowing for an enhanced secondary response to subsequent exposures to the same antigen (immunological memory). |
| GO:0007596 | | blood coagulation | | The sequential process in which the multiple coagulation factors of the blood interact, ultimately resulting in the formation of an insoluble fibrin clot; it may be divided into three stages: stage 1, the formation of intrinsic and extrinsic prothrombin converting principle; stage 2, the formation of thrombin; stage 3, the formation of stable fibrin polymers. |
| GO:0072378 | | blood coagulation, fibrin clot formation | | A protein activation cascade that contributes to blood coagulation and consists of the cascade of enzymatic reactions initiated by physical damage to the wall of a blood vessel, leading to the formation of a formation of a fibrin clot at the site of the injury. The process also includes numerous positive and negative regulatory events. |
| GO:0007160 | | cell-matrix adhesion | | The binding of a cell to the extracellular matrix via adhesion molecules. |
| GO:0043623 | | cellular protein complex assembly | | The aggregation, arrangement and bonding together of a set of components to form a protein complex, occurring at the level of an individual cell. |
| GO:0071347 | | cellular response to interleukin-1 | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-1 stimulus. |
| GO:0044320 | | cellular response to leptin stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a leptin stimulus. Leptin is a hormone manufactured primarily in the adipocytes of white adipose tissue, and the level of circulating leptin is directly proportional to the total amount of fat in the body. It plays a key role in regulating energy intake and energy expenditure, including appetite and metabolism. |
| GO:0030198 | | extracellular matrix organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an extracellular matrix. |
| GO:0042730 | | fibrinolysis | | A process that solubilizes fibrin in the bloodstream of a multicellular organism, chiefly by the proteolytic action of plasmin. |
| GO:0007599 | | hemostasis | | The stopping of bleeding (loss of body fluid) or the arrest of the circulation to an organ or part. |
| GO:0002376 | | immune system process | | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
| GO:0043152 | | induction of bacterial agglutination | | Any process in which infecting bacteria are clumped together by a host organism. |
| GO:0045087 | | innate immune response | | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. |
| GO:2000352 | | negative regulation of endothelial cell apoptotic process | | Any process that stops, prevents or reduces the frequency, rate or extent of endothelial cell apoptotic process. |
| GO:1902042 | | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | | Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway via death domain receptors. |
| GO:0031639 | | plasminogen activation | | The process in which inactive plasminogen is processed to active plasmin. This process includes cleavage at an internal Arg-Val site to form an N-terminal A-chain and C-terminal B-chain held together by a disulfide bond, and can include further proteolytic cleavage events to remove the preactivation peptide. |
| GO:0030168 | | platelet activation | | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. |
| GO:0070527 | | platelet aggregation | | The adhesion of one platelet to one or more other platelets via adhesion molecules. |
| GO:0002576 | | platelet degranulation | | The regulated exocytosis of secretory granules containing preformed mediators such as histamine and serotonin by a platelet. |
| GO:0070374 | | positive regulation of ERK1 and ERK2 cascade | | Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the ERK1 and ERK2 cascade. |
| GO:0045921 | | positive regulation of exocytosis | | Any process that activates or increases the frequency, rate or extent of exocytosis. |
| GO:0034116 | | positive regulation of heterotypic cell-cell adhesion | | Any process that activates or increases the frequency, rate, or extent of heterotypic cell-cell adhesion. |
| GO:0090277 | | positive regulation of peptide hormone secretion | | Any process that increases the rate, frequency, or extent of the regulated release of a peptide hormone from secretory granules. |
| GO:0050714 | | positive regulation of protein secretion | | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell. |
| GO:1900026 | | positive regulation of substrate adhesion-dependent cell spreading | | Any process that activates or increases the frequency, rate or extent of substrate adhesion-dependent cell spreading. |
| GO:0045907 | | positive regulation of vasoconstriction | | Any process that activates or increases the frequency, rate or extent of vasoconstriction. |
| GO:0051258 | | protein polymerization | | The process of creating protein polymers, compounds composed of a large number of component monomers; polymeric proteins may be made up of different or identical monomers. Polymerization occurs by the addition of extra monomers to an existing poly- or oligomeric protein. |
| GO:0051592 | | response to calcium ion | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a calcium ion stimulus. |
| GO:0007165 | | signal transduction | | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
cellular component |
| GO:0072562 | | blood microparticle | | A phospholipid microvesicle that is derived from any of several cell types, such as platelets, blood cells, endothelial cells, or others, and contains membrane receptors as well as other proteins characteristic of the parental cell. Microparticles are heterogeneous in size, and are characterized as microvesicles free of nucleic acids. |
| GO:0005938 | | cell cortex | | The region of a cell that lies just beneath the plasma membrane and often, but not always, contains a network of actin filaments and associated proteins. |
| GO:0009986 | | cell surface | | The external part of the cell wall and/or plasma membrane. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0009897 | | external side of plasma membrane | | The leaflet of the plasma membrane that faces away from the cytoplasm and any proteins embedded or anchored in it or attached to its surface. |
| GO:0070062 | | extracellular exosome | | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| GO:1903561 | | extracellular vesicle | | Any vesicle that is part of the extracellular region. |
| GO:0005577 | | fibrinogen complex | | A highly soluble, elongated protein complex found in blood plasma and involved in clot formation. It is converted into fibrin monomer by the action of thrombin. In the mouse, fibrinogen is a hexamer, 46 nm long and 9 nm maximal diameter, containing two sets of nonidentical chains (alpha, beta, and gamma) linked together by disulfide bonds. |
| GO:0005886 | | plasma membrane | | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
| GO:0031091 | | platelet alpha granule | | A secretory organelle found in blood platelets, which is unique in that it exhibits further compartmentalization and acquires its protein content via two distinct mechanisms: (1) biosynthesis predominantly at the megakaryocyte (MK) level (with some vestigial platelet synthesis) (e.g. platelet factor 4) and (2) endocytosis and pinocytosis at both the MK and circulating platelet levels (e.g. fibrinogen (Fg) and IgG). |
| GO:0031093 | | platelet alpha granule lumen | | The volume enclosed by the membrane of the platelet alpha granule. |
Chain C,F ( FIBG_HUMAN | P02679)
molecular function |
| GO:0050839 | | cell adhesion molecule binding | | Interacting selectively and non-covalently with a cell adhesion molecule. |
| GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0030674 | | protein binding, bridging | | The binding activity of a molecule that brings together two or more protein molecules, or a protein and another macromolecule or complex, through a selective, non-covalent, often stoichiometric interaction, permitting those molecules to function in a coordinated way. |
| GO:0005102 | | receptor binding | | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
| GO:0005198 | | structural molecule activity | | The action of a molecule that contributes to the structural integrity of a complex or its assembly within or outside a cell. |
biological process |
| GO:0007596 | | blood coagulation | | The sequential process in which the multiple coagulation factors of the blood interact, ultimately resulting in the formation of an insoluble fibrin clot; it may be divided into three stages: stage 1, the formation of intrinsic and extrinsic prothrombin converting principle; stage 2, the formation of thrombin; stage 3, the formation of stable fibrin polymers. |
| GO:0072378 | | blood coagulation, fibrin clot formation | | A protein activation cascade that contributes to blood coagulation and consists of the cascade of enzymatic reactions initiated by physical damage to the wall of a blood vessel, leading to the formation of a formation of a fibrin clot at the site of the injury. The process also includes numerous positive and negative regulatory events. |
| GO:0007160 | | cell-matrix adhesion | | The binding of a cell to the extracellular matrix via adhesion molecules. |
| GO:0043623 | | cellular protein complex assembly | | The aggregation, arrangement and bonding together of a set of components to form a protein complex, occurring at the level of an individual cell. |
| GO:0030198 | | extracellular matrix organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an extracellular matrix. |
| GO:0042730 | | fibrinolysis | | A process that solubilizes fibrin in the bloodstream of a multicellular organism, chiefly by the proteolytic action of plasmin. |
| GO:0007599 | | hemostasis | | The stopping of bleeding (loss of body fluid) or the arrest of the circulation to an organ or part. |
| GO:2000352 | | negative regulation of endothelial cell apoptotic process | | Any process that stops, prevents or reduces the frequency, rate or extent of endothelial cell apoptotic process. |
| GO:1902042 | | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | | Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway via death domain receptors. |
| GO:0031639 | | plasminogen activation | | The process in which inactive plasminogen is processed to active plasmin. This process includes cleavage at an internal Arg-Val site to form an N-terminal A-chain and C-terminal B-chain held together by a disulfide bond, and can include further proteolytic cleavage events to remove the preactivation peptide. |
| GO:0030168 | | platelet activation | | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. |
| GO:0070527 | | platelet aggregation | | The adhesion of one platelet to one or more other platelets via adhesion molecules. |
| GO:0002576 | | platelet degranulation | | The regulated exocytosis of secretory granules containing preformed mediators such as histamine and serotonin by a platelet. |
| GO:0070374 | | positive regulation of ERK1 and ERK2 cascade | | Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the ERK1 and ERK2 cascade. |
| GO:0045921 | | positive regulation of exocytosis | | Any process that activates or increases the frequency, rate or extent of exocytosis. |
| GO:0034116 | | positive regulation of heterotypic cell-cell adhesion | | Any process that activates or increases the frequency, rate, or extent of heterotypic cell-cell adhesion. |
| GO:0090277 | | positive regulation of peptide hormone secretion | | Any process that increases the rate, frequency, or extent of the regulated release of a peptide hormone from secretory granules. |
| GO:0050714 | | positive regulation of protein secretion | | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell. |
| GO:1900026 | | positive regulation of substrate adhesion-dependent cell spreading | | Any process that activates or increases the frequency, rate or extent of substrate adhesion-dependent cell spreading. |
| GO:0045907 | | positive regulation of vasoconstriction | | Any process that activates or increases the frequency, rate or extent of vasoconstriction. |
| GO:0051258 | | protein polymerization | | The process of creating protein polymers, compounds composed of a large number of component monomers; polymeric proteins may be made up of different or identical monomers. Polymerization occurs by the addition of extra monomers to an existing poly- or oligomeric protein. |
| GO:0009306 | | protein secretion | | The controlled release of proteins from a cell. |
| GO:0051592 | | response to calcium ion | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a calcium ion stimulus. |
| GO:0007165 | | signal transduction | | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
cellular component |
| GO:0072562 | | blood microparticle | | A phospholipid microvesicle that is derived from any of several cell types, such as platelets, blood cells, endothelial cells, or others, and contains membrane receptors as well as other proteins characteristic of the parental cell. Microparticles are heterogeneous in size, and are characterized as microvesicles free of nucleic acids. |
| GO:0005938 | | cell cortex | | The region of a cell that lies just beneath the plasma membrane and often, but not always, contains a network of actin filaments and associated proteins. |
| GO:0009986 | | cell surface | | The external part of the cell wall and/or plasma membrane. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0009897 | | external side of plasma membrane | | The leaflet of the plasma membrane that faces away from the cytoplasm and any proteins embedded or anchored in it or attached to its surface. |
| GO:0070062 | | extracellular exosome | | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| GO:0005577 | | fibrinogen complex | | A highly soluble, elongated protein complex found in blood plasma and involved in clot formation. It is converted into fibrin monomer by the action of thrombin. In the mouse, fibrinogen is a hexamer, 46 nm long and 9 nm maximal diameter, containing two sets of nonidentical chains (alpha, beta, and gamma) linked together by disulfide bonds. |
| GO:0005886 | | plasma membrane | | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
| GO:0031091 | | platelet alpha granule | | A secretory organelle found in blood platelets, which is unique in that it exhibits further compartmentalization and acquires its protein content via two distinct mechanisms: (1) biosynthesis predominantly at the megakaryocyte (MK) level (with some vestigial platelet synthesis) (e.g. platelet factor 4) and (2) endocytosis and pinocytosis at both the MK and circulating platelet levels (e.g. fibrinogen (Fg) and IgG). |
| GO:0031093 | | platelet alpha granule lumen | | The volume enclosed by the membrane of the platelet alpha granule. |
|