PFAM Search:   
       by Pfam accession/ID, keyword
QuickSearch:   
by PDB,NDB,UniProt,PROSITE Code or Search Term(s)  

Full view: branches of nodes matching the query are shown completely (Compact view)

(use 'Shift Left-Click' to collapse/expand all levels downwards; use 'Control Left-Click' to collapse/expand all levels upwards)
 
(-)
Clan: Transthyretin (88)
(-)
Family: Dioxygenase_C (32)
(-)
Acinetobacter radioresistens (3)
2XSRA:101-290CRYSTAL STRUCTURE OF WILD TYPE ACINETOBACTER RADIORESISTENS CATECHOL 1,2 DIOXYGENASE
2XSUA:101-290CRYSTAL STRUCTURE OF THE A72G MUTANT OF ACINETOBACTER RADIORESISTENS CATECHOL 1,2 DIOXYGENASE
2XSVA:101-290CRYSTAL STRUCTURE OF L69A MUTANT ACINETOBACTER RADIORESISTENS CATECHOL 1,2 DIOXYGENASE
(-)
Nocardioides simplex (Arthrobacter simplex) (1)
1TMXB:107-293; B:107-293CRYSTAL STRUCTURE OF HYDROXYQUINOL 1,2-DIOXYGENASE FROM NOCARDIOIDES SIMPLEX 3E
(-)
Pseudomonas putida (Arthrobacter siderocapsulatus) (27)
3N9TA:104-289CRYATAL STRUCTURE OF HYDROXYQUINOL 1,2-DIOXYGENASE FROM PSEUDOMONAS PUTIDA DLL-E4
1YKKK:23-192; K:23-192; K:23-192; K:23-192; K:23-192; K:23-192; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y408C MUTANT
1YKLK:23-192; K:23-192; K:23-192; K:23-192; K:23-192; K:23-192; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y408C MUTANT BOUND TO DHB
1YKMK:23-192; K:23-192; K:23-192; K:23-192; K:23-192; K:23-192; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y408E MUTANT
1YKNK:23-192; K:23-192; K:23-192; K:23-192; K:23-192; K:23-192; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y408E MUTANT BOUND TO DHB
1YKOK:23-192; K:23-192; K:23-192; K:23-192; K:23-192; K:23-192; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y408H MUTANT
1YKPK:23-192; K:23-192; K:23-192; K:23-192; K:23-192; K:23-192; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530; L:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y408H MUTANT BOUND TO DHB
2PCDF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE FROM PSEUDOMONAS AERUGINOSA AT 2.15 ANGSTROMS RESOLUTION
3LKTF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530TYROSINE 447 OF PROTOCATECHUATE 3,4-DIOXYGENASE CONTROLS EFFICIENT PROGRESS THROUGH CATALYSIS
3LMXC:23-192; C:23-192; C:23-192; O:346-530; O:346-530; O:346-530TYROSINE 447 OF PROTOCATECHUATE 34,-DIOXYGENASE CONTROLS EFFICIENT PROGRESS THROUGH CATALYSIS
3LXVC:23-192; C:23-192; C:23-192; O:346-530; O:346-530; O:346-530TYROSINE 447 OF PROTOCATECHUATE 3,4-DIOXYGENASE CONTROLS EFFICIENT PROGRESS THROUGH CATALYSIS
3MFLC:23-192; C:23-192; C:23-192; O:346-530; O:346-530; O:346-530AXIAL LIGAND SWAPPING IN DOUBLE MUTANT MAINTAINS INTRADIOL-CLEAVAGE CHEMISTRY IN PROTOCATECHUATE 3,4-DIOXYGENASE
3MI1C:23-192; C:23-192; C:23-192; O:346-530; O:346-530; O:346-530AXIAL LIGAND SWAPPING IN DOUBLE MUTANT MAINTAINS INTRADIOL-CLEAVAGE CHEMISTRY IN PROTOCATECHUATE 3,4-DIOXYGENASE
3MI5F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530AXIAL LIGAND SWAPPING IN DOUBLE MUTANT MAINTAINS INTRADIOL-CLEAVAGE CHEMISTRY IN PROTOCATECHUATE 3,4-DIOXYGENASE
3MV4C:23-192; C:23-192; C:23-192; O:346-530; O:346-530; O:346-530AXIAL LIGAND SWAPPING IN DOUBLE MUTANT MAINTAINS INTRADIOL-CLEAVAGE CHEMISTRY IN PROTOCATECHUATE 3,4-DIOXYGENASE
3PCAF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 3,4-DIHYDROXYBENZOATE
3PCCF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 4-HYDROXYBENZOATE
3PCDF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530PROTOCATECHUATE 3,4-DIOXYGENASE Y447H MUTANT
3PCEF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 3-HYDROXYPHENYLACETATE
3PCFF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 3-FLURO-4-HYDROXYBENZOATE
3PCGF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH THE INHIBITOR 4-HYDROXYPHENYLACETATE
3PCIF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 3-IODO-4-HYDROXYBENZOATE
3PCJF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 2-HYDROXYISONICOTINIC ACID N-OXIDE
3PCKF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 6-HYDROXYNICOTINIC ACID N-OXIDE
3PCLF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 2-HYDROXYISONICOTINIC ACID N-OXIDE AND CYANIDE
3PCMF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 6-HYDROXYNICOTINIC ACID N-OXIDE AND CYANIDE
3PCNF:23-192; F:23-192; F:23-192; F:23-192; F:23-192; F:23-192; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530; R:346-530STRUCTURE OF PROTOCATECHUATE 3,4-DIOXYGENASE COMPLEXED WITH 3,4-DIHYDROXYPHENYLACETATE
(-)
Rhodococcus opacus (Nocardia opaca) (1)
1S9AB:74-257; B:74-257CRYSTAL STRUCTURE OF 4-CHLOROCATECHOL 1,2-DIOXYGENASE FROM RHODOCOCCUS OPACUS 1CP