molecular function |
| GO:0043325 | | phosphatidylinositol-3,4-bisphosphate binding | | Interacting selectively and non-covalently with phosphatidylinositol-3,4-bisphosphate, a derivative of phosphatidylinositol in which the inositol ring is phosphorylated at the 3' and 4' positions. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0042803 | | protein homodimerization activity | | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
| GO:0005080 | | protein kinase C binding | | Interacting selectively and non-covalently with protein kinase C. |
biological process |
| GO:0031532 | | actin cytoskeleton reorganization | | A process that is carried out at the cellular level which results in dynamic structural changes to the arrangement of constituent parts of cytoskeletal structures comprising actin filaments and their associated proteins. |
| GO:0030030 | | cell projection organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a prolongation or process extending from a cell, e.g. a flagellum or axon. |
| GO:0030866 | | cortical actin cytoskeleton organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of actin-based cytoskeletal structures in the cell cortex, i.e. just beneath the plasma membrane. |
| GO:0002244 | | hematopoietic progenitor cell differentiation | | The process in which precursor cell type acquires the specialized features of a hematopoietic progenitor cell, a class of cell types including myeloid progenitor cells and lymphoid progenitor cells. |
| GO:0007229 | | integrin-mediated signaling pathway | | A series of molecular signals initiated by the binding of extracellular ligand to an integrin on the surface of a target cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| GO:0035556 | | intracellular signal transduction | | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
| GO:0045744 | | negative regulation of G-protein coupled receptor protein signaling pathway | | Any process that stops, prevents, or reduces the frequency, rate or extent of G-protein coupled receptor protein signaling pathway activity. |
| GO:0050849 | | negative regulation of calcium-mediated signaling | | Any process that stops, prevents, or reduces the frequency, rate or extent of calcium-mediated signaling. |
| GO:0010920 | | negative regulation of inositol phosphate biosynthetic process | | Any process that decreases the rate, frequency or extent of inositol phosphate biosynthesis. Inositol phosphate biosynthetic processes are the chemical reactions and pathways resulting in the formation of an inositol phosphate, 1,2,3,4,5,6-cyclohexanehexol, with one or more phosphate groups attached. |
| GO:0046488 | | phosphatidylinositol metabolic process | | The chemical reactions and pathways involving phosphatidylinositol, any glycophospholipid in which a sn-glycerol 3-phosphate residue is esterified to the 1-hydroxyl group of 1D-myo-inositol. |
| GO:0030845 | | phospholipase C-inhibiting G-protein coupled receptor signaling pathway | | A G-protein coupled receptor signaling pathway which proceeds with inhibition of phospholipase C (PLC) activity and a subsequent decrease in the levels of cellular inositol trisphosphate (IP3) and diacylglycerol (DAG). |
| GO:0070527 | | platelet aggregation | | The adhesion of one platelet to one or more other platelets via adhesion molecules. |
| GO:0002576 | | platelet degranulation | | The regulated exocytosis of secretory granules containing preformed mediators such as histamine and serotonin by a platelet. |
| GO:0032233 | | positive regulation of actin filament bundle assembly | | Any process that activates or increases the frequency, rate or extent of the assembly of actin filament bundles. |
| GO:0030836 | | positive regulation of actin filament depolymerization | | Any process that activates or increases the frequency, rate or extent of actin depolymerization. |
| GO:0010925 | | positive regulation of inositol-polyphosphate 5-phosphatase activity | | Any process that increases the rate or frequency of inositol-polyphosphate 5-phosphatase activity, the catalysis of the reactions: D-myo-inositol 1,4,5-trisphosphate + H2O = myo-inositol 1,4-bisphosphate + phosphate, and 1D-myo-inositol 1,3,4,5-tetrakisphosphate + H2O = 1D-myo-inositol 1,3,4-trisphosphate + phosphate. |
| GO:0033625 | | positive regulation of integrin activation | | Any process that activates or increases the frequency, rate, or extent of integrin activation. |
| GO:0010572 | | positive regulation of platelet activation | | Any process that increases the rate or frequency of platelet activation. Platelet activation is a series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. |
| GO:0070528 | | protein kinase C signaling | | A series of reactions, mediated by the intracellular serine/threonine kinase protein kinase C, which occurs as a result of a single trigger reaction or compound. |
| GO:0070560 | | protein secretion by platelet | | The regulated release of proteins by a platelet or group of platelets. |
| GO:0060305 | | regulation of cell diameter | | Any process that modulates the diameter of a cell, the length of a line segment that crosses through the center of a circular section through a cell. |
| GO:0031529 | | ruffle organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a ruffle, a projection at the leading edge of a crawling cell. |
| GO:0070493 | | thrombin-activated receptor signaling pathway | | The series of molecular signals generated as a consequence of a thrombin-activated receptor binding to one of its physiological ligands. |
| GO:0006904 | | vesicle docking involved in exocytosis | | The initial attachment of a vesicle membrane to a target membrane, mediated by proteins protruding from the membrane of the vesicle and the target membrane, that contributes to exocytosis. |
cellular component |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005829 | | cytosol | | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0032587 | | ruffle membrane | | The portion of the plasma membrane surrounding a ruffle. |