molecular function |
| GO:0005125 | | cytokine activity | | Functions to control the survival, growth, differentiation and effector function of tissues and cells. |
| GO:0004896 | | cytokine receptor activity | | Combining with a cytokine and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity. |
| GO:0005126 | | cytokine receptor binding | | Interacting selectively and non-covalently with a cytokine receptor. |
| GO:0008083 | | growth factor activity | | The function that stimulates a cell to grow or proliferate. Most growth factors have other actions besides the induction of cell growth or proliferation. |
| GO:0042802 | | identical protein binding | | Interacting selectively and non-covalently with an identical protein or proteins. |
| GO:0042164 | | interleukin-12 alpha subunit binding | | Interacting selectively and non-covalently with the alpha subunit of interleukin-12. |
| GO:0005143 | | interleukin-12 receptor binding | | Interacting selectively and non-covalently with the interleukin-12 receptor. |
| GO:0045519 | | interleukin-23 receptor binding | | Interacting selectively and non-covalently with the interleukin-23 receptor. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0046982 | | protein heterodimerization activity | | Interacting selectively and non-covalently with a nonidentical protein to form a heterodimer. |
| GO:0042803 | | protein homodimerization activity | | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
biological process |
| GO:0042088 | | T-helper 1 type immune response | | An immune response which is associated with resistance to intracellular bacteria, fungi, and protozoa, and pathological conditions such as arthritis, and which is typically orchestrated by the production of particular cytokines by T-helper 1 cells, most notably interferon-gamma, IL-2, and lymphotoxin. |
| GO:0042093 | | T-helper cell differentiation | | The process in which a relatively unspecialized thymocyte acquires specialized features of a T-helper cell. |
| GO:0007050 | | cell cycle arrest | | A regulatory process that halts progression through the cell cycle during one of the normal phases (G1, S, G2, M). |
| GO:0016477 | | cell migration | | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. Cell migration is a central process in the development and maintenance of multicellular organisms. |
| GO:0007166 | | cell surface receptor signaling pathway | | A series of molecular signals initiated by activation of a receptor on the surface of a cell. The pathway begins with binding of an extracellular ligand to a cell surface receptor, or for receptors that signal in the absence of a ligand, by ligand-withdrawal or the activity of a constitutively active receptor. The pathway ends with regulation of a downstream cellular process, e.g. transcription. |
| GO:0071346 | | cellular response to interferon-gamma | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-gamma stimulus. Interferon gamma is the only member of the type II interferon found so far. |
| GO:0071222 | | cellular response to lipopolysaccharide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| GO:0019221 | | cytokine-mediated signaling pathway | | A series of molecular signals initiated by the binding of a cytokine to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| GO:0050829 | | defense response to Gram-negative bacterium | | Reactions triggered in response to the presence of a Gram-negative bacterium that act to protect the cell or organism. |
| GO:0042832 | | defense response to protozoan | | Reactions triggered in response to the presence of a protozoan that act to protect the cell or organism. |
| GO:0051607 | | defense response to virus | | Reactions triggered in response to the presence of a virus that act to protect the cell or organism. |
| GO:0042095 | | interferon-gamma biosynthetic process | | The chemical reactions and pathways resulting in the formation of interferon-gamma. Interferon gamma is the only member of the type II interferon found so far. |
| GO:0030101 | | natural killer cell activation | | The change in morphology and behavior of a natural killer cell in response to a cytokine, chemokine, cellular ligand, or soluble factor. |
| GO:0002323 | | natural killer cell activation involved in immune response | | The change in morphology and behavior of a natural killer cell resulting from exposure a cytokine, chemokine, cellular ligand, or soluble factor, leading to the initiation or perpetuation of an immune response. |
| GO:0044130 | | negative regulation of growth of symbiont in host | | Any process in which the symbiont stops, prevents or reduces its increase in size or mass within the cells or tissues of the host organism. The host is defined as the larger of the organisms involved in the symbiotic interaction. |
| GO:0002862 | | negative regulation of inflammatory response to antigenic stimulus | | Any process that stops, prevents, or reduces the frequency, rate, or extent of an inflammatory response to an antigenic stimulus. |
| GO:0032693 | | negative regulation of interleukin-10 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-10 production. |
| GO:0032700 | | negative regulation of interleukin-17 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of production of any member of the interleukin-17 family of cytokines. |
| GO:0048662 | | negative regulation of smooth muscle cell proliferation | | Any process that stops, prevents or reduces the rate or extent of smooth muscle cell proliferation. |
| GO:0042346 | | positive regulation of NF-kappaB import into nucleus | | Any process that activates or increases the frequency, rate or extent of transfer of NF-kappaB, a transcription factor for eukaryotic RNA polymerase II promoters, from the cytoplasm into the nucleus, across the nuclear membrane. |
| GO:0051135 | | positive regulation of NK T cell activation | | Any process that activates or increases the frequency, rate or extent of natural killer T cell activation. |
| GO:0051142 | | positive regulation of NK T cell proliferation | | Any process that activates or increases the frequency, rate or extent of natural killer T cell proliferation. |
| GO:0001916 | | positive regulation of T cell mediated cytotoxicity | | Any process that activates or increases the frequency, rate or extent of T cell mediated cytotoxicity. |
| GO:0042102 | | positive regulation of T cell proliferation | | Any process that activates or increases the rate or extent of T cell proliferation. |
| GO:0002827 | | positive regulation of T-helper 1 type immune response | | Any process that activates or increases the frequency, rate, or extent of a T-helper 1 type immune response. |
| GO:2000330 | | positive regulation of T-helper 17 cell lineage commitment | | Any process that activates or increases the frequency, rate or extent of T-helper 17 cell lineage commitment. |
| GO:2000318 | | positive regulation of T-helper 17 type immune response | | Any process that activates or increases the frequency, rate or extent of T-helper 17 type immune response. |
| GO:0042104 | | positive regulation of activated T cell proliferation | | Any process that activates or increases the rate or extent of activated T cell proliferation. |
| GO:0045785 | | positive regulation of cell adhesion | | Any process that activates or increases the frequency, rate or extent of cell adhesion. |
| GO:0002230 | | positive regulation of defense response to virus by host | | Any host process that results in the promotion of antiviral immune response mechanisms, thereby limiting viral replication. |
| GO:0032725 | | positive regulation of granulocyte macrophage colony-stimulating factor production | | Any process that activates or increases the frequency, rate, or extent of granulocyte macrophage colony-stimulating factor production. |
| GO:0050729 | | positive regulation of inflammatory response | | Any process that activates or increases the frequency, rate or extent of the inflammatory response. |
| GO:0045078 | | positive regulation of interferon-gamma biosynthetic process | | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of interferon-gamma. |
| GO:0032729 | | positive regulation of interferon-gamma production | | Any process that activates or increases the frequency, rate, or extent of interferon-gamma production. Interferon-gamma is also known as type II interferon. |
| GO:0032733 | | positive regulation of interleukin-10 production | | Any process that activates or increases the frequency, rate, or extent of interleukin-10 production. |
| GO:0032735 | | positive regulation of interleukin-12 production | | Any process that activates or increases the frequency, rate, or extent of interleukin-12 production. |
| GO:0032740 | | positive regulation of interleukin-17 production | | Any process that activates or increases the frequency, rate, or extent of production of any member of the interleukin-17 family of cytokines. |
| GO:0050671 | | positive regulation of lymphocyte proliferation | | Any process that activates or increases the rate or extent of lymphocyte proliferation. |
| GO:0043382 | | positive regulation of memory T cell differentiation | | Any process that activates or increases the frequency, rate or extent of memory T cell differentiation. |
| GO:0032946 | | positive regulation of mononuclear cell proliferation | | Any process that activates or increases the frequency, rate or extent of mononuclear cell proliferation. |
| GO:0032816 | | positive regulation of natural killer cell activation | | Any process that activates or increases the frequency, rate or extent of natural killer cell activation. |
| GO:0002860 | | positive regulation of natural killer cell mediated cytotoxicity directed against tumor cell target | | Any process that activates or increases the frequency, rate, or extent of natural killer cell mediated cytotoxicity directed against tumor cell target. |
| GO:0032819 | | positive regulation of natural killer cell proliferation | | Any process that activates or increases the frequency, rate or extent of natural killer cell proliferation. |
| GO:0045672 | | positive regulation of osteoclast differentiation | | Any process that activates or increases the frequency, rate or extent of osteoclast differentiation. |
| GO:0034393 | | positive regulation of smooth muscle cell apoptotic process | | Any process that activates or increases the frequency, rate, or extent of smooth muscle cell apoptotic process. |
| GO:0034105 | | positive regulation of tissue remodeling | | Any process that activates or increases the frequency, rate, or extent of tissue remodeling. |
| GO:0032760 | | positive regulation of tumor necrosis factor production | | Any process that activates or increases the frequency, rate, or extent of tumor necrosis factor production. |
| GO:0042035 | | regulation of cytokine biosynthetic process | | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of cytokines. |
| GO:0010224 | | response to UV-B | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a UV-B radiation stimulus. UV-B radiation (UV-B light) spans the wavelengths 280 to 315 nm. |
| GO:0010033 | | response to organic substance | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0019233 | | sensory perception of pain | | The series of events required for an organism to receive a painful stimulus, convert it to a molecular signal, and recognize and characterize the signal. Pain is medically defined as the physical sensation of discomfort or distress caused by injury or illness, so can hence be described as a harmful stimulus which signals current (or impending) tissue damage. Pain may come from extremes of temperature, mechanical damage, electricity or from noxious chemical substances. This is a neurological process. |
| GO:0019953 | | sexual reproduction | | A reproduction process that creates a new organism by combining the genetic material of two organisms. It occurs both in eukaryotes and prokaryotes: in multicellular eukaryotic organisms, an individual is created anew; in prokaryotes, the initial cell has additional or transformed genetic material. In a process called genetic recombination, genetic material (DNA) originating from two different individuals (parents) join up so that homologous sequences are aligned with each other, and this is followed by exchange of genetic information. After the new recombinant chromosome is formed, it is passed on to progeny. |
cellular component |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| GO:0043514 | | interleukin-12 complex | | A protein complex that is composed of an interleukin-12 alpha (p35, product of the IL12A gene) and an interleukin-12 beta subunit (p40, product of the IL12B gene) and is secreted into the extracellular space. |
| GO:0070743 | | interleukin-23 complex | | A protein complex that is composed of an interleukin-23 alpha (p19, product of the IL23A gene) and an interleukin-12 beta (p40, product of the IL12B gene) subunit and is secreted into the extracellular space. |
| GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |