NMR Structure(hide GO term definitions)
Chain A ( CBP_MOUSE | P45481)
molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0043426 | | MRF binding | | Interacting selectively and non-covalently with Myogenic Regulatory Factor (MRF), a member of the basic Helix-Loop-Helix (bHLH) superfamily of transcription factors. |
| GO:0000977 | | RNA polymerase II regulatory region sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific sequence of DNA that is part of a regulatory region that controls the transcription of a gene or cistron by RNA polymerase II. |
| GO:0001085 | | RNA polymerase II transcription factor binding | | Interacting selectively and non-covalently with an RNA polymerase II transcription factor, any protein required to initiate or regulate transcription by RNA polymerase II. |
| GO:0016407 | | acetyltransferase activity | | Catalysis of the transfer of an acetyl group to an acceptor molecule. |
| GO:0003682 | | chromatin binding | | Interacting selectively and non-covalently with chromatin, the network of fibers of DNA, protein, and sometimes RNA, that make up the chromosomes of the eukaryotic nucleus during interphase. |
| GO:0000987 | | core promoter proximal region sequence-specific DNA binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to the core promoter. The transcribed region might be described as a gene, cistron, or operon. |
| GO:0003684 | | damaged DNA binding | | Interacting selectively and non-covalently with damaged DNA. |
| GO:0004402 | | histone acetyltransferase activity | | Catalysis of the reaction: acetyl-CoA + histone = CoA + acetyl-histone. |
| GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| GO:0002039 | | p53 binding | | Interacting selectively and non-covalently with one of the p53 family of proteins. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0003713 | | transcription coactivator activity | | Interacting selectively and non-covalently with a activating transcription factor and also with the basal transcription machinery in order to increase the frequency, rate or extent of transcription. Cofactors generally do not bind the template nucleic acid, but rather mediate protein-protein interactions between activating transcription factors and the basal transcription machinery. |
| GO:0003712 | | transcription cofactor activity | | Interacting selectively and non-covalently with a regulatory transcription factor and also with the basal transcription machinery in order to modulate transcription. Cofactors generally do not bind the template nucleic acid, but rather mediate protein-protein interactions between regulatory transcription factors and the basal transcription machinery. |
| GO:0008134 | | transcription factor binding | | Interacting selectively and non-covalently with a transcription factor, any protein required to initiate or regulate transcription. |
| GO:0001228 | | transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in the transcription regulatory region for RNA polymerase II (RNAP II) in order to activate or increase the frequency, rate or extent of transcription from the RNAP II promoter. |
| GO:0001078 | | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II) in order to stop, prevent, or reduce the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0001191 | | transcriptional repressor activity, RNA polymerase II transcription factor binding | | Interacting selectively and non-covalently with an RNA polymerase II transcription factor, which may be a single protein or a complex, in order to stop, prevent, or reduce the frequency, rate or extent of transcription from an RNA polymerase II promoter. A protein binding transcription factor may or may not also interact with the template nucleic acid (either DNA or RNA) as well. |
| GO:0016740 | | transferase activity | | Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2. |
| GO:0016746 | | transferase activity, transferring acyl groups | | Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor). |
| GO:0008270 | | zinc ion binding | | Interacting selectively and non-covalently with zinc (Zn) ions. |
biological process |
| GO:0018076 | | N-terminal peptidyl-lysine acetylation | | The acetylation of the N-terminal lysine of proteins. |
| GO:0034644 | | cellular response to UV | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an ultraviolet radiation (UV light) stimulus. Ultraviolet radiation is electromagnetic radiation with a wavelength in the range of 10 to 380 nanometers. |
| GO:0035729 | | cellular response to hepatocyte growth factor stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hepatocyte growth factor stimulus. |
| GO:0030718 | | germ-line stem cell population maintenance | | Any process by which an organism or tissue maintains a population of germ-line stem cells. |
| GO:0016573 | | histone acetylation | | The modification of a histone by the addition of an acetyl group. |
| GO:0000122 | | negative regulation of transcription from RNA polymerase II promoter | | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0010628 | | positive regulation of gene expression | | Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. |
| GO:0051091 | | positive regulation of sequence-specific DNA binding transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of a transcription factor, any factor involved in the initiation or regulation of transcription. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0006473 | | protein acetylation | | The addition of an acetyl group to a protein amino acid. An acetyl group is CH3CO-, derived from acetic [ethanoic] acid. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0048511 | | rhythmic process | | Any process pertinent to the generation and maintenance of rhythms in the physiology of an organism. |
| GO:0006366 | | transcription from RNA polymerase II promoter | | The synthesis of RNA from a DNA template by RNA polymerase II, originating at an RNA polymerase II promoter. Includes transcription of messenger RNA (mRNA) and certain small nuclear RNAs (snRNAs). |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0016605 | | PML body | | A class of nuclear body; they react against SP100 auto-antibodies (PML, promyelocytic leukemia); cells typically contain 10-30 PML bodies per nucleus; alterations in the localization of PML bodies occurs after viral infection. |
| GO:0090575 | | RNA polymerase II transcription factor complex | | A transcription factor complex that acts at promoters of genes transcribed by RNA polymerase II. |
| GO:0000940 | | condensed chromosome outer kinetochore | | The region of a condensed chromosome kinetochore most external to centromeric DNA; this outer region mediates kinetochore-microtubule interactions. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0000123 | | histone acetyltransferase complex | | A protein complex that possesses histone acetyltransferase activity. |
| GO:0016604 | | nuclear body | | Extra-nucleolar nuclear domains usually visualized by confocal microscopy and fluorescent antibodies to specific proteins. |
| GO:0000790 | | nuclear chromatin | | The ordered and organized complex of DNA, protein, and sometimes RNA, that forms the chromosome in the nucleus. |
| GO:0005654 | | nucleoplasm | | That part of the nuclear content other than the chromosomes or the nucleolus. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
| GO:0005667 | | transcription factor complex | | A protein complex that is capable of associating with DNA by direct binding, or via other DNA-binding proteins or complexes, and regulating transcription. |
Chain B ( TF65_MOUSE | Q04207)
molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0051059 | | NF-kappaB binding | | Interacting selectively and non-covalently with NF-kappaB, a transcription factor for eukaryotic RNA polymerase II promoters. |
| GO:0000978 | | RNA polymerase II core promoter proximal region sequence-specific DNA binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II. |
| GO:0000980 | | RNA polymerase II distal enhancer sequence-specific DNA binding | | Interacting selectively and non-covalently with a RNA polymerase II (Pol II) distal enhancer. In mammalian cells, enhancers are distal sequences that increase the utilization of some promoters, and can function in either orientation and in any location (upstream or downstream) relative to the core promoter. |
| GO:0000977 | | RNA polymerase II regulatory region sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific sequence of DNA that is part of a regulatory region that controls the transcription of a gene or cistron by RNA polymerase II. |
| GO:0042805 | | actinin binding | | Interacting selectively and non-covalently with actinin, any member of a family of proteins that crosslink F-actin. |
| GO:0033613 | | activating transcription factor binding | | Interacting selectively and non-covalently with an activating transcription factor, any protein whose activity is required to initiate or upregulate transcription. |
| GO:0071532 | | ankyrin repeat binding | | Interacting selectively and non-covalently with an ankyrin repeat of a protein. Ankyrin repeats are tandemly repeated modules of about 33 amino acids; each repeat folds into a helix-loop-helix structure with a beta-hairpin/loop region projecting out from the helices at a 90-degree angle, and repeats stack to form an L-shaped structure. |
| GO:0031490 | | chromatin DNA binding | | Interacting selectively and non-covalently with DNA that is assembled into chromatin. |
| GO:0003682 | | chromatin binding | | Interacting selectively and non-covalently with chromatin, the network of fibers of DNA, protein, and sometimes RNA, that make up the chromosomes of the eukaryotic nucleus during interphase. |
| GO:0019899 | | enzyme binding | | Interacting selectively and non-covalently with any enzyme. |
| GO:0042826 | | histone deacetylase binding | | Interacting selectively and non-covalently with the enzyme histone deacetylase. |
| GO:0042802 | | identical protein binding | | Interacting selectively and non-covalently with an identical protein or proteins. |
| GO:0042301 | | phosphate ion binding | | Interacting selectively and non-covalently with phosphate. |
| GO:0047485 | | protein N-terminus binding | | Interacting selectively and non-covalently with a protein N-terminus, the end of any peptide chain at which the 2-amino (or 2-imino) function of a constituent amino acid is not attached in peptide linkage to another amino-acid residue. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0032403 | | protein complex binding | | Interacting selectively and non-covalently with any protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0046982 | | protein heterodimerization activity | | Interacting selectively and non-covalently with a nonidentical protein to form a heterodimer. |
| GO:0042803 | | protein homodimerization activity | | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
| GO:0019901 | | protein kinase binding | | Interacting selectively and non-covalently with a protein kinase, any enzyme that catalyzes the transfer of a phosphate group, usually from ATP, to a protein substrate. |
| GO:0070491 | | repressing transcription factor binding | | Interacting selectively and non-covalently with a transcription repressor, any protein whose activity is required to prevent or downregulate transcription. |
| GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| GO:0003705 | | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in a distal enhancer region for RNA polymerase II (RNAP II) in order to modulate transcription by RNAP II. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0008134 | | transcription factor binding | | Interacting selectively and non-covalently with a transcription factor, any protein required to initiate or regulate transcription. |
| GO:0044212 | | transcription regulatory region DNA binding | | Interacting selectively and non-covalently with a DNA region that regulates the transcription of a region of DNA, which may be a gene, cistron, or operon. Binding may occur as a sequence specific interaction or as an interaction observed only once a factor has been recruited to the DNA by other factors. |
| GO:0001077 | | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II) in order to activate or increase the frequency, rate or extent of transcription from the RNAP II promoter. |
| GO:0001205 | | transcriptional activator activity, RNA polymerase II distal enhancer sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in a distal enhancer region for RNA polymerase II (RNAP II) in order to activate or increase the frequency, rate or extent of transcription from the RNAP II promoter. |
| GO:0001078 | | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II) in order to stop, prevent, or reduce the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0031625 | | ubiquitin protein ligase binding | | Interacting selectively and non-covalently with a ubiquitin protein ligase enzyme, any of the E3 proteins. |
biological process |
| GO:0038061 | | NIK/NF-kappaB signaling | | The process in which a signal is passed on to downstream components within the cell through the NIK-dependent processing and activation of NF-KappaB. Begins with activation of the NF-KappaB-inducing kinase (NIK), which in turn phosphorylates and activates IkappaB kinase alpha (IKKalpha). IKKalpha phosphorylates the NF-Kappa B2 protein (p100) leading to p100 processing and release of an active NF-KappaB (p52). |
| GO:0006117 | | acetaldehyde metabolic process | | The chemical reactions and pathways involving acetaldehyde, a colorless, flammable liquid intermediate in the metabolism of alcohol. |
| GO:0007568 | | aging | | A developmental process that is a deterioration and loss of function over time. Aging includes loss of functions such as resistance to disease, homeostasis, and fertility, as well as wear and tear. Aging includes cellular senescence, but is more inclusive. May precede death and may succeed developmental maturation (GO:0021700). |
| GO:0009887 | | animal organ morphogenesis | | Morphogenesis of an animal organ. An organ is defined as a tissue or set of tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
| GO:0035729 | | cellular response to hepatocyte growth factor stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hepatocyte growth factor stimulus. |
| GO:0070301 | | cellular response to hydrogen peroxide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hydrogen peroxide (H2O2) stimulus. |
| GO:0071347 | | cellular response to interleukin-1 | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-1 stimulus. |
| GO:0071354 | | cellular response to interleukin-6 | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-6 stimulus. |
| GO:0071222 | | cellular response to lipopolysaccharide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| GO:0071316 | | cellular response to nicotine | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a nicotine stimulus. |
| GO:0071375 | | cellular response to peptide hormone stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a peptide hormone stimulus. A peptide hormone is any of a class of peptides that are secreted into the blood stream and have endocrine functions in living animals. |
| GO:0071356 | | cellular response to tumor necrosis factor | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a tumor necrosis factor stimulus. |
| GO:0019221 | | cytokine-mediated signaling pathway | | A series of molecular signals initiated by the binding of a cytokine to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| GO:0006952 | | defense response | | Reactions, triggered in response to the presence of a foreign body or the occurrence of an injury, which result in restriction of damage to the organism attacked or prevention/recovery from the infection caused by the attack. |
| GO:0001942 | | hair follicle development | | The process whose specific outcome is the progression of the hair follicle over time, from its formation to the mature structure. A hair follicle is a tube-like opening in the epidermis where the hair shaft develops and into which the sebaceous glands open. |
| GO:0006954 | | inflammatory response | | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. |
| GO:0045087 | | innate immune response | | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. |
| GO:0001889 | | liver development | | The process whose specific outcome is the progression of the liver over time, from its formation to the mature structure. The liver is an exocrine gland which secretes bile and functions in metabolism of protein and carbohydrate and fat, synthesizes substances involved in the clotting of the blood, synthesizes vitamin A, detoxifies poisonous substances, stores glycogen, and breaks down worn-out erythrocytes. |
| GO:1901223 | | negative regulation of NIK/NF-kappaB signaling | | Any process that stops, prevents or reduces the frequency, rate or extent of NIK/NF-kappaB signaling. |
| GO:0043066 | | negative regulation of apoptotic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. |
| GO:2001237 | | negative regulation of extrinsic apoptotic signaling pathway | | Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway. |
| GO:0046627 | | negative regulation of insulin receptor signaling pathway | | Any process that stops, prevents, or reduces the frequency, rate or extent of insulin receptor signaling. |
| GO:0042177 | | negative regulation of protein catabolic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the breakdown of a protein by the destruction of the native, active configuration, with or without the hydrolysis of peptide bonds. |
| GO:0000122 | | negative regulation of transcription from RNA polymerase II promoter | | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045892 | | negative regulation of transcription, DNA-templated | | Any process that stops, prevents, or reduces the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0070431 | | nucleotide-binding oligomerization domain containing 2 signaling pathway | | Any series of molecular signals generated as a consequence of binding to nucleotide-binding oligomerization domain containing 2 (NOD2). |
| GO:0043123 | | positive regulation of I-kappaB kinase/NF-kappaB signaling | | Any process that activates or increases the frequency, rate or extent of I-kappaB kinase/NF-kappaB signaling. |
| GO:0051092 | | positive regulation of NF-kappaB transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. |
| GO:0014040 | | positive regulation of Schwann cell differentiation | | Any process that activates or increases the frequency, rate or extent of Schwann cell differentiation. |
| GO:0008284 | | positive regulation of cell proliferation | | Any process that activates or increases the rate or extent of cell proliferation. |
| GO:0032332 | | positive regulation of chondrocyte differentiation | | Any process that activates or increases the frequency, rate or extent of chondrocyte differentiation. |
| GO:0045084 | | positive regulation of interleukin-12 biosynthetic process | | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of interleukin-12. |
| GO:2000630 | | positive regulation of miRNA metabolic process | | Any process that activates or increases the frequency, rate or extent of miRNA metabolic process. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0050727 | | regulation of inflammatory response | | Any process that modulates the frequency, rate or extent of the inflammatory response, the immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0010224 | | response to UV-B | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a UV-B radiation stimulus. UV-B radiation (UV-B light) spans the wavelengths 280 to 315 nm. |
| GO:0043200 | | response to amino acid | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an amino acid stimulus. An amino acid is a carboxylic acids containing one or more amino groups. |
| GO:0009617 | | response to bacterium | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a bacterium. |
| GO:0051591 | | response to cAMP | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cAMP (cyclic AMP, adenosine 3',5'-cyclophosphate) stimulus. |
| GO:0033590 | | response to cobalamin | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cobalamin (vitamin B12) stimulus. |
| GO:0034097 | | response to cytokine | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. |
| GO:0042493 | | response to drug | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. |
| GO:0042542 | | response to hydrogen peroxide | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hydrogen peroxide (H2O2) stimulus. |
| GO:0010035 | | response to inorganic substance | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an inorganic substance stimulus. |
| GO:0032868 | | response to insulin | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an insulin stimulus. Insulin is a polypeptide hormone produced by the islets of Langerhans of the pancreas in mammals, and by the homologous organs of other organisms. |
| GO:0070555 | | response to interleukin-1 | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-1 stimulus. |
| GO:0032496 | | response to lipopolysaccharide | | Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| GO:0009612 | | response to mechanical stimulus | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a mechanical stimulus. |
| GO:0043278 | | response to morphine | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a morphine stimulus. Morphine is an opioid alkaloid, isolated from opium, with a complex ring structure. |
| GO:0032495 | | response to muramyl dipeptide | | Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a muramyl dipeptide stimulus. Muramyl dipeptide is derived from peptidoglycan. |
| GO:0035994 | | response to muscle stretch | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a myofibril being extended beyond its slack length. |
| GO:0014070 | | response to organic cyclic compound | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. |
| GO:0010033 | | response to organic substance | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0032570 | | response to progesterone | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a progesterone stimulus. |
| GO:0006366 | | transcription from RNA polymerase II promoter | | The synthesis of RNA from a DNA template by RNA polymerase II, originating at an RNA polymerase II promoter. Includes transcription of messenger RNA (mRNA) and certain small nuclear RNAs (snRNAs). |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0033256 | | I-kappaB/NF-kappaB complex | | A protein complex containing an inhibitory-kappaB (I-kappaB/IKB) protein and one or more copies of an NF-kappaB protein. In the resting state, NF-kappaB dimers are bound to I-kappaB proteins, sequestering NF-kappaB in the cytoplasm. |
| GO:0071159 | | NF-kappaB complex | | A protein complex that consists of a homo- or heterodimer of members of a family of structurally related proteins that contain a conserved N-terminal region called the Rel homology domain (RHD). In the nucleus, NF-kappaB complexes act as transcription factors. In unstimulated cells, NF-kappaB dimers are sequestered in the cytoplasm by IkappaB monomers; signals that induce NF-kappaB activity cause degradation of IkappaB, allowing NF-kappaB dimers to translocate to the nucleus and induce gene expression. |
| GO:0035525 | | NF-kappaB p50/p65 complex | | A heterodimer of NF-kappa B p50 and p65 subunits. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005829 | | cytosol | | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
| GO:0043234 | | protein complex | | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
| GO:0005667 | | transcription factor complex | | A protein complex that is capable of associating with DNA by direct binding, or via other DNA-binding proteins or complexes, and regulating transcription. |
Chain B ( Q548Y4_MOUSE | Q548Y4)
molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0051059 | | NF-kappaB binding | | Interacting selectively and non-covalently with NF-kappaB, a transcription factor for eukaryotic RNA polymerase II promoters. |
| GO:0000978 | | RNA polymerase II core promoter proximal region sequence-specific DNA binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II. |
| GO:0000980 | | RNA polymerase II distal enhancer sequence-specific DNA binding | | Interacting selectively and non-covalently with a RNA polymerase II (Pol II) distal enhancer. In mammalian cells, enhancers are distal sequences that increase the utilization of some promoters, and can function in either orientation and in any location (upstream or downstream) relative to the core promoter. |
| GO:0000977 | | RNA polymerase II regulatory region sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific sequence of DNA that is part of a regulatory region that controls the transcription of a gene or cistron by RNA polymerase II. |
| GO:0042805 | | actinin binding | | Interacting selectively and non-covalently with actinin, any member of a family of proteins that crosslink F-actin. |
| GO:0033613 | | activating transcription factor binding | | Interacting selectively and non-covalently with an activating transcription factor, any protein whose activity is required to initiate or upregulate transcription. |
| GO:0031490 | | chromatin DNA binding | | Interacting selectively and non-covalently with DNA that is assembled into chromatin. |
| GO:0003682 | | chromatin binding | | Interacting selectively and non-covalently with chromatin, the network of fibers of DNA, protein, and sometimes RNA, that make up the chromosomes of the eukaryotic nucleus during interphase. |
| GO:0042826 | | histone deacetylase binding | | Interacting selectively and non-covalently with the enzyme histone deacetylase. |
| GO:0042802 | | identical protein binding | | Interacting selectively and non-covalently with an identical protein or proteins. |
| GO:0042301 | | phosphate ion binding | | Interacting selectively and non-covalently with phosphate. |
| GO:0047485 | | protein N-terminus binding | | Interacting selectively and non-covalently with a protein N-terminus, the end of any peptide chain at which the 2-amino (or 2-imino) function of a constituent amino acid is not attached in peptide linkage to another amino-acid residue. |
| GO:0032403 | | protein complex binding | | Interacting selectively and non-covalently with any protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0046982 | | protein heterodimerization activity | | Interacting selectively and non-covalently with a nonidentical protein to form a heterodimer. |
| GO:0042803 | | protein homodimerization activity | | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
| GO:0019901 | | protein kinase binding | | Interacting selectively and non-covalently with a protein kinase, any enzyme that catalyzes the transfer of a phosphate group, usually from ATP, to a protein substrate. |
| GO:0070491 | | repressing transcription factor binding | | Interacting selectively and non-covalently with a transcription repressor, any protein whose activity is required to prevent or downregulate transcription. |
| GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| GO:0003705 | | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in a distal enhancer region for RNA polymerase II (RNAP II) in order to modulate transcription by RNAP II. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
