molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0000980 | | RNA polymerase II distal enhancer sequence-specific DNA binding | | Interacting selectively and non-covalently with a RNA polymerase II (Pol II) distal enhancer. In mammalian cells, enhancers are distal sequences that increase the utilization of some promoters, and can function in either orientation and in any location (upstream or downstream) relative to the core promoter. |
| GO:0000977 | | RNA polymerase II regulatory region sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific sequence of DNA that is part of a regulatory region that controls the transcription of a gene or cistron by RNA polymerase II. |
| GO:0042805 | | actinin binding | | Interacting selectively and non-covalently with actinin, any member of a family of proteins that crosslink F-actin. |
| GO:0003682 | | chromatin binding | | Interacting selectively and non-covalently with chromatin, the network of fibers of DNA, protein, and sometimes RNA, that make up the chromosomes of the eukaryotic nucleus during interphase. |
| GO:0003690 | | double-stranded DNA binding | | Interacting selectively and non-covalently with double-stranded DNA. |
| GO:0031072 | | heat shock protein binding | | Interacting selectively and non-covalently with a heat shock protein, any protein synthesized or activated in response to heat shock. |
| GO:0042802 | | identical protein binding | | Interacting selectively and non-covalently with an identical protein or proteins. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0046982 | | protein heterodimerization activity | | Interacting selectively and non-covalently with a nonidentical protein to form a heterodimer. |
| GO:0042803 | | protein homodimerization activity | | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
| GO:0000975 | | regulatory region DNA binding | | Interacting selectively and non-covalently with a DNA region that regulates a DNA-based process. Such processes include transcription, DNA replication, and DNA repair. |
| GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0008134 | | transcription factor binding | | Interacting selectively and non-covalently with a transcription factor, any protein required to initiate or regulate transcription. |
| GO:0044212 | | transcription regulatory region DNA binding | | Interacting selectively and non-covalently with a DNA region that regulates the transcription of a region of DNA, which may be a gene, cistron, or operon. Binding may occur as a sequence specific interaction or as an interaction observed only once a factor has been recruited to the DNA by other factors. |
| GO:0000976 | | transcription regulatory region sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific sequence of DNA that is part of a regulatory region that controls transcription of that section of the DNA. The transcribed region might be described as a gene, cistron, or operon. |
| GO:0001205 | | transcriptional activator activity, RNA polymerase II distal enhancer sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in a distal enhancer region for RNA polymerase II (RNAP II) in order to activate or increase the frequency, rate or extent of transcription from the RNAP II promoter. |
| GO:0001227 | | transcriptional repressor activity, RNA polymerase II transcription regulatory region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in the regulatory region for RNA polymerase II (RNAP II) in order to stop, prevent, or reduce the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
biological process |
| GO:0038095 | | Fc-epsilon receptor signaling pathway | | A series of molecular signals initiated by the binding of the Fc portion of immunoglobulin E (IgE) to an Fc-epsilon receptor on the surface of a signal-receiving cell, and ending with regulation of a downstream cellular process, e.g. transcription. The Fc portion of an immunoglobulin is its C-terminal constant region. |
| GO:0007249 | | I-kappaB kinase/NF-kappaB signaling | | The process in which a signal is passed on to downstream components within the cell through the I-kappaB-kinase (IKK)-dependent activation of NF-kappaB. The cascade begins with activation of a trimeric IKK complex (consisting of catalytic kinase subunits IKKalpha and/or IKKbeta, and the regulatory scaffold protein NEMO) and ends with the regulation of transcription of target genes by NF-kappaB. In a resting state, NF-kappaB dimers are bound to I-kappaB proteins, sequestering NF-kappaB in the cytoplasm. Phosphorylation of I-kappaB targets I-kappaB for ubiquitination and proteasomal degradation, thus releasing the NF-kappaB dimers, which can translocate to the nucleus to bind DNA and regulate transcription. |
| GO:0038061 | | NIK/NF-kappaB signaling | | The process in which a signal is passed on to downstream components within the cell through the NIK-dependent processing and activation of NF-KappaB. Begins with activation of the NF-KappaB-inducing kinase (NIK), which in turn phosphorylates and activates IkappaB kinase alpha (IKKalpha). IKKalpha phosphorylates the NF-Kappa B2 protein (p100) leading to p100 processing and release of an active NF-KappaB (p52). |
| GO:0050852 | | T cell receptor signaling pathway | | A series of molecular signals initiated by the cross-linking of an antigen receptor on a T cell. |
| GO:0006915 | | apoptotic process | | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. |
| GO:1990416 | | cellular response to brain-derived neurotrophic factor stimulus | | A process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a brain-derived neurotrophic factor stimulus. |
| GO:0071322 | | cellular response to carbohydrate stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a carbohydrate stimulus. |
| GO:1904630 | | cellular response to diterpene | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a diterpene stimulus. |
| GO:0071359 | | cellular response to dsRNA | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a double-stranded RNA stimulus. |
| GO:1904632 | | cellular response to glucoside | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a glucoside stimulus. |
| GO:0071347 | | cellular response to interleukin-1 | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-1 stimulus. |
| GO:0071354 | | cellular response to interleukin-6 | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-6 stimulus. |
| GO:0071222 | | cellular response to lipopolysaccharide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| GO:0071260 | | cellular response to mechanical stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a mechanical stimulus. |
| GO:0071316 | | cellular response to nicotine | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a nicotine stimulus. |
| GO:0071407 | | cellular response to organic cyclic compound | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. |
| GO:1901653 | | cellular response to peptide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a peptide stimulus. |
| GO:0071375 | | cellular response to peptide hormone stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a peptide hormone stimulus. A peptide hormone is any of a class of peptides that are secreted into the blood stream and have endocrine functions in living animals. |
| GO:0071356 | | cellular response to tumor necrosis factor | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a tumor necrosis factor stimulus. |
| GO:0006954 | | inflammatory response | | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. |
| GO:0045087 | | innate immune response | | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. |
| GO:0031293 | | membrane protein intracellular domain proteolysis | | The proteolytic cleavage of a transmembrane protein leading to the release of an intracellular domain. |
| GO:0043066 | | negative regulation of apoptotic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. |
| GO:0010956 | | negative regulation of calcidiol 1-monooxygenase activity | | Any process that decreases the rate, frequency or extent of calcidiol 1-monooxygenase activity. Calcidiol 1-monooxygenase activity is the catalysis of the reaction: calcidiol + NADPH + H+ + O2 = calcitriol + NADP+ + H2O. |
| GO:0032269 | | negative regulation of cellular protein metabolic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways involving a protein, occurring at the level of an individual cell. |
| GO:0032375 | | negative regulation of cholesterol transport | | Any process that stops, prevents, or reduces the frequency, rate or extent of the directed movement of cholesterol into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| GO:0001818 | | negative regulation of cytokine production | | Any process that stops, prevents, or reduces the rate of production of a cytokine. |
| GO:0050728 | | negative regulation of inflammatory response | | Any process that stops, prevents, or reduces the frequency, rate or extent of the inflammatory response. |
| GO:0045083 | | negative regulation of interleukin-12 biosynthetic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of interleukin-12. |
| GO:0000122 | | negative regulation of transcription from RNA polymerase II promoter | | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045892 | | negative regulation of transcription, DNA-templated | | Any process that stops, prevents, or reduces the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0010957 | | negative regulation of vitamin D biosynthetic process | | Any process that decreases the rate, frequency or extent of a vitamin D biosynthetic process. Vitamin D biosynthesis is the chemical reactions and pathways resulting in the formation of vitamin D, any of a group of related, fat-soluble compounds that are derived from delta-5,7 steroids and play a central role in calcium metabolism. Specific forms of vitamin D include calciferol (ergocalciferol; vitamin D2) and cholecalciferol (calciol; vitamin D3). |
| GO:0051092 | | positive regulation of NF-kappaB transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. |
| GO:0090263 | | positive regulation of canonical Wnt signaling pathway | | Any process that increases the rate, frequency, or extent of the Wnt signaling pathway through beta-catenin, the series of molecular signals initiated by binding of a Wnt protein to a frizzled family receptor on the surface of the target cell, followed by propagation of the signal via beta-catenin, and ending with a change in transcription of target genes. |
| GO:0010628 | | positive regulation of gene expression | | Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. |
| GO:1900127 | | positive regulation of hyaluronan biosynthetic process | | Any process that activates or increases the frequency, rate or extent of hyaluronan biosynthetic process. |
| GO:0010884 | | positive regulation of lipid storage | | Any process that increases the rate, frequency or extent of lipid storage. Lipid storage is the accumulation and maintenance in cells or tissues of lipids, compounds soluble in organic solvents but insoluble or sparingly soluble in aqueous solvents. Lipid reserves can be accumulated during early developmental stages for mobilization and utilization at later stages of development. |
| GO:0010744 | | positive regulation of macrophage derived foam cell differentiation | | Any process that increases the rate, frequency or extent of macrophage derived foam cell differentiation. Macrophage derived foam cell differentiation is the process in which a macrophage acquires the specialized features of a foam cell. A foam cell is a type of cell containing lipids in small vacuoles and typically seen in atherosclerotic lesions, as well as other conditions. |
| GO:2000630 | | positive regulation of miRNA metabolic process | | Any process that activates or increases the frequency, rate or extent of miRNA metabolic process. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0032481 | | positive regulation of type I interferon production | | Any process that activates or increases the frequency, rate, or extent of type I interferon production. Type I interferons include the interferon-alpha, beta, delta, episilon, zeta, kappa, tau, and omega gene families. |
| GO:0006357 | | regulation of transcription from RNA polymerase II promoter | | Any process that modulates the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0009617 | | response to bacterium | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a bacterium. |
| GO:0046688 | | response to copper ion | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a copper ion stimulus. |
| GO:0035994 | | response to muscle stretch | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a myofibril being extended beyond its slack length. |
| GO:0014070 | | response to organic cyclic compound | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. |
| GO:0006979 | | response to oxidative stress | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of oxidative stress, a state often resulting from exposure to high levels of reactive oxygen species, e.g. superoxide anions, hydrogen peroxide (H2O2), and hydroxyl radicals. |
| GO:0007165 | | signal transduction | | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
| GO:0002223 | | stimulatory C-type lectin receptor signaling pathway | | Any series of molecular signals generated as a consequence of binding to a C-type lectin receptor capable of cellular activation. |
| GO:0051403 | | stress-activated MAPK cascade | | A series of molecular signals in which a stress-activated MAP kinase cascade relays one or more of the signals; MAP kinase cascades involve at least three protein kinase activities and culminate in the phosphorylation and activation of a MAP kinase. |
| GO:0006366 | | transcription from RNA polymerase II promoter | | The synthesis of RNA from a DNA template by RNA polymerase II, originating at an RNA polymerase II promoter. Includes transcription of messenger RNA (mRNA) and certain small nuclear RNAs (snRNAs). |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0033256 | | I-kappaB/NF-kappaB complex | | A protein complex containing an inhibitory-kappaB (I-kappaB/IKB) protein and one or more copies of an NF-kappaB protein. In the resting state, NF-kappaB dimers are bound to I-kappaB proteins, sequestering NF-kappaB in the cytoplasm. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005829 | | cytosol | | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
| GO:0005739 | | mitochondrion | | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
| GO:0043005 | | neuron projection | | A prolongation or process extending from a nerve cell, e.g. an axon or dendrite. |
| GO:0005654 | | nucleoplasm | | That part of the nuclear content other than the chromosomes or the nucleolus. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
| GO:0043234 | | protein complex | | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |