molecular function |
| GO:0005125 | | cytokine activity | | Functions to control the survival, growth, differentiation and effector function of tissues and cells. |
| GO:0032003 | | interleukin-28 receptor binding | | Interacting selectively and non-covalently with the interleukin-28 receptor. |
| GO:0005102 | | receptor binding | | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
biological process |
| GO:0007259 | | JAK-STAT cascade | | Any process in which STAT proteins (Signal Transducers and Activators of Transcription) and JAK (Janus Activated Kinase) proteins convey a signal to trigger a change in the activity or state of a cell. The JAK-STAT cascade begins with activation of STAT proteins by members of the JAK family of tyrosine kinases, proceeds through dimerization and subsequent nuclear translocation of STAT proteins, and ends with regulation of target gene expression by STAT proteins. |
| GO:0051607 | | defense response to virus | | Reactions triggered in response to the presence of a virus that act to protect the cell or organism. |
| GO:0045087 | | innate immune response | | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. |
| GO:0045581 | | negative regulation of T cell differentiation | | Any process that stops, prevents, or reduces the frequency, rate or extent of T cell differentiation. |
| GO:0008285 | | negative regulation of cell proliferation | | Any process that stops, prevents or reduces the rate or extent of cell proliferation. |
| GO:0032696 | | negative regulation of interleukin-13 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-13 production. |
| GO:0032714 | | negative regulation of interleukin-5 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-5 production. |
| GO:0043381 | | negative regulation of memory T cell differentiation | | Any process that stops, prevents, or reduces the rate of memory T cell differentiation. |
| GO:0045892 | | negative regulation of transcription, DNA-templated | | Any process that stops, prevents, or reduces the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0002829 | | negative regulation of type 2 immune response | | Any process that stops, prevents, or reduces the frequency, rate, or extent of a type 2 immune response. |
| GO:0046427 | | positive regulation of JAK-STAT cascade | | Any process that activates or increases the frequency, rate or extent of the JAK-STAT signaling pathway activity. |
| GO:0045345 | | positive regulation of MHC class I biosynthetic process | | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of MHC class I. |
| GO:0050778 | | positive regulation of immune response | | Any process that activates or increases the frequency, rate or extent of the immune response, the immunological reaction of an organism to an immunogenic stimulus. |
| GO:0032729 | | positive regulation of interferon-gamma production | | Any process that activates or increases the frequency, rate, or extent of interferon-gamma production. Interferon-gamma is also known as type II interferon. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0042531 | | positive regulation of tyrosine phosphorylation of STAT protein | | Any process that activates or increases the frequency, rate or extent of the introduction of a phosphate group to a tyrosine residue of a STAT (Signal Transducer and Activator of Transcription) protein. |
cellular component |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| GO:0032002 | | interleukin-28 receptor complex | | A protein complex that binds interleukin-28 and interleukin-29. It is composed of an alpha and a beta receptor subunit (in human IFNLR1/IL28Ralpha & IL10RB) and either Interleukin-28 (IFNL2 or IFNL3) or Interleukin-29 (IFNL1). |
| GO:0005622 | | intracellular | | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |