molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0008144 | | drug binding | | Interacting selectively and non-covalently with a drug, any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
| GO:0005504 | | fatty acid binding | | Interacting selectively and non-covalently with fatty acids, aliphatic monocarboxylic acids liberated from naturally occurring fats and oils by hydrolysis. |
| GO:0008289 | | lipid binding | | Interacting selectively and non-covalently with a lipid. |
| GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| GO:0019825 | | oxygen binding | | Interacting selectively and non-covalently with oxygen (O2). |
| GO:0030170 | | pyridoxal phosphate binding | | Interacting selectively and non-covalently with pyridoxal 5' phosphate, 3-hydroxy-5-(hydroxymethyl)-2-methyl4-pyridine carboxaldehyde 5' phosphate, the biologically active form of vitamin B6. |
| GO:0015643 | | toxic substance binding | | Interacting selectively and non-covalently with a toxic substance, a poisonous substance that causes damage to biological systems. |
biological process |
| GO:0009267 | | cellular response to starvation | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of deprivation of nourishment. |
| GO:0019836 | | hemolysis by symbiont of host erythrocytes | | The cytolytic destruction of red blood cells, with the release of intracellular hemoglobin, in the host organism by a symbiont. The host is defined as the larger of the organisms involved in a symbiotic interaction. |
| GO:0051659 | | maintenance of mitochondrion location | | Any process in which a mitochondrion is maintained in a specific location within a cell and prevented from moving elsewhere. |
| GO:0043066 | | negative regulation of apoptotic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. |
| GO:0006810 | | transport | | The directed movement of substances (such as macromolecules, small molecules, ions) or cellular components (such as complexes and organelles) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter, pore or motor protein. |
cellular component |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| GO:0043234 | | protein complex | | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |