molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0000981 | | RNA polymerase II transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription by RNA polymerase II. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0035035 | | histone acetyltransferase binding | | Interacting selectively and non-covalently with the enzyme histone acetyltransferase. |
| GO:0042802 | | identical protein binding | | Interacting selectively and non-covalently with an identical protein or proteins. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| GO:0000982 | | transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II) in order to modulate transcription by RNAP II. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0008134 | | transcription factor binding | | Interacting selectively and non-covalently with a transcription factor, any protein required to initiate or regulate transcription. |
biological process |
| GO:0030578 | | PML body organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of PML bodies, a class of nuclear body; they react against SP100 auto-antibodies (PML = promyelocytic leukemia). |
| GO:0060055 | | angiogenesis involved in wound healing | | Blood vessel formation when new vessels emerge from the proliferation of pre-existing blood vessels and contribute to the series of events that restore integrity to a damaged tissue, following an injury. |
| GO:0048870 | | cell motility | | Any process involved in the controlled self-propelled movement of a cell that results in translocation of the cell from one place to another. |
| GO:0070301 | | cellular response to hydrogen peroxide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hydrogen peroxide (H2O2) stimulus. |
| GO:0044849 | | estrous cycle | | A type of ovulation cycle, which occurs in most mammalian therian females, where the endometrium is resorbed if pregnancy does not occur. |
| GO:0007565 | | female pregnancy | | The set of physiological processes that allow an embryo or foetus to develop within the body of a female animal. It covers the time from fertilization of a female ovum by a male spermatozoon until birth. |
| GO:0021854 | | hypothalamus development | | The progression of the hypothalamus region of the forebrain, from its initial formation to its mature state. |
| GO:0006955 | | immune response | | Any immune system process that functions in the calibrated response of an organism to a potential internal or invasive threat. |
| GO:0002376 | | immune system process | | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
| GO:0045786 | | negative regulation of cell cycle | | Any process that stops, prevents or reduces the rate or extent of progression through the cell cycle. |
| GO:0008285 | | negative regulation of cell proliferation | | Any process that stops, prevents or reduces the rate or extent of cell proliferation. |
| GO:0050728 | | negative regulation of inflammatory response | | Any process that stops, prevents, or reduces the frequency, rate or extent of the inflammatory response. |
| GO:0021983 | | pituitary gland development | | The progression of the pituitary gland over time from its initial formation until its mature state. The pituitary gland is an endocrine gland that secretes hormones that regulate many other glands. |
| GO:0045766 | | positive regulation of angiogenesis | | Any process that activates or increases angiogenesis. |
| GO:0030335 | | positive regulation of cell migration | | Any process that activates or increases the frequency, rate or extent of cell migration. |
| GO:0008284 | | positive regulation of cell proliferation | | Any process that activates or increases the rate or extent of cell proliferation. |
| GO:0051272 | | positive regulation of cellular component movement | | Any process that activates or increases the frequency, rate or extent of the movement of a cellular component. |
| GO:0010595 | | positive regulation of endothelial cell migration | | Any process that increases the rate, frequency, or extent of the orderly movement of an endothelial cell into the extracellular matrix to form an endothelium. |
| GO:0045648 | | positive regulation of erythrocyte differentiation | | Any process that activates or increases the frequency, rate or extent of erythrocyte differentiation. |
| GO:0050729 | | positive regulation of inflammatory response | | Any process that activates or increases the frequency, rate or extent of the inflammatory response. |
| GO:1904996 | | positive regulation of leukocyte adhesion to vascular endothelial cell | | Any process that activates or increases the frequency, rate or extent of leukocyte adhesion to vascular endothelial cell. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0061614 | | pri-miRNA transcription from RNA polymerase II promoter | | The cellular synthesis of primary microRNA (pri-miRNA) transcripts from a DNA template by RNA polymerase II, originating at an RNA polymerase II promoter. pri-miRNA transcripts are subsequently processed to produce the ~22nt miRNAs that function in gene regulation. |
| GO:0045765 | | regulation of angiogenesis | | Any process that modulates the frequency, rate or extent of angiogenesis. |
| GO:0042981 | | regulation of apoptotic process | | Any process that modulates the occurrence or rate of cell death by apoptotic process. |
| GO:0010715 | | regulation of extracellular matrix disassembly | | Any process that modulates the rate, frequency or extent of extracellular matrix disassembly. Extracellular matrix disassembly is a process that results in the breakdown of the extracellular matrix. |
| GO:0006357 | | regulation of transcription from RNA polymerase II promoter | | Any process that modulates the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0046677 | | response to antibiotic | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an antibiotic stimulus. An antibiotic is a chemical substance produced by a microorganism which has the capacity to inhibit the growth of or to kill other microorganisms. |
| GO:0032355 | | response to estradiol | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of stimulus by estradiol, a C18 steroid hormone hydroxylated at C3 and C17 that acts as a potent estrogen. |
| GO:0001666 | | response to hypoxia | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating lowered oxygen tension. Hypoxia, defined as a decline in O2 levels below normoxic levels of 20.8 - 20.95%, results in metabolic adaptation at both the cellular and organismal level. |
| GO:0070555 | | response to interleukin-1 | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-1 stimulus. |
| GO:0034616 | | response to laminar fluid shear stress | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a laminar fluid shear stress stimulus. Laminar fluid flow is the force acting on an object in a system where the fluid is moving across a solid surface in parallel layers. As an example, laminar shear stress can be seen where blood flows against the luminal side of blood vessel walls. |
| GO:0009612 | | response to mechanical stimulus | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a mechanical stimulus. |
| GO:0009611 | | response to wounding | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to the organism. |
| GO:0006366 | | transcription from RNA polymerase II promoter | | The synthesis of RNA from a DNA template by RNA polymerase II, originating at an RNA polymerase II promoter. Includes transcription of messenger RNA (mRNA) and certain small nuclear RNAs (snRNAs). |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005654 | | nucleoplasm | | That part of the nuclear content other than the chromosomes or the nucleolus. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
| GO:0005667 | | transcription factor complex | | A protein complex that is capable of associating with DNA by direct binding, or via other DNA-binding proteins or complexes, and regulating transcription. |