molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0000981 | | RNA polymerase II transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription by RNA polymerase II. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0003690 | | double-stranded DNA binding | | Interacting selectively and non-covalently with double-stranded DNA. |
| GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
biological process |
| GO:0001701 | | in utero embryonic development | | The process whose specific outcome is the progression of the embryo in the uterus over time, from formation of the zygote in the oviduct, to birth. An example of this process is found in Mus musculus. |
| GO:0007275 | | multicellular organism development | | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
| GO:0000122 | | negative regulation of transcription from RNA polymerase II promoter | | Any process that stops, prevents, or reduces the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |