molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0001159 | | core promoter proximal region DNA binding | | Interacting selectively and non-covalently with a region of DNA that is in cis with and relatively close to the core promoter. The transcribed region might be described as a gene, cistron, or operon. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0000982 | | transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II) in order to modulate transcription by RNAP II. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
biological process |
| GO:0035329 | | hippo signaling | | The series of molecular signals mediated by the serine/threonine kinase Hippo or one of its orthologs. In Drosophila, Hippo in complex with the scaffold protein Salvador (Sav), phosphorylates and activates Warts (Wts), which in turn phosphorylates and inactivates the Yorkie (Yki) transcriptional activator. The core fly components hippo, sav, wts and mats are conserved in mammals as STK4/3 (MST1/2), SAV1/WW45, LATS1/2 and MOB1. |
| GO:1902895 | | positive regulation of pri-miRNA transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of pri-miRNA transcription from RNA polymerase II promoter. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0006367 | | transcription initiation from RNA polymerase II promoter | | Any process involved in the assembly of the RNA polymerase II preinitiation complex (PIC) at an RNA polymerase II promoter region of a DNA template, resulting in the subsequent synthesis of RNA from that promoter. The initiation phase includes PIC assembly and the formation of the first few bonds in the RNA chain, including abortive initiation, which occurs when the first few nucleotides are repeatedly synthesized and then released. Promoter clearance, or release, is the transition between the initiation and elongation phases of transcription. |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0005654 | | nucleoplasm | | That part of the nuclear content other than the chromosomes or the nucleolus. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |