| molecular function |
| | GO:0003823 | | antigen binding | | Interacting selectively and non-covalently with an antigen, any substance which is capable of inducing a specific immune response and of reacting with the products of that response, the specific antibody or specifically sensitized T-lymphocytes, or both. Binding may counteract the biological activity of the antigen. |
| | GO:0019899 | | enzyme binding | | Interacting selectively and non-covalently with any enzyme. |
| | GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| | GO:0004872 | | receptor activity | | Combining with an extracellular or intracellular messenger to initiate a change in cell activity. |
| | GO:0004871 | | signal transducer activity | | Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
| | GO:0005031 | | tumor necrosis factor-activated receptor activity | | Combining with tumor necrosis factor, a proinflammatory cytokine produced by monocytes and macrophages, to initiate a change in cell function. |
| | GO:0031625 | | ubiquitin protein ligase binding | | Interacting selectively and non-covalently with a ubiquitin protein ligase enzyme, any of the E3 proteins. |
| biological process |
| | GO:0042113 | | B cell activation | | The change in morphology and behavior of a mature or immature B cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
| | GO:0042100 | | B cell proliferation | | The expansion of a B cell population by cell division. Follows B cell activation. |
| | GO:0097190 | | apoptotic signaling pathway | | A series of molecular signals which triggers the apoptotic death of a cell. The pathway starts with reception of a signal, and ends when the execution phase of apoptosis is triggered. |
| | GO:0006874 | | cellular calcium ion homeostasis | | Any process involved in the maintenance of an internal steady state of calcium ions at the level of a cell. |
| | GO:0071222 | | cellular response to lipopolysaccharide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| | GO:0071260 | | cellular response to mechanical stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a mechanical stimulus. |
| | GO:0042832 | | defense response to protozoan | | Reactions triggered in response to the presence of a protozoan that act to protect the cell or organism. |
| | GO:0051607 | | defense response to virus | | Reactions triggered in response to the presence of a virus that act to protect the cell or organism. |
| | GO:0006955 | | immune response | | Any immune system process that functions in the calibrated response of an organism to a potential internal or invasive threat. |
| | GO:0002768 | | immune response-regulating cell surface receptor signaling pathway | | A series of molecular signals initiated by the binding of an extracellular ligand to a receptor on the surface of the target cell capable of activating, perpetuating, or inhibiting an immune response. |
| | GO:0002376 | | immune system process | | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
| | GO:0006954 | | inflammatory response | | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. |
| | GO:0007275 | | multicellular organism development | | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
| | GO:0030168 | | platelet activation | | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. |
| | GO:0030890 | | positive regulation of B cell proliferation | | Any process that activates or increases the rate or extent of B cell proliferation. |
| | GO:0043547 | | positive regulation of GTPase activity | | Any process that activates or increases the activity of a GTPase. |
| | GO:0043123 | | positive regulation of I-kappaB kinase/NF-kappaB signaling | | Any process that activates or increases the frequency, rate or extent of I-kappaB kinase/NF-kappaB signaling. |
| | GO:0043406 | | positive regulation of MAP kinase activity | | Any process that activates or increases the frequency, rate or extent of MAP kinase activity. |
| | GO:0051092 | | positive regulation of NF-kappaB transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. |
| | GO:2000353 | | positive regulation of endothelial cell apoptotic process | | Any process that activates or increases the frequency, rate or extent of endothelial cell apoptotic process. |
| | GO:0032735 | | positive regulation of interleukin-12 production | | Any process that activates or increases the frequency, rate, or extent of interleukin-12 production. |
| | GO:0048304 | | positive regulation of isotype switching to IgG isotypes | | Any process that activates or increases the frequency, rate or extent of isotype switching to IgG isotypes. |
| | GO:0090037 | | positive regulation of protein kinase C signaling | | Any process that increases the frequency, rate, or extent of a series of reactions, mediated by the intracellular serine/threonine kinase protein kinase C, which occurs as a result of a single trigger reaction or compound. |
| | GO:0001934 | | positive regulation of protein phosphorylation | | Any process that activates or increases the frequency, rate or extent of addition of phosphate groups to amino acids within a protein. |
| | GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| | GO:0006461 | | protein complex assembly | | The aggregation, arrangement and bonding together of a set of components to form a protein complex. |
| | GO:0043491 | | protein kinase B signaling | | A series of reactions, mediated by the intracellular serine/threonine kinase protein kinase B (also called AKT), which occurs as a result of a single trigger reaction or compound. |
| | GO:0042127 | | regulation of cell proliferation | | Any process that modulates the frequency, rate or extent of cell proliferation. |
| | GO:0050776 | | regulation of immune response | | Any process that modulates the frequency, rate or extent of the immune response, the immunological reaction of an organism to an immunogenic stimulus. |
| | GO:0051023 | | regulation of immunoglobulin secretion | | Any process that modulates the frequency, rate or extent of the regulated release of immunoglobulins from a cell. |
| | GO:0032496 | | response to lipopolysaccharide | | Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| | GO:0033209 | | tumor necrosis factor-mediated signaling pathway | | A series of molecular signals initiated by the binding of a tumor necrosis factor to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| cellular component |
| | GO:0035631 | | CD40 receptor complex | | A protein complex that contains at least CD40 (a cell surface receptor of the tumour necrosis factor receptor (TNFR) superfamily), and other signaling molecules. |
| | GO:0009986 | | cell surface | | The external part of the cell wall and/or plasma membrane. |
| | GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| | GO:0009897 | | external side of plasma membrane | | The leaflet of the plasma membrane that faces away from the cytoplasm and any proteins embedded or anchored in it or attached to its surface. |
| | GO:0070062 | | extracellular exosome | | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |
| | GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| | GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
| | GO:0016021 | | integral component of membrane | | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0005887 | | integral component of plasma membrane | | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0043231 | | intracellular membrane-bounded organelle | | Organized structure of distinctive morphology and function, bounded by a single or double lipid bilayer membrane and occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, and vesicles. Excludes the plasma membrane. |
| | GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| | GO:0005886 | | plasma membrane | | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |