molecular function |
| GO:0005125 | | cytokine activity | | Functions to control the survival, growth, differentiation and effector function of tissues and cells. |
| GO:0008083 | | growth factor activity | | The function that stimulates a cell to grow or proliferate. Most growth factors have other actions besides the induction of cell growth or proliferation. |
| GO:0005141 | | interleukin-10 receptor binding | | Interacting selectively and non-covalently with the interleukin-10 receptor. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
biological process |
| GO:0030183 | | B cell differentiation | | The process in which a precursor cell type acquires the specialized features of a B cell. A B cell is a lymphocyte of B lineage with the phenotype CD19-positive and capable of B cell mediated immunity. |
| GO:0042100 | | B cell proliferation | | The expansion of a B cell population by cell division. Follows B cell activation. |
| GO:0007568 | | aging | | A developmental process that is a deterioration and loss of function over time. Aging includes loss of functions such as resistance to disease, homeostasis, and fertility, as well as wear and tear. Aging includes cellular senescence, but is more inclusive. May precede death and may succeed developmental maturation (GO:0021700). |
| GO:0060670 | | branching involved in labyrinthine layer morphogenesis | | The process in which the branches of the fetal placental villi are generated and organized. The villous part of the placenta is called the labyrinth layer. |
| GO:0007267 | | cell-cell signaling | | Any process that mediates the transfer of information from one cell to another. This process includes signal transduction in the receiving cell and, where applicable, release of a ligand and any processes that actively facilitate its transport and presentation to the receiving cell. Examples include signaling via soluble ligands, via cell adhesion molecules and via gap junctions. |
| GO:0071392 | | cellular response to estradiol stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of stimulus by estradiol, a C18 steroid hormone hydroxylated at C3 and C17 that acts as a potent estrogen. |
| GO:0035729 | | cellular response to hepatocyte growth factor stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hepatocyte growth factor stimulus. |
| GO:0071222 | | cellular response to lipopolysaccharide | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| GO:0007253 | | cytoplasmic sequestering of NF-kappaB | | The selective interaction of the transcription factor NF-kappaB with specific molecules in the cytoplasm, thereby inhibiting its translocation into the nucleus. |
| GO:0042742 | | defense response to bacterium | | Reactions triggered in response to the presence of a bacterium that act to protect the cell or organism. |
| GO:0042832 | | defense response to protozoan | | Reactions triggered in response to the presence of a protozoan that act to protect the cell or organism. |
| GO:0030097 | | hemopoiesis | | The process whose specific outcome is the progression of the myeloid and lymphoid derived organ/tissue systems of the blood and other parts of the body over time, from formation to the mature structure. The site of hemopoiesis is variable during development, but occurs primarily in bone marrow or kidney in many adult vertebrates. |
| GO:0006955 | | immune response | | Any immune system process that functions in the calibrated response of an organism to a potential internal or invasive threat. |
| GO:0006954 | | inflammatory response | | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. |
| GO:0030595 | | leukocyte chemotaxis | | The movement of a leukocyte in response to an external stimulus. |
| GO:0030889 | | negative regulation of B cell proliferation | | Any process that stops, prevents or reduces the rate or extent of B cell proliferation. |
| GO:0045347 | | negative regulation of MHC class II biosynthetic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of MHC class II. |
| GO:0042130 | | negative regulation of T cell proliferation | | Any process that stops, prevents or reduces the rate or extent of T cell proliferation. |
| GO:0043066 | | negative regulation of apoptotic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. |
| GO:0071650 | | negative regulation of chemokine (C-C motif) ligand 5 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of production of chemokine (C-C motif) ligand 5. |
| GO:0002875 | | negative regulation of chronic inflammatory response to antigenic stimulus | | Any process that stops, prevents, or reduces the frequency, rate, or extent of a chronic inflammatory response to an antigenic stimulus. |
| GO:0060302 | | negative regulation of cytokine activity | | Any process that decreases the rate, frequency or extent of the activity of a molecule that controls the survival, growth, differentiation and effector function of tissues and cells. |
| GO:0001818 | | negative regulation of cytokine production | | Any process that stops, prevents, or reduces the rate of production of a cytokine. |
| GO:0002740 | | negative regulation of cytokine secretion involved in immune response | | Any process that stops, prevents, or reduces the frequency, rate, or extent of cytokine secretion contributing to an immune response. |
| GO:2000352 | | negative regulation of endothelial cell apoptotic process | | Any process that stops, prevents or reduces the frequency, rate or extent of endothelial cell apoptotic process. |
| GO:0044130 | | negative regulation of growth of symbiont in host | | Any process in which the symbiont stops, prevents or reduces its increase in size or mass within the cells or tissues of the host organism. The host is defined as the larger of the organisms involved in the symbiotic interaction. |
| GO:0050728 | | negative regulation of inflammatory response | | Any process that stops, prevents, or reduces the frequency, rate or extent of the inflammatory response. |
| GO:0045355 | | negative regulation of interferon-alpha biosynthetic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of interferon-alpha. |
| GO:0032689 | | negative regulation of interferon-gamma production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interferon-gamma production. Interferon-gamma is also known as type II interferon. |
| GO:0032692 | | negative regulation of interleukin-1 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-1 production. |
| GO:0032695 | | negative regulation of interleukin-12 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-12 production. |
| GO:0032701 | | negative regulation of interleukin-18 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-18 production. |
| GO:0032715 | | negative regulation of interleukin-6 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-6 production. |
| GO:0032717 | | negative regulation of interleukin-8 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-8 production. |
| GO:0051045 | | negative regulation of membrane protein ectodomain proteolysis | | Any process that stops, prevents, or reduces the frequency, rate or extent of membrane protein ectodomain proteolysis. |
| GO:0030886 | | negative regulation of myeloid dendritic cell activation | | Any process that stops, prevents, or reduces the frequency, rate or extent of myeloid dendritic cell activation. |
| GO:0045019 | | negative regulation of nitric oxide biosynthetic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of nitric oxide. |
| GO:0042536 | | negative regulation of tumor necrosis factor biosynthetic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of tumor necrosis factor, an inflammatory cytokine produced by macrophages/monocytes during acute inflammation and which is responsible for a diverse range of signaling events within cells, leading to necrosis or apoptosis. |
| GO:0032720 | | negative regulation of tumor necrosis factor production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of tumor necrosis factor production. |
| GO:0002904 | | positive regulation of B cell apoptotic process | | Any process that activates or increases the frequency, rate, or extent of B cell apoptotic process. |
| GO:0046427 | | positive regulation of JAK-STAT cascade | | Any process that activates or increases the frequency, rate or extent of the JAK-STAT signaling pathway activity. |
| GO:0045348 | | positive regulation of MHC class II biosynthetic process | | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of MHC class II. |
| GO:0050715 | | positive regulation of cytokine secretion | | Any process that activates or increases the frequency, rate or extent of the regulated release of cytokines from a cell. |
| GO:0051091 | | positive regulation of sequence-specific DNA binding transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of a transcription factor, any factor involved in the initiation or regulation of transcription. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0032800 | | receptor biosynthetic process | | The chemical reactions and pathways resulting in the formation of a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
| GO:1903659 | | regulation of complement-dependent cytotoxicity | | Any process that modulates the frequency, rate or extent of complement-dependent cytotoxicity. |
| GO:0010468 | | regulation of gene expression | | Any process that modulates the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA or circRNA (for protein-coding genes) and the translation of that mRNA or circRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. |
| GO:0045191 | | regulation of isotype switching | | Any process that modulates the frequency, rate or extent of isotype switching. |
| GO:0051930 | | regulation of sensory perception of pain | | Any process that modulates the frequency, rate or extent of the sensory perception of pain, the series of events required for an organism to receive a painful stimulus, convert it to a molecular signal, and recognize and characterize the signal. |
| GO:0014823 | | response to activity | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an activity stimulus. |
| GO:0034465 | | response to carbon monoxide | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a carbon monoxide (CO) stimulus. |
| GO:0042493 | | response to drug | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. |
| GO:0051384 | | response to glucocorticoid | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a glucocorticoid stimulus. Glucocorticoids are hormonal C21 corticosteroids synthesized from cholesterol with the ability to bind with the cortisol receptor and trigger similar effects. Glucocorticoids act primarily on carbohydrate and protein metabolism, and have anti-inflammatory effects. |
| GO:0014854 | | response to inactivity | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an inactivity stimulus. |
| GO:0032868 | | response to insulin | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an insulin stimulus. Insulin is a polypeptide hormone produced by the islets of Langerhans of the pancreas in mammals, and by the homologous organs of other organisms. |
| GO:0032496 | | response to lipopolysaccharide | | Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. |
| GO:0002237 | | response to molecule of bacterial origin | | Any process that results in a change in state or activity of an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus by molecules of bacterial origin such as peptides derived from bacterial flagellin. |
| GO:0010033 | | response to organic substance | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0042092 | | type 2 immune response | | An immune response which is associated with resistance to extracellular organisms such as helminths and pathological conditions such as allergy, which is orchestrated by the production of particular cytokines, most notably IL-4, IL-5, IL-10, and IL-13, by any of a variety of cell types including T-helper 2 cells, eosinophils, basophils, mast cells, and nuocytes, resulting in enhanced production of certain antibody isotypes and other effects. |
cellular component |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005576 | | extracellular region | | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. |
| GO:0005615 | | extracellular space | | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |