Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title FEGLYMYCIN P64 CRYSTAL FORM
Keywords ANTIVIRAL, ANTI HIV, ANTIBACTERIAL, ANTIBIOTIC
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   1W7R     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Protein   FEGLYMYCIN  A 13 34 104
2  Protein   FEGLYMYCIN  B 13 34 104
3  Protein   FEGLYMYCIN  C 13 34 104
4  Protein   FEGLYMYCIN  D 13 34 104
5  Protein   FEGLYMYCIN  E 13 34 104
6  Protein   FEGLYMYCIN  F 13 34 104
7  Protein   FEGLYMYCIN  G 13 34 104
8  Protein   FEGLYMYCIN  H 13 34 104
9  Ligand   FEGLYMYCIN  A 2 0 8
10  Ligand   FEGLYMYCIN  E 1 0 4
11  Ligand   FEGLYMYCIN  G 2 0 9
12 Water     108 0 108
total       217 272 961

Proteins
Unit 1 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 2 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 3 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 4 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 5 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 6 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 7 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13
Unit 8 GHP1 D3P2 VAL3 D3P4 D4P5 D3P6 D4P7 D3P8 VAL9 D3P10 D4P11 PHE12 ASP13

Ligands
Unit 9 IPA1014 IPA1015
Unit 10 IPA1014
Unit 11 IPA1014 FLC1015

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany