|
|
1NIJ | 3D3D | (5) | YJIA PROTEIN |
|---|
| yjia protein | ||
| YJIA_ECOLI | P24203 (UniProtKB/Swiss-Prot, secondary accession numbers: Q2M5W4) | ||
| gene: yjia or b4352 | ||
| titl: crystal structure of the escherichia coli yjia protein suggests a gtp-dependent regulatory function. | ||
| molecule: hypothetical protein yjia |
4IXM | 3D3D | (5) | CRYSTAL STRUCTURE OF ZN(II)-BOUND YJIA GTPASE FROM E. COLI |
|---|
| crystal structure of zn(ii)-bound yjia gtpase from e. coli | ||
| YJIA_ECOLI | P24203 (UniProtKB/Swiss-Prot, secondary accession numbers: Q2M5W4) | ||
| gene: b4352, jw5790, yjia | ||
| titl: metal binding properties of escherichia coli yjia, a member of the metal homeostasis-associated cog0523 family of gtpases. | ||
| molecule: uncharacterized gtp-binding protein yjia |
4IXN | 3D3D | (5) | CRYSTAL STRUCTURE OF ZN(II)-BOUND E37A,C66A,C67A TRIPLE MUTANT YJIA GTPASE |
|---|
| gene: b4352, jw5790, yjia | ||
| YJIA_ECOLI | P24203 (UniProtKB/Swiss-Prot, secondary accession numbers: Q2M5W4) | ||
| molecule: uncharacterized gtp-binding protein yjia | ||
| titl: metal binding properties of escherichia coli yjia, a member of the metal homeostasis-associated cog0523 family of gtpases. | ||
| crystal structure of zn(ii)-bound e37a,c66a,c67a triple mutant yjia gtpase |
|
|