| molecular function |
| | GO:0032813 | | tumor necrosis factor receptor superfamily binding | | Interacting selectively and non-covalently with any member of the tumor necrosis factor receptor superfamily. |
| biological process |
| | GO:0002309 | | T cell proliferation involved in immune response | | The expansion of a T cell population by cell division as part of an immune response. |
| | GO:2000329 | | negative regulation of T-helper 17 cell lineage commitment | | Any process that stops, prevents or reduces the frequency, rate or extent of T-helper 17 cell lineage commitment. |
| | GO:0051092 | | positive regulation of NF-kappaB transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. |
| | GO:0045785 | | positive regulation of cell adhesion | | Any process that activates or increases the frequency, rate or extent of cell adhesion. |
| | GO:0050729 | | positive regulation of inflammatory response | | Any process that activates or increases the frequency, rate or extent of the inflammatory response. |
| | GO:0002687 | | positive regulation of leukocyte migration | | Any process that activates or increases the frequency, rate, or extent of leukocyte migration. |
| | GO:0010759 | | positive regulation of macrophage chemotaxis | | Any process that increases the rate, frequency or extent of macrophage chemotaxis. Macrophage chemotaxis is the movement of a macrophage in response to an external stimulus. |
| | GO:0090026 | | positive regulation of monocyte chemotaxis | | Any process that increases the frequency, rate, or extent of monocyte chemotaxis. |
| | GO:0090073 | | positive regulation of protein homodimerization activity | | Any process that increases the frequency, rate or extent of protein homodimerization, interacting selectively with an identical protein to form a homodimer. |
| | GO:0042129 | | regulation of T cell proliferation | | Any process that modulates the frequency, rate or extent of T cell proliferation. |
| | GO:2000508 | | regulation of dendritic cell chemotaxis | | Any process that modulates the frequency, rate or extent of dendritic cell chemotaxis. |
| | GO:0033209 | | tumor necrosis factor-mediated signaling pathway | | A series of molecular signals initiated by the binding of a tumor necrosis factor to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| cellular component |
| | GO:0009986 | | cell surface | | The external part of the cell wall and/or plasma membrane. |
| | GO:0016021 | | integral component of membrane | | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |