molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0001076 | | transcription factor activity, RNA polymerase II transcription factor binding | | Interacting selectively and non-covalently with an RNA polymerase II transcription factor, which may be a single protein or a complex, in order to modulate transcription. A protein binding transcription factor may or may not also interact with the template nucleic acid (either DNA or RNA) as well. |
| GO:0000991 | | transcription factor activity, core RNA polymerase II binding | | Interacting selectively and non-covalently with an RNA polymerase II (Pol II) complex, typically composed of twelve subunits, in order to modulate transcription. A protein binding transcription factor may or may not also interact with the template nucleic acid (either DNA or RNA) as well. |
biological process |
| GO:0070827 | | chromatin maintenance | | The chromatin organization process that preserves chromatin in a stable functional or structural state. |
| GO:0016973 | | poly(A)+ mRNA export from nucleus | | The directed movement of poly(A)+ mRNA out of the nucleus into the cytoplasm. |
| GO:0060303 | | regulation of nucleosome density | | Any process that modulates the number of nucleosomes in a given region of a chromosome. |
| GO:0034243 | | regulation of transcription elongation from RNA polymerase II promoter | | Any process that modulates the frequency, rate or extent of transcription elongation, the extension of an RNA molecule after transcription initiation and promoter clearance by the addition of ribonucleotides, catalyzed by RNA polymerase II. |
| GO:0006357 | | regulation of transcription from RNA polymerase II promoter | | Any process that modulates the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |