molecular function |
| GO:0016787 | | hydrolase activity | | Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3. |
| GO:0004721 | | phosphoprotein phosphatase activity | | Catalysis of the reaction: a phosphoprotein + H2O = a protein + phosphate. Together with protein kinases, these enzymes control the state of phosphorylation of cell proteins and thereby provide an important mechanism for regulating cellular activity. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0004725 | | protein tyrosine phosphatase activity | | Catalysis of the reaction: protein tyrosine phosphate + H2O = protein tyrosine + phosphate. |
biological process |
| GO:0045779 | | negative regulation of bone resorption | | Any process that stops, prevents, or reduces the frequency, rate or extent of bone resorption. |
| GO:0045671 | | negative regulation of osteoclast differentiation | | Any process that stops, prevents, or reduces the frequency, rate or extent of osteoclast differentiation. |
| GO:0090331 | | negative regulation of platelet aggregation | | Any process that decreases the rate, frequency or extent of platelet aggregation. Platelet aggregation is the adhesion of one platelet to one or more other platelets via adhesion molecules. |
| GO:0006469 | | negative regulation of protein kinase activity | | Any process that stops, prevents, or reduces the frequency, rate or extent of protein kinase activity. |
| GO:0009968 | | negative regulation of signal transduction | | Any process that stops, prevents, or reduces the frequency, rate or extent of signal transduction. |
| GO:0035335 | | peptidyl-tyrosine dephosphorylation | | The removal of phosphoric residues from peptidyl-O-phospho-tyrosine to form peptidyl-tyrosine. |
| GO:0045670 | | regulation of osteoclast differentiation | | Any process that modulates the frequency, rate or extent of osteoclast differentiation. |
| GO:0051279 | | regulation of release of sequestered calcium ion into cytosol | | Any process that modulates the frequency, rate or extent of the release into the cytosolic compartment of calcium ions sequestered in the endoplasmic reticulum or mitochondria. |
cellular component |
| GO:0005575 | | cellular_component | | The part of a cell, extracellular environment or virus in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |