molecular function |
| GO:0050839 | | cell adhesion molecule binding | | Interacting selectively and non-covalently with a cell adhesion molecule. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| GO:0042803 | | protein homodimerization activity | | Interacting selectively and non-covalently with an identical protein to form a homodimer. |
| GO:0004872 | | receptor activity | | Combining with an extracellular or intracellular messenger to initiate a change in cell activity. |
| GO:0005102 | | receptor binding | | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
biological process |
| GO:0008037 | | cell recognition | | The process in which a cell in an organism interprets its surroundings. |
| GO:0007157 | | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | | The attachment of an adhesion molecule in one cell to a nonidentical adhesion molecule in an adjacent cell. |
| GO:0007156 | | homophilic cell adhesion via plasma membrane adhesion molecules | | The attachment of a plasma membrane adhesion molecule in one cell to an identical molecule in an adjacent cell. |
| GO:0050868 | | negative regulation of T cell activation | | Any process that stops, prevents, or reduces the frequency, rate or extent of T cell activation. |
| GO:0032695 | | negative regulation of interleukin-12 production | | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-12 production. |
| GO:0032733 | | positive regulation of interleukin-10 production | | Any process that activates or increases the frequency, rate, or extent of interleukin-10 production. |
cellular component |
| GO:0009986 | | cell surface | | The external part of the cell wall and/or plasma membrane. |
| GO:0005913 | | cell-cell adherens junction | | An adherens junction which connects a cell to another cell. |
| GO:0016021 | | integral component of membrane | | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| GO:0005887 | | integral component of plasma membrane | | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0005886 | | plasma membrane | | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |