| molecular function |
| | GO:0003723 | | RNA binding | | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
| | GO:0003729 | | mRNA binding | | Interacting selectively and non-covalently with messenger RNA (mRNA), an intermediate molecule between DNA and protein. mRNA includes UTR and coding sequences, but does not contain introns. |
| | GO:0003676 | | nucleic acid binding | | Interacting selectively and non-covalently with any nucleic acid. |
| | GO:0000166 | | nucleotide binding | | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
| | GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| biological process |
| | GO:0031124 | | mRNA 3'-end processing | | Any process involved in forming the mature 3' end of an mRNA molecule. |
| | GO:0006379 | | mRNA cleavage | | Any process in which a pre-mRNA or mRNA molecule is cleaved at specific sites or in a regulated manner. |
| | GO:0006378 | | mRNA polyadenylation | | The enzymatic addition of a sequence of 40-200 adenylyl residues at the 3' end of a eukaryotic mRNA primary transcript. |
| | GO:0006397 | | mRNA processing | | Any process involved in the conversion of a primary mRNA transcript into one or more mature mRNA(s) prior to translation into polypeptide. |
| | GO:0000398 | | mRNA splicing, via spliceosome | | The joining together of exons from one or more primary transcripts of messenger RNA (mRNA) and the excision of intron sequences, via a spliceosomal mechanism, so that mRNA consisting only of the joined exons is produced. |
| | GO:0098789 | | pre-mRNA cleavage required for polyadenylation | | The targeted, endonucleolytic cleavage of a pre-mRNA, required for polyadenylation of the 3' end. This cleavage is directed by binding sites near the 3' end of the mRNA and leaves a 3' hydoxyl end which then becomes a target for adenylation. |
| | GO:0006388 | | tRNA splicing, via endonucleolytic cleavage and ligation | | Splicing of tRNA substrates via recognition of the folded RNA structure that brings the 5' and 3' splice sites into proximity and cleavage of the RNA at both the 3' and 5' splice sites by an endonucleolytic mechanism, followed by ligation of the exons. |
| | GO:0006369 | | termination of RNA polymerase II transcription | | The process in which the synthesis of an RNA molecule by RNA polymerase II using a DNA template is completed. |
| cellular component |
| | GO:0071920 | | cleavage body | | A nuclear body that contains proteins involved in pre-mRNA 3'-end cleavage and polyadenylation, such as DDX1, CSTF2 and CPSFs, as well as the transcription factors TFIIE and TFIIF. Cleavage bodies are localized adjacent to Cajal bodies and are involved in mRNA3'-end processing. |
| | GO:0005847 | | mRNA cleavage and polyadenylation specificity factor complex | | A multisubunit complex that binds to the canonical AAUAAA hexamer and to U-rich upstream sequence elements on the pre-mRNA, thereby stimulating the otherwise weakly active and nonspecific polymerase to elongate efficiently RNAs containing a poly(A) signal. |
| | GO:0005654 | | nucleoplasm | | That part of the nuclear content other than the chromosomes or the nucleolus. |
| | GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |