| molecular function |
| | GO:0008823 | | cupric reductase activity | | Catalysis of the reaction: Cu+ + NAD+ + H+ = Cu2+ + NADH. |
| | GO:0052851 | | ferric-chelate reductase (NADPH) activity | | Catalysis of the reaction: 2 Fe3+ + NADPH = 2 Fe2+ + H+ + NADP+ . |
| | GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| | GO:0016491 | | oxidoreductase activity | | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
| | GO:0016723 | | oxidoreductase activity, oxidizing metal ions, NAD or NADP as acceptor | | Catalysis of an oxidation-reduction in which the oxidation state of metal ion is altered and NAD+ or NADP+ acts as an electron acceptor. |
| | GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| biological process |
| | GO:0006915 | | apoptotic process | | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. |
| | GO:0007049 | | cell cycle | | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
| | GO:0015677 | | copper ion import | | The directed movement of copper ions into a cell or organelle. |
| | GO:0006811 | | ion transport | | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| | GO:0055072 | | iron ion homeostasis | | Any process involved in the maintenance of an internal steady state of iron ions within an organism or cell. |
| | GO:0055114 | | oxidation-reduction process | | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
| | GO:0009306 | | protein secretion | | The controlled release of proteins from a cell. |
| | GO:0042981 | | regulation of apoptotic process | | Any process that modulates the occurrence or rate of cell death by apoptotic process. |
| | GO:0033572 | | transferrin transport | | The directed movement of transferrin into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| | GO:0006810 | | transport | | The directed movement of substances (such as macromolecules, small molecules, ions) or cellular components (such as complexes and organelles) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter, pore or motor protein. |
| cellular component |
| | GO:0005768 | | endosome | | A vacuole to which materials ingested by endocytosis are delivered. |
| | GO:0010008 | | endosome membrane | | The lipid bilayer surrounding an endosome. |
| | GO:0016021 | | integral component of membrane | | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0005887 | | integral component of plasma membrane | | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| | GO:0005771 | | multivesicular body | | A type of endosome in which regions of the limiting endosomal membrane invaginate to form internal vesicles; membrane proteins that enter the internal vesicles are sequestered from the cytoplasm. |