molecular function |
| GO:0005089 | | Rho guanyl-nucleotide exchange factor activity | | Stimulates the exchange of guanyl nucleotides associated with a GTPase of the Rho family. Under normal cellular physiological conditions, the concentration of GTP is higher than that of GDP, favoring the replacement of GDP by GTP in association with the GTPase. |
| GO:0005070 | | SH3/SH2 adaptor activity | | Interacting selectively and non-covalently and simultaneously with one or more signal transduction molecules, usually acting as a scaffold to bring these molecules into close proximity either using their own SH2/SH3 domains (e.g. Grb2) or those of their target molecules (e.g. SAM68). |
| GO:0005509 | | calcium ion binding | | Interacting selectively and non-covalently with calcium ions (Ca2+). |
| GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
biological process |
| GO:0030154 | | cell differentiation | | The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
| GO:0006897 | | endocytosis | | A vesicle-mediated transport process in which cells take up external materials or membrane constituents by the invagination of a small region of the plasma membrane to form a new membrane-bounded vesicle. |
| GO:0043547 | | positive regulation of GTPase activity | | Any process that activates or increases the activity of a GTPase. |
| GO:1903861 | | positive regulation of dendrite extension | | Any process that activates or increases the frequency, rate or extent of dendrite extension. |
| GO:0009967 | | positive regulation of signal transduction | | Any process that activates or increases the frequency, rate or extent of signal transduction. |
| GO:0035023 | | regulation of Rho protein signal transduction | | Any process that modulates the frequency, rate or extent of Rho protein signal transduction. |
cellular component |
| GO:0005813 | | centrosome | | A structure comprised of a core structure (in most organisms, a pair of centrioles) and peripheral material from which a microtubule-based structure, such as a spindle apparatus, is organized. Centrosomes occur close to the nucleus during interphase in many eukaryotic cells, though in animal cells it changes continually during the cell-division cycle. |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0070062 | | extracellular exosome | | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. |