molecular function |
| GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| GO:0004879 | | RNA polymerase II transcription factor activity, ligand-activated sequence-specific DNA binding | | Combining with a signal and transmitting the signal to the transcriptional machinery by interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription by RNA polymerase II. |
| GO:0005497 | | androgen binding | | Interacting selectively and non-covalently with any androgen, male sex hormones. |
| GO:0004882 | | androgen receptor activity | | Combining with an androgen and transmitting the signal to the transcriptional machinery by interacting selectively and non-covalently with an androgen response element in DNA in order to modulate transcription by RNA polymerase II. |
| GO:0008013 | | beta-catenin binding | | Interacting selectively and non-covalently with the beta subunit of the catenin complex. |
| GO:0008289 | | lipid binding | | Interacting selectively and non-covalently with a lipid. |
| GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| GO:0005496 | | steroid binding | | Interacting selectively and non-covalently with a steroid, any of a large group of substances that have in common a ring system based on 1,2-cyclopentanoperhydrophenanthrene. |
| GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| GO:0044212 | | transcription regulatory region DNA binding | | Interacting selectively and non-covalently with a DNA region that regulates the transcription of a region of DNA, which may be a gene, cistron, or operon. Binding may occur as a sequence specific interaction or as an interaction observed only once a factor has been recruited to the DNA by other factors. |
| GO:0008270 | | zinc ion binding | | Interacting selectively and non-covalently with zinc (Zn) ions. |
biological process |
| GO:0030521 | | androgen receptor signaling pathway | | Any series of molecular signals generated as a consequence of an androgen binding to its receptor. |
| GO:0030522 | | intracellular receptor signaling pathway | | Any series of molecular signals initiated by a ligand binding to an receptor located within a cell. |
| GO:2001237 | | negative regulation of extrinsic apoptotic signaling pathway | | Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway. |
| GO:0045720 | | negative regulation of integrin biosynthetic process | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of integrins. |
| GO:0051092 | | positive regulation of NF-kappaB transcription factor activity | | Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. |
| GO:0008284 | | positive regulation of cell proliferation | | Any process that activates or increases the rate or extent of cell proliferation. |
| GO:0042327 | | positive regulation of phosphorylation | | Any process that activates or increases the frequency, rate or extent of addition of phosphate groups to a molecule. |
| GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| GO:0045893 | | positive regulation of transcription, DNA-templated | | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0090003 | | regulation of establishment of protein localization to plasma membrane | | Any process that modulates the frequency, rate or extent of the directed movement of a protein to a specific location in the plasma membrane. |
| GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0043401 | | steroid hormone mediated signaling pathway | | A series of molecular signals mediated by a steroid hormone binding to a receptor. |
| GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
cellular component |
| GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0000790 | | nuclear chromatin | | The ordered and organized complex of DNA, protein, and sometimes RNA, that forms the chromosome in the nucleus. |
| GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |