| molecular function |
| | GO:0005524 | | ATP binding | | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
| | GO:0016887 | | ATPase activity | | Catalysis of the reaction: ATP + H2O = ADP + phosphate + 2 H+. May or may not be coupled to another reaction. |
| | GO:0051087 | | chaperone binding | | Interacting selectively and non-covalently with a chaperone protein, a class of proteins that bind to nascent or unfolded polypeptides and ensure correct folding or transport. |
| | GO:0008144 | | drug binding | | Interacting selectively and non-covalently with a drug, any naturally occurring or synthetic substance, other than a nutrient, that, when administered or applied to an organism, affects the structure or functioning of the organism; in particular, any such substance used in the diagnosis, prevention, or treatment of disease. |
| | GO:0016787 | | hydrolase activity | | Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3. |
| | GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| | GO:0000166 | | nucleotide binding | | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
| | GO:0030955 | | potassium ion binding | | Interacting selectively and non-covalently with potassium (K+) ions. |
| | GO:0031402 | | sodium ion binding | | Interacting selectively and non-covalently with sodium ions (Na+). |
| | GO:0005391 | | sodium:potassium-exchanging ATPase activity | | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: ATP + H2O + Na+(in) + K+(out) = ADP + phosphate + Na+(out) + K+(in). |
| | GO:1990239 | | steroid hormone binding | | Interacting selectively and non-covalently with a steroid hormone. |
| biological process |
| | GO:0015991 | | ATP hydrolysis coupled proton transport | | The transport of protons against an electrochemical gradient, using energy from ATP hydrolysis. |
| | GO:0046034 | | ATP metabolic process | | The chemical reactions and pathways involving ATP, adenosine triphosphate, a universally important coenzyme and enzyme regulator. |
| | GO:0008344 | | adult locomotory behavior | | Locomotory behavior in a fully developed and mature organism. |
| | GO:0030007 | | cellular potassium ion homeostasis | | Any process involved in the maintenance of an internal steady state of potassium ions at the level of a cell. |
| | GO:0071383 | | cellular response to steroid hormone stimulus | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a steroid hormone stimulus. |
| | GO:0006883 | | cellular sodium ion homeostasis | | Any process involved in the maintenance of an internal steady state of sodium ions at the level of a cell. |
| | GO:0010248 | | establishment or maintenance of transmembrane electrochemical gradient | | The directed movement of ions to establish or maintain an electrochemical gradient across a membrane by means of some agent such as a transporter or pore. |
| | GO:0006811 | | ion transport | | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| | GO:0040011 | | locomotion | | Self-propelled movement of a cell or organism from one location to another. |
| | GO:0051481 | | negative regulation of cytosolic calcium ion concentration | | Any process that decreases the concentration of calcium ions in the cytosol. |
| | GO:0045822 | | negative regulation of heart contraction | | Any process that stops, prevents, or reduces the frequency, rate or extent of heart contraction. |
| | GO:0045988 | | negative regulation of striated muscle contraction | | Any process that stops, prevents, or reduces the frequency, rate or extent of striated muscle contraction. |
| | GO:0001504 | | neurotransmitter uptake | | The directed movement of neurotransmitters into neurons or glial cells. This process leads to inactivation and recycling of neurotransmitters. |
| | GO:0010107 | | potassium ion import | | The directed movement of potassium ions into a cell or organelle. |
| | GO:0006813 | | potassium ion transport | | The directed movement of potassium ions (K+) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| | GO:0008217 | | regulation of blood pressure | | Any process that modulates the force with which blood travels through the circulatory system. The process is controlled by a balance of processes that increase pressure and decrease pressure. |
| | GO:0006937 | | regulation of muscle contraction | | Any process that modulates the frequency, rate or extent of muscle contraction. |
| | GO:0002087 | | regulation of respiratory gaseous exchange by neurological system process | | A process carried out by the nervous system that is required for the proper control of respiratory gaseous exchange. This process occurs in the respiratory center of the brain in vertebrates. |
| | GO:0006940 | | regulation of smooth muscle contraction | | Any process that modulates the frequency, rate or extent of smooth muscle contraction. |
| | GO:0006942 | | regulation of striated muscle contraction | | Any process that modulates the frequency, rate or extent of striated muscle contraction. |
| | GO:0002026 | | regulation of the force of heart contraction | | Any process that modulates the extent of heart contraction, changing the force with which blood is propelled. |
| | GO:0019229 | | regulation of vasoconstriction | | Any process that modulates the frequency, rate or extent of reductions in the diameter of blood vessels. |
| | GO:1903416 | | response to glycoside | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a glycoside stimulus. |
| | GO:0036376 | | sodium ion export from cell | | The directed movement of sodium ions out of a cell. |
| | GO:0006814 | | sodium ion transport | | The directed movement of sodium ions (Na+) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
| | GO:0006810 | | transport | | The directed movement of substances (such as macromolecules, small molecules, ions) or cellular components (such as complexes and organelles) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter, pore or motor protein. |
| | GO:0008542 | | visual learning | | Any process in an organism in which a change in behavior of an individual occurs in response to repeated exposure to a visual cue. |
| cellular component |
| | GO:0030315 | | T-tubule | | Invagination of the plasma membrane of a muscle cell that extends inward from the cell surface around each myofibril. The ends of T-tubules make contact with the sarcoplasmic reticulum membrane. |
| | GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| | GO:0005829 | | cytosol | | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
| | GO:1903561 | | extracellular vesicle | | Any vesicle that is part of the extracellular region. |
| | GO:0016021 | | integral component of membrane | | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0005887 | | integral component of plasma membrane | | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
| | GO:0043231 | | intracellular membrane-bounded organelle | | Organized structure of distinctive morphology and function, bounded by a single or double lipid bilayer membrane and occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, and vesicles. Excludes the plasma membrane. |
| | GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| | GO:0043209 | | myelin sheath | | An electrically insulating fatty layer that surrounds the axons of many neurons. It is an outgrowth of glial cells: Schwann cells supply the myelin for peripheral neurons while oligodendrocytes supply it to those of the central nervous system. |
| | GO:0005886 | | plasma membrane | | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
| | GO:0042383 | | sarcolemma | | The outer membrane of a muscle cell, consisting of the plasma membrane, a covering basement membrane (about 100 nm thick and sometimes common to more than one fiber), and the associated loose network of collagen fibers. |
| | GO:0005890 | | sodium:potassium-exchanging ATPase complex | | Sodium:potassium-exchanging ATPases are tetrameric proteins, consisting of two large alpha subunits and two smaller beta subunits. The alpha subunits bear the active site and penetrate the membrane, while the beta subunits carry oligosaccharide groups and face the cell exterior. |