| molecular function |
| | GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| | GO:0001105 | | RNA polymerase II transcription coactivator activity | | Interacting selectively and non-covalently with an RNA polymerase II (RNAP II) regulatory transcription factor and also with the RNAP II basal transcription machinery in order to increase the frequency, rate or extent of transcription. Cofactors generally do not bind DNA, but rather mediate protein-protein interactions between activating transcription factors and the basal RNAP II transcription machinery. |
| | GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| | GO:0044323 | | retinoic acid-responsive element binding | | Interacting selectively and non-covalently with a retinoic acid-responsive element, a variable direct repeat of the sequence PuGGTCA spaced by five nucleotides (DR5) found in the promoters of retinoic acid-responsive genes, to which retinoic acid receptors bind. |
| | GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| | GO:0008270 | | zinc ion binding | | Interacting selectively and non-covalently with zinc (Zn) ions. |
| biological process |
| | GO:0030154 | | cell differentiation | | The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
| | GO:0007275 | | multicellular organism development | | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
| | GO:0007399 | | nervous system development | | The process whose specific outcome is the progression of nervous tissue over time, from its formation to its mature state. |
| | GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| | GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| | GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
| cellular component |
| | GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |