| molecular function |
| | GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| | GO:0000978 | | RNA polymerase II core promoter proximal region sequence-specific DNA binding | | Interacting selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II. |
| | GO:0001202 | | RNA polymerase II transcription factor activity, copper ion regulated core promoter proximal region sequence-specific binding | | Interacting selectively and non-covalently with a specific DNA sequence that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II) and interacting selectively and non-covalently with copper(I) (Cu+) ion(s) and responding, e.g. by conformational change, to changes in the cellular level of copper(I) (Cu+), such a way that copper ion binding regulates the activity of the transcription factor, perhaps by regulating the ability to interact selectively and non-covalently with a sequence of DNA that is in cis with and relatively close to a core promoter for RNA polymerase II (RNAP II), or by regulating some other function of the transcription factor, in order to modulate transcription by RNAP II. |
| | GO:0005507 | | copper ion binding | | Interacting selectively and non-covalently with copper (Cu) ions. |
| | GO:0046872 | | metal ion binding | | Interacting selectively and non-covalently with any metal ion. |
| | GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| | GO:0044212 | | transcription regulatory region DNA binding | | Interacting selectively and non-covalently with a DNA region that regulates the transcription of a region of DNA, which may be a gene, cistron, or operon. Binding may occur as a sequence specific interaction or as an interaction observed only once a factor has been recruited to the DNA by other factors. |
| | GO:0008270 | | zinc ion binding | | Interacting selectively and non-covalently with zinc (Zn) ions. |
| biological process |
| | GO:0006878 | | cellular copper ion homeostasis | | Any process involved in the maintenance of an internal steady state of copper ions at the level of a cell. |
| | GO:0071280 | | cellular response to copper ion | | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a copper ion stimulus. |
| | GO:0006357 | | regulation of transcription from RNA polymerase II promoter | | Any process that modulates the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| | GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| | GO:0046688 | | response to copper ion | | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a copper ion stimulus. |
| | GO:0006367 | | transcription initiation from RNA polymerase II promoter | | Any process involved in the assembly of the RNA polymerase II preinitiation complex (PIC) at an RNA polymerase II promoter region of a DNA template, resulting in the subsequent synthesis of RNA from that promoter. The initiation phase includes PIC assembly and the formation of the first few bonds in the RNA chain, including abortive initiation, which occurs when the first few nucleotides are repeatedly synthesized and then released. Promoter clearance, or release, is the transition between the initiation and elongation phases of transcription. |
| | GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
| cellular component |
| | GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |