Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title MULTIPLE CRYSTAL STRUCTURES OF AN ALL-AT DNA DODECAMER STABI WEAK INTERACTIONS
Keywords DNA, OLIGONUCLEOTIDES, WEAK INTERACTIONS, AT-RICH DNA
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   4J2I     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  A 12 243 0
2  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  B 12 243 0
3  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  C 12 243 0
4  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  D 12 243 0
5  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  E 12 243 0
6  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  F 12 243 0
7  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  G 12 243 0
8  Other macromolecule   5'-D(*AP*AP*TP*AP*AP*AP*TP*TP*TP*AP*TP*T)-3'  H 12 243 0
9 Water     14 0 17
total       110 1944 17

Other macromolecules
Unit 1 DA1 DA2 DT3 DA4 DA5 DA6 DT7 DT8 DT9 DA10 DT11 DT12
Unit 2 DA13 DA14 DT15 DA16 DA17 DA18 DT19 DT20 DT21 DA22 DT23 DT24
Unit 3 DA1 DA2 DT3 DA4 DA5 DA6 DT7 DT8 DT9 DA10 DT11 DT12
Unit 4 DA13 DA14 DT15 DA16 DA17 DA18 DT19 DT20 DT21 DA22 DT23 DT24
Unit 5 DA1 DA2 DT3 DA4 DA5 DA6 DT7 DT8 DT9 DA10 DT11 DT12
Unit 6 DA13 DA14 DT15 DA16 DA17 DA18 DT19 DT20 DT21 DA22 DT23 DT24
Unit 7 DA1 DA2 DT3 DA4 DA5 DA6 DT7 DT8 DT9 DA10 DT11 DT12
Unit 8 DA13 DA14 DT15 DA16 DA17 DA18 DT19 DT20 DT21 DA22 DT23 DT24

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany