Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title CRYSTAL STRUCTURE OF FLUORINE AND METHYL MODIFIED COLLAGEN: (MEPFLPGLY)7
Keywords COLLAGEN, FLUORINATED METHYLATED COLLAGEN, NONNATURAL AMINO ACID, STRUCTURAL PROTEIN
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   3IPN     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Protein   NON-NATURAL COLLAGEN  A 20 24 112
2  Protein   NON-NATURAL COLLAGEN  B 19 24 104
3  Protein   NON-NATURAL COLLAGEN  C 20 24 112
4  Protein   NON-NATURAL COLLAGEN  D 19 24 104
5  Protein   NON-NATURAL COLLAGEN  E 20 24 112
6  Protein   NON-NATURAL COLLAGEN  F 20 24 112
7  Ligand   NON-NATURAL COLLAGEN  A 1 0 4
8  Ligand   NON-NATURAL COLLAGEN  B 1 0 4
9  Ligand   NON-NATURAL COLLAGEN  D 1 0 4
10  Ligand   NON-NATURAL COLLAGEN  F 1 0 4
11 Water     178 0 178
total       300 144 850

Proteins
Unit 1 MP81 FP92 GLY3 MP84 FP95 GLY6 MP87 FP98 GLY9 MP810 FP911 GLY12 MP813 FP914 GLY15 MP816 FP917 GLY18 MP819 FP920
Unit 2 MP81 FP92 GLY3 MP84 FP95 GLY6 MP87 FP98 GLY9 MP810 FP911 GLY12 MP813 FP914 GLY15 MP816 FP917 GLY18 MP819
Unit 3 MP81 FP92 GLY3 MP84 FP95 GLY6 MP87 FP98 GLY9 MP810 FP911 GLY12 MP813 FP914 GLY15 MP816 FP917 GLY18 MP819 FP920
Unit 4 FP92 GLY3 MP84 FP95 GLY6 MP87 FP98 GLY9 MP810 FP911 GLY12 MP813 FP914 GLY15 MP816 FP917 GLY18 MP819 FP920
Unit 5 MP81 FP92 GLY3 MP84 FP95 GLY6 MP87 FP98 GLY9 MP810 FP911 GLY12 MP813 FP914 GLY15 MP816 FP917 GLY18 MP819 FP920
Unit 6 MP81 FP92 GLY3 MP84 FP95 GLY6 MP87 FP98 GLY9 MP810 FP911 GLY12 MP813 FP914 GLY15 MP816 FP917 GLY18 MP819 FP920

Ligands
Unit 7 CO3201
Unit 8 CO3203
Unit 9 CO3202
Unit 10 CO3204

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany