Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title CRYSTAL STRUCTURE OF (PRO-PRO-GLY)9 AT 1.1 A RESOLUTION
Keywords COLLAGEN, TRIPLE HELIX, MODEL PEPTIDE, STRUCTURAL PROTEIN
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   3AH9     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Protein   COLLAGEN-LIKE PEPTIDE  A 24 144 0
2  Protein   COLLAGEN-LIKE PEPTIDE  B 25 151 0
3  Protein   COLLAGEN-LIKE PEPTIDE  C 25 151 0
4  Protein   COLLAGEN-LIKE PEPTIDE  D 22 130 0
5  Protein   COLLAGEN-LIKE PEPTIDE  E 25 151 0
6  Protein   COLLAGEN-LIKE PEPTIDE  F 24 145 0
7  Ligand   COLLAGEN-LIKE PEPTIDE  B 1 0 3
8  Ligand   COLLAGEN-LIKE PEPTIDE  C 1 0 3
9  Ligand   COLLAGEN-LIKE PEPTIDE  D 1 0 3
10  Ligand   COLLAGEN-LIKE PEPTIDE  E 3 0 11
11 Water     257 0 257
total       408 872 277

Proteins
Unit 1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25
Unit 2 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25
Unit 3 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25
Unit 4 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24
Unit 5 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25
Unit 6 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27

Ligands
Unit 7 AZI103
Unit 8 AZI104
Unit 9 AZI102
Unit 10 AZI101 ACY201 ACY202

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany