Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title CRYSTAL STRUCTURE OF RC-LH1 CORE COMPLEX FROM RHODOPSEUDOMONAS PALUSTRIS
Keywords BACTERIAL PHOTOSYNTHETIC CORE COMPLEX, INTEGRAL MEMBRANE PROTEINS, LIGHT HARVESTING COMPLEX, REACTION CENTRE, PHOTOSYNTHESIS
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   1PYH     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Other macromolecule   REACTION CENTER PROTEIN L CHAIN  A 281 1373 0
2  Other macromolecule   REACTION CENTER PROTEIN M CHAIN  B 302 1474 0
3  Other macromolecule   REACTION CENTER PROTEIN H CHAIN  C 241 1182 0
4  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  D 26 128 0
5  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  E 30 148 0
6  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  F 26 128 0
7  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  G 30 148 0
8  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  H 26 128 0
9  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  I 30 148 0
10  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  J 26 127 0
11  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  K 30 148 0
12  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  L 26 128 0
13  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  M 30 148 0
14  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  N 26 128 0
15  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  O 30 148 0
16  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  P 26 128 0
17  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  Q 30 148 0
18  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  R 26 128 0
19  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  S 30 148 0
20  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  T 26 128 0
21  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  U 30 148 0
22  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  V 26 128 0
23  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  W 30 148 0
24  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  X 26 127 0
25  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  Y 30 148 0
26  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  Z 26 128 0
27  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  1 26 128 0
28  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  2 30 148 0
29  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  3 26 128 0
30  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  4 30 148 0
31  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  5 26 128 0
32  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  6 30 148 0
33  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  7 26 128 0
34  Other macromolecule   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  8 30 148 0
35  Ligand   REACTION CENTER PROTEIN M CHAIN  B 1 0 1
36  Ligand   REACTION CENTER PROTEIN L CHAIN  A 2 0 132
37  Ligand   REACTION CENTER PROTEIN M CHAIN  B 2 0 132
38  Ligand   REACTION CENTER PROTEIN L CHAIN  A 1 0 65
39  Ligand   REACTION CENTER PROTEIN M CHAIN  B 1 0 65
40  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  E 1 0 47
41  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  D 1 0 47
42  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  G 1 0 47
43  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  F 1 0 47
44  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  I 1 0 47
45  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  H 1 0 47
46  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  K 1 0 47
47  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  J 1 0 47
48  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  M 1 0 47
49  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  L 1 0 47
50  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  N 2 0 94
51  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  P 2 0 94
52  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  S 1 0 47
53  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  R 1 0 47
54  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  U 1 0 47
55  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  T 1 0 47
56  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  V 1 0 47
57  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  W 1 0 47
58  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  Y 2 0 94
59  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  2 1 0 47
60  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  1 1 0 47
61  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  3 2 0 94
62  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  6 1 0 47
63  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  5 1 0 47
64  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, BETA CHAIN  8 1 0 47
65  Ligand   LIGHT-HARVESTING PROTEIN B-800/850, ALPHA CHAIN  7 1 0 47
total       1727 8295 1805

Other macromolecules
Unit 1 UNK1 UNK2 UNK3 UNK4 UNK5 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37 UNK38 UNK39 UNK40 UNK41 UNK42 UNK43 UNK44 UNK45 UNK46 UNK47 UNK48 UNK49 UNK50 UNK51 UNK52 UNK53 UNK54 UNK55 UNK56 UNK57 UNK58 UNK59 UNK60 UNK61 UNK62 UNK63 UNK64 UNK65 UNK66 UNK67 UNK68 UNK69 UNK70 UNK71 UNK72 UNK73 UNK74 UNK75 UNK76 UNK77 UNK78 UNK79 UNK80 UNK81 UNK82 UNK83 UNK84 UNK85 UNK86 UNK87 UNK88 UNK89 UNK90 UNK91 UNK92 UNK93 UNK94 UNK95 UNK96 UNK97 UNK98 UNK99 UNK100 UNK101 UNK102 UNK103 UNK104 UNK105 UNK106 UNK107 UNK108 UNK109 UNK110 UNK111 UNK112 UNK113 UNK114 UNK115 UNK116 UNK117 UNK118 UNK119 UNK120 UNK121 UNK122 UNK123 UNK124 UNK125 UNK126 UNK127 UNK128 UNK129 UNK130 UNK131 UNK132 UNK133 UNK134 UNK135 UNK136 UNK137 UNK138 UNK139 UNK140 UNK141 UNK142 UNK143 UNK144 UNK145 UNK146 UNK147 UNK148 UNK149 UNK150 UNK151 UNK152 UNK153 UNK154 UNK155 UNK156 UNK157 UNK158 UNK159 UNK160 UNK161 UNK162 UNK163 UNK164 UNK165 UNK166 UNK167 UNK168 UNK169 UNK170 UNK171 UNK172 UNK173 UNK174 UNK175 UNK176 UNK177 UNK178 UNK179 UNK180 UNK181 UNK182 UNK183 UNK184 UNK185 UNK186 UNK187 UNK188 UNK189 UNK190 UNK191 UNK192 UNK193 UNK194 UNK195 UNK196 UNK197 UNK198 UNK199 UNK200 UNK201 UNK202 UNK203 UNK204 UNK205 UNK206 UNK207 UNK208 UNK209 UNK210 UNK211 UNK212 UNK213 UNK214 UNK215 UNK216 UNK217 UNK218 UNK219 UNK220 UNK221 UNK222 UNK223 UNK224 UNK225 UNK226 UNK227 UNK228 UNK229 UNK230 UNK231 UNK232 UNK233 UNK234 UNK235 UNK236 UNK237 UNK238 UNK239 UNK240 UNK241 UNK242 UNK243 UNK244 UNK245 UNK246 UNK247 UNK248 UNK249 UNK250 UNK251 UNK252 UNK253 UNK254 UNK255 UNK256 UNK257 UNK258 UNK259 UNK260 UNK261 UNK262 UNK263 UNK264 UNK265 UNK266 UNK267 UNK268 UNK269 UNK270 UNK271 UNK272 UNK273 UNK274 UNK275 UNK276 UNK277 UNK278 UNK279 UNK280 UNK281
Unit 2 UNK1 UNK2 UNK3 UNK4 UNK5 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37 UNK38 UNK39 UNK40 UNK41 UNK42 UNK43 UNK44 UNK45 UNK46 UNK47 UNK48 UNK49 UNK50 UNK51 UNK52 UNK53 UNK54 UNK55 UNK56 UNK57 UNK58 UNK59 UNK60 UNK61 UNK62 UNK63 UNK64 UNK65 UNK66 UNK67 UNK68 UNK69 UNK70 UNK71 UNK72 UNK73 UNK74 UNK75 UNK76 UNK77 UNK78 UNK79 UNK80 UNK81 UNK82 UNK83 UNK84 UNK85 UNK86 UNK87 UNK88 UNK89 UNK90 UNK91 UNK92 UNK93 UNK94 UNK95 UNK96 UNK97 UNK98 UNK99 UNK100 UNK101 UNK102 UNK103 UNK104 UNK105 UNK106 UNK107 UNK108 UNK109 UNK110 UNK111 UNK112 UNK113 UNK114 UNK115 UNK116 UNK117 UNK118 UNK119 UNK120 UNK121 UNK122 UNK123 UNK124 UNK125 UNK126 UNK127 UNK128 UNK129 UNK130 UNK131 UNK132 UNK133 UNK134 UNK135 UNK136 UNK137 UNK138 UNK139 UNK140 UNK141 UNK142 UNK143 UNK144 UNK145 UNK146 UNK147 UNK148 UNK149 UNK150 UNK151 UNK152 UNK153 UNK154 UNK155 UNK156 UNK157 UNK158 UNK159 UNK160 UNK161 UNK162 UNK163 UNK164 UNK165 UNK166 UNK167 UNK168 UNK169 UNK170 UNK171 UNK172 UNK173 UNK174 UNK175 UNK176 UNK177 UNK178 UNK179 UNK180 UNK181 UNK182 UNK183 UNK184 UNK185 UNK186 UNK187 UNK188 UNK189 UNK190 UNK191 UNK192 UNK193 UNK194 UNK195 UNK196 UNK197 UNK198 UNK199 UNK200 UNK201 UNK202 UNK203 UNK204 UNK205 UNK206 UNK207 UNK208 UNK209 UNK210 UNK211 UNK212 UNK213 UNK214 UNK215 UNK216 UNK217 UNK218 UNK219 UNK220 UNK221 UNK222 UNK223 UNK224 UNK225 UNK226 UNK227 UNK228 UNK229 UNK230 UNK231 UNK232 UNK233 UNK234 UNK235 UNK236 UNK237 UNK238 UNK239 UNK240 UNK241 UNK242 UNK243 UNK244 UNK245 UNK246 UNK247 UNK248 UNK249 UNK250 UNK251 UNK252 UNK253 UNK254 UNK255 UNK256 UNK257 UNK258 UNK259 UNK260 UNK261 UNK262 UNK263 UNK264 UNK265 UNK266 UNK267 UNK268 UNK269 UNK270 UNK271 UNK272 UNK273 UNK274 UNK275 UNK276 UNK277 UNK278 UNK279 UNK280 UNK281 UNK282 UNK283 UNK284 UNK285 UNK286 UNK287 UNK288 UNK289 UNK290 UNK291 UNK292 UNK293 UNK294 UNK295 UNK296 UNK297 UNK298 UNK299 UNK300 UNK301 UNK302
Unit 3 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37 UNK38 UNK39 UNK40 UNK41 UNK42 UNK43 UNK44 UNK45 UNK46 UNK47 UNK48 UNK49 UNK50 UNK51 UNK52 UNK53 UNK54 UNK55 UNK56 UNK57 UNK58 UNK59 UNK60 UNK61 UNK62 UNK63 UNK64 UNK65 UNK66 UNK67 UNK68 UNK69 UNK70 UNK71 UNK72 UNK73 UNK74 UNK75 UNK76 UNK77 UNK78 UNK79 UNK80 UNK81 UNK82 UNK83 UNK84 UNK85 UNK86 UNK87 UNK88 UNK89 UNK90 UNK91 UNK92 UNK93 UNK94 UNK95 UNK96 UNK97 UNK98 UNK99 UNK100 UNK101 UNK102 UNK103 UNK104 UNK105 UNK106 UNK107 UNK108 UNK109 UNK110 UNK111 UNK112 UNK113 UNK114 UNK115 UNK116 UNK117 UNK118 UNK119 UNK120 UNK121 UNK122 UNK123 UNK124 UNK125 UNK126 UNK127 UNK128 UNK129 UNK130 UNK131 UNK132 UNK133 UNK134 UNK135 UNK136 UNK137 UNK138 UNK139 UNK140 UNK141 UNK142 UNK143 UNK144 UNK145 UNK146 UNK147 UNK148 UNK149 UNK150 UNK151 UNK152 UNK153 UNK154 UNK155 UNK156 UNK157 UNK158 UNK159 UNK160 UNK161 UNK162 UNK163 UNK164 UNK165 UNK166 UNK167 UNK168 UNK169 UNK170 UNK171 UNK172 UNK173 UNK174 UNK175 UNK176 UNK177 UNK178 UNK179 UNK180 UNK181 UNK182 UNK183 UNK184 UNK185 UNK186 UNK187 UNK188 UNK189 UNK190 UNK191 UNK192 UNK193 UNK194 UNK195 UNK196 UNK197 UNK198 UNK199 UNK200 UNK201 UNK202 UNK203 UNK204 UNK205 UNK206 UNK207 UNK208 UNK209 UNK210 UNK211 UNK212 UNK213 UNK214 UNK215 UNK216 UNK217 UNK218 UNK219 UNK220 UNK221 UNK222 UNK223 UNK224 UNK225 UNK226 UNK227 UNK228 UNK229 UNK230 UNK231 UNK232 UNK233 UNK234 UNK235 UNK236 UNK237 UNK238 UNK239 UNK240 UNK241 UNK242 UNK243 UNK244 UNK245 UNK246 UNK247 UNK248 UNK249 UNK250
Unit 4 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 5 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 6 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 7 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 8 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 9 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 10 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 11 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 12 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 13 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 14 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 15 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 16 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 17 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 18 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 19 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 20 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 21 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 22 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 23 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 24 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 25 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 26 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 27 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 28 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 29 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 30 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 31 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 32 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35
Unit 33 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35 UNK36 UNK37
Unit 34 UNK6 UNK7 UNK8 UNK9 UNK10 UNK11 UNK12 UNK13 UNK14 UNK15 UNK16 UNK17 UNK18 UNK19 UNK20 UNK21 UNK22 UNK23 UNK24 UNK25 UNK26 UNK27 UNK28 UNK29 UNK30 UNK31 UNK32 UNK33 UNK34 UNK35

Ligands
Unit 35 FE500
Unit 36 BCL301 BCL302
Unit 37 BCL303 BCL304
Unit 38 BPH401
Unit 39 BPH402
Unit 40 BCL1
Unit 41 BCL2
Unit 42 BCL3
Unit 43 BCL4
Unit 44 BCL5
Unit 45 BCL6
Unit 46 BCL36
Unit 47 BCL8
Unit 48 BCL36
Unit 49 BCL10
Unit 50 BCL11 BCL38
Unit 51 BCL38 BCL39
Unit 52 BCL36
Unit 53 BCL38
Unit 54 BCL36
Unit 55 BCL38
Unit 56 BCL38
Unit 57 BCL36
Unit 58 BCL36 BCL37
Unit 59 BCL36
Unit 60 BCL38
Unit 61 BCL38 BCL39
Unit 62 BCL36
Unit 63 BCL38
Unit 64 BCL36
Unit 65 BCL38

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany