Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title CRYSTAL STRUCTURE OF THE COLLAGEN TRIPLE HELIX MODEL [(PRO-P 10]3
Keywords COLLAGEN STABILITY, PUCKERING, AMINO ACID PREFERENCES, TRIPL STRUCTURAL PROTEIN
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   1K6F     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Protein   COLLAGEN TRIPLE HELIX  A 29 176 0
2  Protein   COLLAGEN TRIPLE HELIX  B 29 176 0
3  Protein   COLLAGEN TRIPLE HELIX  C 29 176 0
4  Protein   COLLAGEN TRIPLE HELIX  D 29 176 0
5  Protein   COLLAGEN TRIPLE HELIX  E 29 176 0
6  Protein   COLLAGEN TRIPLE HELIX  F 29 176 0
7 Water     349 0 349
total       523 1056 349

Proteins
Unit 1 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27 PRO28 PRO29
Unit 2 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27 PRO28 PRO29
Unit 3 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27 PRO28 PRO29
Unit 4 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27 PRO28 PRO29
Unit 5 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27 PRO28 PRO29
Unit 6 PRO1 PRO2 GLY3 PRO4 PRO5 GLY6 PRO7 PRO8 GLY9 PRO10 PRO11 GLY12 PRO13 PRO14 GLY15 PRO16 PRO17 GLY18 PRO19 PRO20 GLY21 PRO22 PRO23 GLY24 PRO25 PRO26 GLY27 PRO28 PRO29

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany