Jena Library of Biological Macromolecules - Home Page [Image Library Home] [Image Library Entry]

Sequence, Chains, Asymmetric and Biological Units

Title DESIGNED PEPTIDE ALPHA-1, P1 FORM
Keywords HELICAL BILAYER; BIOMATERIAL, DE NOVO PROTEIN
Experiment X-ray diffraction
Number of Models  1


   Database       ID code    StatusCoordinate files
        Header     Asymmetric unit     Biological unit  

PDB   1BYZ     released     available     available     Quaternary Structure Server  


Asymmetric unit from PDB
 Unit     Type     Name   Chain ID   Residues   Atoms   Hetatoms 
1  Protein   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  A 13 214 6
2  Protein   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  B 13 214 6
3  Protein   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  C 13 214 6
4  Protein   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  D 13 214 6
5  Ligand   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  A 2 0 34
6  Ligand   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  B 1 0 22
7  Ligand   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  C 2 0 13
8  Ligand   PROTEIN (SYNTHETIC DESIGNED PEPTIDE "ALPHA-1")  D 2 0 44
9 Water     30 0 30
total       89 856 167

Proteins
Unit 1 ACE100 GLU101 LEU102 LEU103 LYS104 LYS105 LEU106 LEU107 GLU108 GLU109 LEU110 LYS111 GLY112
Unit 2 ACE200 GLU201 LEU202 LEU203 LYS204 LYS205 LEU206 LEU207 GLU208 GLU209 LEU210 LYS211 GLY212
Unit 3 ACE300 GLU301 LEU302 LEU303 LYS304 LYS305 LEU306 LEU307 GLU308 GLU309 LEU310 LYS311 GLY312
Unit 4 ACE400 GLU401 LEU402 LEU403 LYS404 LYS405 LEU406 LEU407 GLU408 GLU409 LEU410 LYS411 GLY412

Ligands
Unit 5 ETA502 MPD513
Unit 6 MPD511
Unit 7 ETA501 CL520
Unit 8 MRD510 MPD512

Go to    [Image Library Home]    [Image Library Entry]
Perl script:    PDBscan.pl  (15 Sep 2016)
Author:    Peter Slickers  (slickers@leibniz-fli.de),  IMB Jena,  Germany