| molecular function |
| | GO:0005096 | | GTPase activator activity | | Binds to and increases the activity of a GTPase, an enzyme that catalyzes the hydrolysis of GTP. |
| | GO:0005089 | | Rho guanyl-nucleotide exchange factor activity | | Stimulates the exchange of guanyl nucleotides associated with a GTPase of the Rho family. Under normal cellular physiological conditions, the concentration of GTP is higher than that of GDP, favoring the replacement of GDP by GTP in association with the GTPase. |
| | GO:0017124 | | SH3 domain binding | | Interacting selectively and non-covalently with a SH3 domain (Src homology 3) of a protein, small protein modules containing approximately 50 amino acid residues found in a great variety of intracellular or membrane-associated proteins. |
| | GO:0005085 | | guanyl-nucleotide exchange factor activity | | Stimulates the exchange of guanyl nucleotides associated with a GTPase. Under normal cellular physiological conditions, the concentration of GTP is higher than that of GDP, favoring the replacement of GDP by GTP in association with the GTPase. |
| | GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| biological process |
| | GO:0038096 | | Fc-gamma receptor signaling pathway involved in phagocytosis | | An Fc-gamma receptor signaling pathway that contributes to the endocytic engulfment of external particulate material by phagocytes. |
| | GO:0006915 | | apoptotic process | | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. |
| | GO:0007596 | | blood coagulation | | The sequential process in which the multiple coagulation factors of the blood interact, ultimately resulting in the formation of an insoluble fibrin clot; it may be divided into three stages: stage 1, the formation of intrinsic and extrinsic prothrombin converting principle; stage 2, the formation of thrombin; stage 3, the formation of stable fibrin polymers. |
| | GO:0016477 | | cell migration | | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. Cell migration is a central process in the development and maintenance of multicellular organisms. |
| | GO:0007010 | | cytoskeleton organization | | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures. |
| | GO:0007229 | | integrin-mediated signaling pathway | | A series of molecular signals initiated by the binding of extracellular ligand to an integrin on the surface of a target cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| | GO:0006909 | | phagocytosis | | An endocytosis process that results in the engulfment of external particulate material by phagocytes. The particles are initially contained within phagocytic vacuoles (phagosomes), which then fuse with primary lysosomes to effect digestion of the particles. |
| | GO:0006911 | | phagocytosis, engulfment | | The internalization of bacteria, immune complexes and other particulate matter or of an apoptotic cell by phagocytosis, including the membrane and cytoskeletal processes required, which involves one of three mechanisms: zippering of pseudopods around a target via repeated receptor-ligand interactions, sinking of the target directly into plasma membrane of the phagocytosing cell, or induced uptake via an enhanced membrane ruffling of the phagocytosing cell similar to macropinocytosis. |
| | GO:0043547 | | positive regulation of GTPase activity | | Any process that activates or increases the activity of a GTPase. |
| | GO:0007165 | | signal transduction | | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. |
| | GO:0007264 | | small GTPase mediated signal transduction | | Any series of molecular signals in which a small monomeric GTPase relays one or more of the signals. |
| | GO:0048010 | | vascular endothelial growth factor receptor signaling pathway | | Any series of molecular signals initiated by the binding of an extracellular ligand to a vascular endothelial growth factor receptor (VEGFR) located on the surface of the receiving cell, and ending with regulation of a downstream cellular process, e.g. transcription. |
| cellular component |
| | GO:0005737 | | cytoplasm | | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| | GO:0005829 | | cytosol | | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
| | GO:0032045 | | guanyl-nucleotide exchange factor complex | | A protein complex that stimulates the exchange of guanyl nucleotides associated with a GTPase. |
| | GO:0016020 | | membrane | | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| | GO:0005654 | | nucleoplasm | | That part of the nuclear content other than the chromosomes or the nucleolus. |
| | GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |