| molecular function |
| | GO:0003677 | | DNA binding | | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
| | GO:0003723 | | RNA binding | | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
| | GO:0003730 | | mRNA 3'-UTR binding | | Interacting selectively and non-covalently with the 3' untranslated region of an mRNA molecule. |
| | GO:0016015 | | morphogen activity | | Acts as a trigger for a pattern specification process when present at a specific concentration within a gradient. |
| | GO:0005515 | | protein binding | | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
| | GO:0043565 | | sequence-specific DNA binding | | Interacting selectively and non-covalently with DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. |
| | GO:0003705 | | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | | Interacting selectively and non-covalently with a sequence of DNA that is in a distal enhancer region for RNA polymerase II (RNAP II) in order to modulate transcription by RNAP II. |
| | GO:0003700 | | transcription factor activity, sequence-specific DNA binding | | Interacting selectively and non-covalently with a specific DNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex. |
| | GO:0045182 | | translation regulator activity | | Any molecular function involved in the initiation, activation, perpetuation, repression or termination of polypeptide synthesis at the ribosome. |
| | GO:0030371 | | translation repressor activity | | Antagonizes ribosome-mediated translation of mRNA into a polypeptide. |
| biological process |
| | GO:0007355 | | anterior region determination | | Specification of the anterior (head and thoracic segments) of the embryo by the gap genes; exemplified in insects by the actions of hunchback gene product. |
| | GO:0009948 | | anterior/posterior axis specification | | The establishment, maintenance and elaboration of the anterior/posterior axis. The anterior-posterior axis is defined by a line that runs from the head or mouth of an organism to the tail or opposite end of the organism. |
| | GO:0008595 | | anterior/posterior axis specification, embryo | | The specification of the anterior/posterior axis of the embryo by the products of genes expressed maternally and genes expressed in the zygote. |
| | GO:0008358 | | maternal determination of anterior/posterior axis, embryo | | The specification of the anterior/posterior axis of the embryo by gradients of maternally-transcribed gene products; exemplified in insects by the morphogens, bicoid and nanos. |
| | GO:0007275 | | multicellular organism development | | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
| | GO:0017148 | | negative regulation of translation | | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of proteins by the translation of mRNA or circRNA. |
| | GO:0048477 | | oogenesis | | The complete process of formation and maturation of an ovum or female gamete from a primordial female germ cell. Examples of this process are found in Mus musculus and Drosophila melanogaster. |
| | GO:0045944 | | positive regulation of transcription from RNA polymerase II promoter | | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| | GO:0006357 | | regulation of transcription from RNA polymerase II promoter | | Any process that modulates the frequency, rate or extent of transcription from an RNA polymerase II promoter. |
| | GO:0006355 | | regulation of transcription, DNA-templated | | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| | GO:0006417 | | regulation of translation | | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of proteins by the translation of mRNA or circRNA. |
| | GO:0007367 | | segment polarity determination | | Division of the 14 parasegments of the embryo into anterior and posterior compartments; exemplified by the actions of the segment polarity gene products. |
| | GO:0006351 | | transcription, DNA-templated | | The cellular synthesis of RNA on a template of DNA. |
| cellular component |
| | GO:0005634 | | nucleus | | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |